Preventive Maintenance Past Due

Count: 1109

# Department EQ# Due Date Meter Due PM Type PM Skipped
1 470401 - Motor Pool 004628 2024-09-26 920 C
2 470401 - Motor Pool 004628 2024-09-26 920 C
3 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
4 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
5 200401 - General Operations 016000 2025-06-06 4664 C *
6 490103 - Water Distribution 047003 2024-09-30 1904 C
7 490103 - Water Distribution 047003 2024-09-30 1904 C
8 350504 - Urban Forestry 048053 2024-09-18 736 C
9 350504 - Urban Forestry 048053 2024-09-18 736 C
10 230401 - Parks Maintenance 057002 2024-09-24 2170 C
11 230401 - Parks Maintenance 057002 2024-09-24 2170 C
12 290701 - Power Delivery 064021-BOOM 2025-02-07 101299 C
13 290701 - Power Delivery 064021-BOOM 2025-02-07 101299 C
14 290701 - Power Delivery 065025-BOOM 2024-10-24 100411 C
15 290701 - Power Delivery 065025-BOOM 2024-10-24 100411 C
16 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
17 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
18 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
19 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
20 290901 - Electric Supply Center 067007 2024-09-20 952 C
21 290901 - Electric Supply Center 067007 2024-09-20 952 C
22 290301 - Hopkins Plant 067009 2024-10-04 625 C
23 290301 - Hopkins Plant 067009 2024-10-04 625 C
24 290701 - Power Delivery 067015 2024-10-07 806 C
25 290701 - Power Delivery 067015 2024-10-07 806 C
26 290701 - Power Delivery 067018 2025-02-28 652 C
27 290701 - Power Delivery 067018 2025-02-28 652 C
28 290701 - Power Delivery 068122 2024-09-17 100212 C *
29 290701 - Power Delivery 068122 2024-09-17 100212 C *
30 290701 - Power Delivery 068122 2024-09-17 100212 C *
31 290701 - Power Delivery 068122 2024-09-17 100212 C *
32 290901 - Electric Supply Center 069003 2024-09-25 2028 C
33 290901 - Electric Supply Center 069003 2024-09-25 2028 C
34 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
35 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
36 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
37 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
38 490804 - Public Infrastructure Operations 087009 2024-09-25 1536 C
39 490804 - Public Infrastructure Operations 087009 2024-09-25 1536 C
40 490405 - Pumping Stations 088011 2024-09-23 473 C
41 490405 - Pumping Stations 088011 2024-09-23 473 C
42 490403 - W/W Collection Repair & Construct 098013 2024-11-28 293 C
43 490403 - W/W Collection Repair & Construct 098013 2024-11-28 293 C
44 490403 - W/W Collection Repair & Construct 098020 2024-09-27 771 C
45 490403 - W/W Collection Repair & Construct 098020 2024-09-27 771 C
46 470401 - Motor Pool 004452 2025-03-04 14151 B
47 470401 - Motor Pool 004452 2025-03-04 14151 B
48 470401 - Motor Pool 004457 2025-02-14 10719 B
49 470401 - Motor Pool 004457 2025-02-14 10719 B
50 290701 - Power Delivery 004471 2025-03-11 9027 B *
51 290701 - Power Delivery 004471 2025-03-11 9027 B *
52 290701 - Power Delivery 004471 2025-03-11 9027 B *
53 290701 - Power Delivery 004471 2025-03-11 9027 B *
54 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
55 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
56 290701 - Power Delivery 006712 2024-12-11 B
57 290701 - Power Delivery 006712 2024-12-11 B
58 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
59 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
60 470201 - Fleet Management Service 008426 2025-04-05 13929 B
61 470201 - Fleet Management Service 008426 2025-04-05 13929 B
62 200403 - Hazardous Materials 015000 2024-09-12 988 B
63 200401 - General Operations 015007 2025-06-05 12440 B *
64 200401 - General Operations 015015-AERIAL 2024-09-21 B
65 230101 - Parks Administration 023002 2024-08-22 B
66 230101 - Parks Administration 023002 2024-08-22 B
67 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
68 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
69 230208 - Jake Gaither Center 029000 2024-09-19 2022 B
70 230208 - Jake Gaither Center 029000 2024-09-19 2022 B
71 490804 - Public Infrastructure Operations 040016 2025-01-23 3922 B
72 490804 - Public Infrastructure Operations 040016 2025-01-23 3922 B
73 490107 - Street Repair 044019 2025-04-02 4287 B
74 490107 - Street Repair 044019 2025-04-02 4287 B
75 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
76 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
77 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
78 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
79 490903 - Traffic Signal System Operations 045039-BOOM 2025-02-04 B
80 490903 - Traffic Signal System Operations 045039-BOOM 2025-02-04 B
81 350502 - Right of Way Maintenance 046008 2024-10-11 924 B
82 350502 - Right of Way Maintenance 046008 2024-10-11 924 B
83 470201 - Fleet Management Service 046016 2025-02-27 B
84 470201 - Fleet Management Service 046016 2025-02-27 B
85 490804 - Public Infrastructure Operations 046017 2024-10-06 B
86 490804 - Public Infrastructure Operations 046017 2024-10-06 B
87 490702 - Drainage Operations 048033 2024-11-13 B
88 490702 - Drainage Operations 048033 2024-11-13 B
89 490103 - Water Distribution 049016 2024-09-30 313 B
90 490103 - Water Distribution 049016 2024-09-30 313 B
91 490702 - Drainage Operations 049020 2024-10-03 442 B
92 490702 - Drainage Operations 049020 2024-10-03 442 B
93 490702 - Drainage Operations 049120 2025-04-24 2644 B *
94 490702 - Drainage Operations 049120 2025-04-24 2644 B *
95 490702 - Drainage Operations 049120 2025-04-24 2644 B *
96 490702 - Drainage Operations 049120 2025-04-24 2644 B *
97 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
98 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
99 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
100 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
101 230205 - Palmer Munroe Center 054008 2024-09-15 643 B
102 230205 - Palmer Munroe Center 054008 2024-09-15 643 B
103 230401 - Parks Maintenance 055000 2025-03-19 2164 B
104 230401 - Parks Maintenance 055000 2025-03-19 2164 B
105 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
106 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
107 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
108 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
109 230402 - Cascades Park 057006 2025-03-13 2552 B
110 230402 - Cascades Park 057006 2025-03-13 2552 B
111 230402 - Cascades Park 059010 2024-09-18 1503 B
112 230402 - Cascades Park 059010 2024-09-18 1503 B
113 230401 - Parks Maintenance 059011 2024-09-26 927 B
114 230401 - Parks Maintenance 059011 2024-09-26 927 B
115 230401 - Parks Maintenance 059014 2024-10-09 1586 B
116 230401 - Parks Maintenance 059014 2024-10-09 1586 B
117 180102 - Hilaman Maintenance 059501 2024-09-27 2007 B
118 180102 - Hilaman Maintenance 059501 2024-09-27 2007 B
119 490201 - Technology and Business Dev 065007 2025-04-29 4548 B
120 490201 - Technology and Business Dev 065007 2025-04-29 4548 B
121 290701 - Power Delivery 065008-BOOM 2025-03-02 104247 B
122 290701 - Power Delivery 065008-BOOM 2025-03-02 104247 B
123 290701 - Power Delivery 065009 2025-03-07 10387 B
124 290701 - Power Delivery 065009 2025-03-07 10387 B
125 290701 - Power Delivery 065015-BOOM 2025-02-14 101575 B
126 290701 - Power Delivery 065015-BOOM 2025-02-14 101575 B
127 290701 - Power Delivery 065027 2025-03-12 2802 B
128 290701 - Power Delivery 065027 2025-03-12 2802 B
129 290701 - Power Delivery 065030-BOOM 2025-01-29 100511 B
130 290701 - Power Delivery 065030-BOOM 2025-01-29 100511 B
131 290701 - Power Delivery 065032-BOOM 2025-02-21 100282 B
132 290701 - Power Delivery 065032-BOOM 2025-02-21 100282 B
133 290701 - Power Delivery 065033-BOOM 2025-02-20 100270 B
134 290701 - Power Delivery 065033-BOOM 2025-02-20 100270 B
135 290701 - Power Delivery 067011 2024-11-17 1159 B
136 290701 - Power Delivery 067011 2024-11-17 1159 B
137 290701 - Power Delivery 068005 2025-02-28 B
138 290701 - Power Delivery 068005 2025-02-28 B
139 290302 - Purdom Plant 068013 2024-12-05 B
140 290302 - Purdom Plant 068013 2024-12-05 B
141 290301 - Hopkins Plant 068121 2024-11-15 B
142 290301 - Hopkins Plant 068121 2024-11-15 B
143 290503 - Gas Utility 070004 2024-11-03 11111 B
144 290503 - Gas Utility 070004 2024-11-03 11111 B
145 490403 - W/W Collection Repair & Construct 080009 2024-06-29 8608 B
146 490403 - W/W Collection Repair & Construct 080009 2024-06-29 8608 B
147 490402 - W/W Collection Maintenance 084005 2025-03-06 3516 B
148 490402 - W/W Collection Maintenance 084005 2025-03-06 3516 B
149 490103 - Water Distribution 084008 2025-01-10 11160 B
150 490103 - Water Distribution 084008 2025-01-10 11160 B
151 490403 - W/W Collection Repair & Construct 085002 2025-06-12 6584 B
152 490403 - W/W Collection Repair & Construct 085002 2025-06-12 6584 B
153 490403 - W/W Collection Repair & Construct 087000 2024-09-12 2343 B
154 490403 - W/W Collection Repair & Construct 087000 2024-09-12 2343 B
155 490103 - Water Distribution 087005 2025-03-01 5262 B
156 490103 - Water Distribution 087005 2025-03-01 5262 B
157 490405 - Pumping Stations 088020 2024-12-06 B
158 490405 - Pumping Stations 088020 2024-12-06 B
159 490302 - W/W Treatment Operations 088022 2024-10-19 B
160 490302 - W/W Treatment Operations 088022 2024-10-19 B
161 290503 - Gas Utility 088035 2024-10-01 308 B
162 290503 - Gas Utility 088035 2024-10-01 308 B
163 490403 - W/W Collection Repair & Construct 089007 2025-01-25 266 B
164 490403 - W/W Collection Repair & Construct 089007 2025-01-25 266 B
165 490403 - W/W Collection Repair & Construct 089019 2024-09-24 660 B
166 490403 - W/W Collection Repair & Construct 089019 2024-09-24 660 B
167 490302 - W/W Treatment Operations 091010 2025-04-20 3636 B
168 490302 - W/W Treatment Operations 091010 2025-04-20 3636 B
169 490302 - W/W Treatment Operations 09235A 2024-06-07 B
170 490302 - W/W Treatment Operations 09235A 2024-06-07 B
171 490403 - W/W Collection Repair & Construct 094000 2025-04-04 1708 B
172 490403 - W/W Collection Repair & Construct 094000 2025-04-04 1708 B
173 490103 - Water Distribution 098002 2025-01-10 354 B
174 490103 - Water Distribution 098002 2025-01-10 354 B
175 490702 - Drainage Operations 098006 2024-10-01 448 B
176 490702 - Drainage Operations 098006 2024-10-01 448 B
177 490403 - W/W Collection Repair & Construct 099000 2025-01-12 2150 B
178 490403 - W/W Collection Repair & Construct 099000 2025-01-12 2150 B
179 280401 - Special Transportation SB1647 2025-03-29 81130 B
180 280401 - Special Transportation SB1647 2025-03-29 81130 B
181 280301 - StarMetro Garage Facilities SE0008 2025-02-14 B
182 280301 - StarMetro Garage Facilities SE0008 2025-02-14 B
183 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
184 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
185 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
186 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
187 280301 - StarMetro Garage Facilities SE0030 2025-02-27 B
188 280301 - StarMetro Garage Facilities SE0030 2025-02-27 B
189 280301 - StarMetro Garage Facilities SE0031 2025-02-28 B
190 280301 - StarMetro Garage Facilities SE0031 2025-02-28 B
191 280301 - StarMetro Garage Facilities SE0038 2025-02-14 B
192 280301 - StarMetro Garage Facilities SE0038 2025-02-14 B
193 490903 - Traffic Signal System Operations 000085 2025-01-25 A
194 490903 - Traffic Signal System Operations 000085 2025-01-25 A
195 210604 - Operational Support 000089 2024-09-17 A
196 210604 - Operational Support 000089 2024-09-17 A
197 350504 - Urban Forestry 000092 2025-01-15 A
198 350504 - Urban Forestry 000092 2025-01-15 A
199 210503 - Patrol Operations 000443 2025-02-20 113961 A
200 210503 - Patrol Operations 000443 2025-02-20 113961 A
201 470301 - Fleet Management Parts 000BIO 2024-11-12 A
202 200401 - General Operations 000FS2 2023-12-19 A
203 200401 - General Operations 000FS3 2023-12-19 A
204 200401 - General Operations 000FS7 2023-12-19 A
205 180102 - Hilaman Maintenance 000HGC 2023-10-26 A
206 230101 - Parks Administration 000TBP 2023-12-26 A
207 210503 - Patrol Operations 000TPD 2024-02-16 A
208 200401 - General Operations 001501-AERIAL 2025-02-01 A
209 200401 - General Operations 001701 2025-02-14 A
210 200401 - General Operations 001702 2025-02-09 A
211 200401 - General Operations 001801 2025-02-13 A
212 200401 - General Operations 001802 2025-02-08 A
213 200401 - General Operations 001806 2025-01-26 A
214 200301 - Training 001808 2025-01-27 A
215 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
216 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
217 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
218 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
219 160901 - 800 MHz Radio System 002806 2024-10-11 A
220 160901 - 800 MHz Radio System 002806 2024-10-11 A
221 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
222 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
223 470201 - Fleet Management Service 002914 2025-02-21 A
224 470201 - Fleet Management Service 002914 2025-02-21 A
225 270201 - Facilities Management 004451 2025-01-25 10834 A
226 270201 - Facilities Management 004451 2025-01-25 10834 A
227 470401 - Motor Pool 004631 2024-09-26 A
228 470401 - Motor Pool 004631 2024-09-26 A
229 490804 - Public Infrastructure Operations 004809 2025-02-04 A
230 490804 - Public Infrastructure Operations 004809 2025-02-04 A
231 490702 - Drainage Operations 004833 2024-10-18 A
232 490702 - Drainage Operations 004833 2024-10-18 A
233 490702 - Drainage Operations 004838 2024-11-30 A
234 490702 - Drainage Operations 004838 2024-11-30 A
235 490107 - Street Repair 004845 2024-09-18 A
236 490107 - Street Repair 004845 2024-09-18 A
237 490903 - Traffic Signal System Operations 005252 2024-09-30 A
238 490903 - Traffic Signal System Operations 005252 2024-09-30 A
239 230401 - Parks Maintenance 005714 2024-09-23 293 A
240 230401 - Parks Maintenance 005714 2024-09-23 293 A
241 230401 - Parks Maintenance 005718 2025-04-11 3320 A
242 230401 - Parks Maintenance 005718 2025-04-11 3320 A
243 230401 - Parks Maintenance 005800 2025-02-26 A
244 230401 - Parks Maintenance 005800 2025-02-26 A
245 230401 - Parks Maintenance 005816 2024-09-19 A
246 230401 - Parks Maintenance 005816 2024-09-19 A
247 230401 - Parks Maintenance 005830 2025-03-02 A
248 230401 - Parks Maintenance 005830 2025-03-02 A
249 370503 - Customer Account Services 006184 2025-04-19 99971 A
250 370503 - Customer Account Services 006184 2025-04-19 99971 A
251 290701 - Power Delivery 006600 2024-11-18 A
252 290701 - Power Delivery 006600 2024-11-18 A
253 290301 - Hopkins Plant 006603 2024-09-30 1395 A
254 290301 - Hopkins Plant 006603 2024-09-30 1395 A
255 290701 - Power Delivery 006713 2024-10-03 A
256 290701 - Power Delivery 006713 2024-10-03 A
257 290302 - Purdom Plant 006815 2024-09-25 A
258 290302 - Purdom Plant 006815 2024-09-25 A
259 290302 - Purdom Plant 006816 2024-09-11 A
260 290302 - Purdom Plant 006816 2024-09-11 A
261 290701 - Power Delivery 006822 2025-01-29 A
262 290701 - Power Delivery 006822 2025-01-29 A
263 290302 - Purdom Plant 006824 2024-09-19 A
264 290302 - Purdom Plant 006824 2024-09-19 A
265 290701 - Power Delivery 006835 2024-10-19 A
266 290701 - Power Delivery 006835 2024-10-19 A
267 290701 - Power Delivery 006838 2025-02-27 A
268 290701 - Power Delivery 006838 2025-02-27 A
269 210604 - Operational Support 006839 2024-09-18 A
270 210604 - Operational Support 006839 2024-09-18 A
271 290701 - Power Delivery 006840 2025-02-04 A
272 290701 - Power Delivery 006840 2025-02-04 A
273 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
274 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
275 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
276 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
277 290503 - Gas Utility 007800 2024-09-24 A
278 290503 - Gas Utility 007800 2024-09-24 A
279 290503 - Gas Utility 007801 2024-09-17 A
280 290503 - Gas Utility 007801 2024-09-17 A
281 290503 - Gas Utility 007810 2024-09-16 A
282 290503 - Gas Utility 007810 2024-09-16 A
283 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
284 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
285 290701 - Power Delivery 008831 2024-09-13 A
286 290701 - Power Delivery 008831 2024-09-13 A
287 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
288 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
289 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
290 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
291 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
292 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
293 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
294 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
295 490405 - Pumping Stations 009813 2024-09-18 A
296 490405 - Pumping Stations 009813 2024-09-18 A
297 490405 - Pumping Stations 009816 2025-01-25 A
298 490405 - Pumping Stations 009816 2025-01-25 A
299 470201 - Fleet Management Service 009844 2024-12-24 A
300 470201 - Fleet Management Service 009844 2024-12-24 A
301 230402 - Cascades Park 00CASC 2023-11-17 A
302 200401 - General Operations 00FS10 2023-12-20 A
303 200401 - General Operations 00FS11 2023-12-27 A
304 200401 - General Operations 00FS12 2023-12-29 A
305 200401 - General Operations 00FS13 2023-12-29 A
306 200401 - General Operations 00FS14 2023-12-20 A
307 200401 - General Operations 00FS15 2023-12-19 A
308 200301 - Training 012032 2025-04-02 101378 A
309 200301 - Training 012032 2025-04-02 101378 A
310 200301 - Training 012044 2025-06-07 70763 A
311 200301 - Training 012044 2025-06-07 70763 A
312 200416 - Advanced Life Support 012047 2025-06-11 68323 A
313 200416 - Advanced Life Support 012047 2025-06-11 68323 A
314 200301 - Training 012051 2025-05-02 29436 A
315 200301 - Training 012051 2025-05-02 29436 A
316 550101 - Facilities Management 013000 2025-04-22 75682 A
317 550101 - Facilities Management 013000 2025-04-22 75682 A
318 200401 - General Operations 013001 2024-09-19 693 A
319 200401 - General Operations 013003 2024-08-10 988 A
320 200401 - General Operations 014004 2025-02-22 480 A
321 200401 - General Operations 015004 2025-02-14 7777 A *
322 200401 - General Operations 015004-AERIAL 2025-02-08 A
323 200401 - General Operations 015013 2024-09-25 3674 A
324 200401 - General Operations 015014 2024-12-06 4850 A
325 200401 - General Operations 015024-AERIAL 2025-02-20 A
326 200401 - General Operations 015025-AERIAL 2025-02-05 A *
327 200401 - General Operations 01602A 2024-10-03 A
328 200416 - Advanced Life Support 018002 2025-03-03 A
329 200701 - Support Services 018007 2025-01-27 A
330 200401 - General Operations 018008 2025-02-25 A
331 200401 - General Operations 018008 2025-02-25 A
332 200701 - Support Services 018010 2024-09-25 A
333 200701 - Support Services 018010 2024-09-25 A
334 200101 - Fire Administration 018014 2025-02-20 A
335 200101 - Fire Administration 018014 2025-02-20 A
336 200401 - General Operations 019000 2025-01-27 A
337 290302 - Purdom Plant 020005 2025-03-27 94443 A
338 290302 - Purdom Plant 020005 2025-03-27 94443 A
339 470401 - Motor Pool 020028 2025-03-06 57973 A
340 470401 - Motor Pool 020028 2025-03-06 57973 A
341 470401 - Motor Pool 020043 2025-05-07 43742 A
342 470401 - Motor Pool 020043 2025-05-07 43742 A
343 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
344 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
345 470401 - Motor Pool 020071 2025-02-20 9731 A *
346 470401 - Motor Pool 020071 2025-02-20 9731 A *
347 470401 - Motor Pool 020071 2025-02-20 9731 A *
348 470401 - Motor Pool 020071 2025-02-20 9731 A *
349 470401 - Motor Pool 021021 2025-06-03 94186 A
350 470401 - Motor Pool 021021 2025-06-03 94186 A
351 370503 - Customer Account Services 021026 2025-05-01 92967 A *
352 370503 - Customer Account Services 021026 2025-05-01 92967 A *
353 370503 - Customer Account Services 021026 2025-05-01 92967 A *
354 370503 - Customer Account Services 021026 2025-05-01 92967 A *
355 120401 - Revenue 021034 2025-04-03 51310 A
356 120401 - Revenue 021034 2025-04-03 51310 A
357 290102 - System Control 021036 2025-06-12 77600 A
358 290102 - System Control 021036 2025-06-12 77600 A
359 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
360 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
361 160101 - Office of the CIO 021054 2025-06-05 115119 A
362 160101 - Office of the CIO 021054 2025-06-05 115119 A
363 265001 - Resilience Administration 021055 2025-03-18 56106 A
364 265001 - Resilience Administration 021055 2025-03-18 56106 A
365 330401 - Building Inspection 021057 2025-05-16 46836 A
366 330401 - Building Inspection 021057 2025-05-16 46836 A
367 265001 - Resilience Administration 021059 2025-04-23 49163 A *
368 265001 - Resilience Administration 021059 2025-04-23 49163 A *
369 265001 - Resilience Administration 021059 2025-04-23 49163 A *
370 265001 - Resilience Administration 021059 2025-04-23 49163 A *
371 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
372 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
373 330401 - Building Inspection 021067 2025-06-11 87988 A
374 330401 - Building Inspection 021067 2025-06-11 87988 A
375 265001 - Resilience Administration 021069 2025-06-11 66565 A
376 265001 - Resilience Administration 021069 2025-06-11 66565 A
377 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
378 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
379 470401 - Motor Pool 021082 2025-03-21 108220 A
380 470401 - Motor Pool 021082 2025-03-21 108220 A
381 370503 - Customer Account Services 021086 2025-04-15 35914 A
382 370503 - Customer Account Services 021086 2025-04-15 35914 A
383 370503 - Customer Account Services 021088 2025-06-19 56745 A
384 370503 - Customer Account Services 021088 2025-06-19 56745 A
385 280401 - Special Transportation 021093 2025-04-12 29097 A
386 280401 - Special Transportation 021093 2025-04-12 29097 A
387 265001 - Resilience Administration 021094 2025-01-19 36980 A *
388 265001 - Resilience Administration 021094 2025-01-19 36980 A *
389 265001 - Resilience Administration 021094 2025-01-19 36980 A *
390 265001 - Resilience Administration 021094 2025-01-19 36980 A *
391 280201 - General Transit 021098 2025-03-18 19539 A
392 280201 - General Transit 021098 2025-03-18 19539 A
393 330301 - Land Use & Environmental Services 021112 2025-06-25 33772 A
394 330301 - Land Use & Environmental Services 021112 2025-06-25 33772 A
395 370501 - Utility Accounts 021138 2025-02-19 A
396 370501 - Utility Accounts 021138 2025-02-19 A
397 210603 - Special Investigations 022020 2025-04-17 129548 A
398 210603 - Special Investigations 022020 2025-04-17 129548 A
399 470201 - Fleet Management Service 022028 2025-06-12 87833 A
400 470201 - Fleet Management Service 022028 2025-06-12 87833 A
401 370501 - Utility Accounts 022031 2025-05-24 57948 A *
402 370501 - Utility Accounts 022031 2025-05-24 57948 A *
403 370501 - Utility Accounts 022031 2025-05-24 57948 A *
404 370501 - Utility Accounts 022031 2025-05-24 57948 A *
405 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
406 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
407 230702 - Animal Control 022044 2025-03-01 96707 A *
408 230702 - Animal Control 022044 2025-03-01 96707 A *
409 230702 - Animal Control 022044 2025-03-01 96707 A *
410 230702 - Animal Control 022044 2025-03-01 96707 A *
411 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
412 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
413 470401 - Motor Pool 022053 2025-06-13 55670 A
414 470401 - Motor Pool 022053 2025-06-13 55670 A
415 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
416 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
417 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
418 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
419 550101 - Facilities Management 022064 2025-04-04 81131 A
420 550101 - Facilities Management 022064 2025-04-04 81131 A
421 270201 - Facilities Management 022068 2025-03-08 13245 A
422 270201 - Facilities Management 022068 2025-03-08 13245 A
423 290503 - Gas Utility 022069 2024-10-31 7671 A
424 290503 - Gas Utility 022069 2024-10-31 7671 A
425 470201 - Fleet Management Service 02208A 2024-12-18 A
426 470201 - Fleet Management Service 02208A 2024-12-18 A
427 470401 - Motor Pool 022104 2025-04-04 140680 A
428 470401 - Motor Pool 022104 2025-04-04 140680 A
429 170201 - HRWD Administration 022107 2025-01-19 94276 A
430 170201 - HRWD Administration 022107 2025-01-19 94276 A
431 230401 - Parks Maintenance 022109 2025-06-19 58181 A
432 230401 - Parks Maintenance 022109 2025-06-19 58181 A
433 370503 - Customer Account Services 022110 2025-04-24 35004 A
434 370503 - Customer Account Services 022110 2025-04-24 35004 A
435 230401 - Parks Maintenance 022112 2025-06-07 19249 A
436 230401 - Parks Maintenance 022112 2025-06-07 19249 A
437 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
438 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
439 470201 - Fleet Management Service 02228A 2025-01-09 314 A
440 470201 - Fleet Management Service 02228A 2025-01-09 314 A
441 470201 - Fleet Management Service 023011A 2025-02-23 A
442 470201 - Fleet Management Service 023011A 2025-02-23 A
443 470201 - Fleet Management Service 02312A 2025-02-25 A
444 470201 - Fleet Management Service 02312A 2025-02-25 A
445 470201 - Fleet Management Service 02350A 2024-09-26 A
446 470201 - Fleet Management Service 02350A 2024-09-26 A
447 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
448 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
449 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
450 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
451 470201 - Fleet Management Service 024005 2025-04-03 5229 A
452 470201 - Fleet Management Service 024005 2025-04-03 5229 A
453 270201 - Facilities Management 026001 2025-02-15 A
454 270201 - Facilities Management 026001 2025-02-15 A
455 270201 - Facilities Management 026002 2025-03-06 A
456 270201 - Facilities Management 026002 2025-03-06 A
457 270201 - Facilities Management 026004 2025-03-20 2512 A
458 270201 - Facilities Management 026004 2025-03-20 2512 A
459 470201 - Fleet Management Service 027001 2025-03-08 1446 A
460 470201 - Fleet Management Service 027001 2025-03-08 1446 A
461 270201 - Facilities Management 028001 2025-03-02 A
462 270201 - Facilities Management 028001 2025-03-02 A
463 200401 - General Operations 028005 2025-01-26 A
464 270201 - Facilities Management 029001 2025-04-17 6106 A
465 270201 - Facilities Management 029001 2025-04-17 6106 A
466 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
467 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
468 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
469 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
470 270201 - Facilities Management 029009 2024-09-20 A *
471 270201 - Facilities Management 029009 2024-09-20 A *
472 270201 - Facilities Management 029009 2024-09-20 A *
473 270201 - Facilities Management 029009 2024-09-20 A *
474 180202 - Gaither Maintenance 029011 2024-09-18 A
475 180202 - Gaither Maintenance 029011 2024-09-18 A
476 180102 - Hilaman Maintenance 029012 2024-09-25 A
477 180102 - Hilaman Maintenance 029012 2024-09-25 A
478 470301 - Fleet Management Parts 029032 2024-11-28 A
