Preventive Maintenance Past Due

Count: 1101

# Department EQ# Due Date Meter Due PM Type PM Skipped
1 490903 - Traffic Signal System Operations 000085 2025-01-25 A
2 490903 - Traffic Signal System Operations 000085 2025-01-25 A
3 210604 - Operational Support 000089 2024-09-17 A
4 210604 - Operational Support 000089 2024-09-17 A
5 350504 - Urban Forestry 000092 2025-01-15 A
6 350504 - Urban Forestry 000092 2025-01-15 A
7 210503 - Patrol Operations 000443 2025-02-20 113961 A
8 210503 - Patrol Operations 000443 2025-02-20 113961 A
9 470301 - Fleet Management Parts 000BIO 2024-11-12 A
10 200401 - General Operations 000FS2 2023-12-19 A
11 200401 - General Operations 000FS3 2023-12-19 A
12 200401 - General Operations 000FS7 2023-12-19 A
13 180102 - Hilaman Maintenance 000HGC 2023-10-26 A
14 230101 - Parks Administration 000TBP 2023-12-26 A
15 210503 - Patrol Operations 000TPD 2024-02-16 A
16 200401 - General Operations 001501-AERIAL 2025-02-01 A
17 200401 - General Operations 001701 2025-02-14 A
18 200401 - General Operations 001702 2025-02-09 A
19 200401 - General Operations 001801 2025-02-13 A
20 200401 - General Operations 001802 2025-02-08 A
21 200401 - General Operations 001806 2025-01-26 A
22 200301 - Training 001808 2025-01-27 A
23 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
24 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
25 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
26 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
27 160901 - 800 MHz Radio System 002806 2024-10-11 A
28 160901 - 800 MHz Radio System 002806 2024-10-11 A
29 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
30 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
31 470201 - Fleet Management Service 002914 2025-02-21 A
32 470201 - Fleet Management Service 002914 2025-02-21 A
33 270201 - Facilities Management 004451 2025-01-25 10834 A
34 270201 - Facilities Management 004451 2025-01-25 10834 A
35 470401 - Motor Pool 004452 2025-03-04 14151 B
36 470401 - Motor Pool 004452 2025-03-04 14151 B
37 470401 - Motor Pool 004457 2025-02-14 10719 B
38 470401 - Motor Pool 004457 2025-02-14 10719 B
39 290701 - Power Delivery 004471 2025-03-11 9027 B *
40 290701 - Power Delivery 004471 2025-03-11 9027 B *
41 290701 - Power Delivery 004471 2025-03-11 9027 B *
42 290701 - Power Delivery 004471 2025-03-11 9027 B *
43 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
44 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
45 470401 - Motor Pool 004628 2024-09-26 920 C
46 470401 - Motor Pool 004628 2024-09-26 920 C
47 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
48 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
49 470401 - Motor Pool 004631 2024-09-26 A
50 470401 - Motor Pool 004631 2024-09-26 A
51 490804 - Public Infrastructure Operations 004809 2025-02-04 A
52 490804 - Public Infrastructure Operations 004809 2025-02-04 A
53 490702 - Drainage Operations 004833 2024-10-18 A
54 490702 - Drainage Operations 004833 2024-10-18 A
55 490702 - Drainage Operations 004838 2024-11-30 A
56 490702 - Drainage Operations 004838 2024-11-30 A
57 490107 - Street Repair 004845 2024-09-18 A
58 490107 - Street Repair 004845 2024-09-18 A
59 490903 - Traffic Signal System Operations 005252 2024-09-30 A
60 490903 - Traffic Signal System Operations 005252 2024-09-30 A
61 230401 - Parks Maintenance 005714 2024-09-23 293 A
62 230401 - Parks Maintenance 005714 2024-09-23 293 A
63 230401 - Parks Maintenance 005718 2025-04-11 3320 A
64 230401 - Parks Maintenance 005718 2025-04-11 3320 A
65 230401 - Parks Maintenance 005800 2025-02-26 A
66 230401 - Parks Maintenance 005800 2025-02-26 A
67 230401 - Parks Maintenance 005816 2024-09-19 A
68 230401 - Parks Maintenance 005816 2024-09-19 A
69 230401 - Parks Maintenance 005830 2025-03-02 A
70 230401 - Parks Maintenance 005830 2025-03-02 A
71 370503 - Customer Account Services 006184 2025-04-19 99971 A
72 370503 - Customer Account Services 006184 2025-04-19 99971 A
73 290701 - Power Delivery 006600 2024-11-18 A
74 290701 - Power Delivery 006600 2024-11-18 A
75 290301 - Hopkins Plant 006603 2024-09-30 1395 A
76 290301 - Hopkins Plant 006603 2024-09-30 1395 A
77 290701 - Power Delivery 006712 2024-12-11 B
78 290701 - Power Delivery 006712 2024-12-11 B
79 290701 - Power Delivery 006713 2024-10-03 A
80 290701 - Power Delivery 006713 2024-10-03 A
81 290302 - Purdom Plant 006815 2024-09-25 A
82 290302 - Purdom Plant 006815 2024-09-25 A
83 290302 - Purdom Plant 006816 2024-09-11 A
84 290302 - Purdom Plant 006816 2024-09-11 A
85 290701 - Power Delivery 006822 2025-01-29 A
86 290701 - Power Delivery 006822 2025-01-29 A
87 290302 - Purdom Plant 006824 2024-09-19 A
88 290302 - Purdom Plant 006824 2024-09-19 A
89 290701 - Power Delivery 006835 2024-10-19 A
90 290701 - Power Delivery 006835 2024-10-19 A
91 290701 - Power Delivery 006838 2025-02-27 A
92 290701 - Power Delivery 006838 2025-02-27 A
93 210604 - Operational Support 006839 2024-09-18 A
94 210604 - Operational Support 006839 2024-09-18 A
95 290701 - Power Delivery 006840 2025-02-04 A
96 290701 - Power Delivery 006840 2025-02-04 A
97 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
98 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
99 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
100 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
101 290503 - Gas Utility 007800 2024-09-24 A
102 290503 - Gas Utility 007800 2024-09-24 A
103 290503 - Gas Utility 007801 2024-09-17 A
104 290503 - Gas Utility 007801 2024-09-17 A
105 290503 - Gas Utility 007810 2024-09-16 A
106 290503 - Gas Utility 007810 2024-09-16 A
107 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
108 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
109 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
110 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
111 470201 - Fleet Management Service 008426 2025-04-05 13929 B
112 470201 - Fleet Management Service 008426 2025-04-05 13929 B
113 290701 - Power Delivery 008831 2024-09-13 A
114 290701 - Power Delivery 008831 2024-09-13 A
115 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
116 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
117 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
118 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
119 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
120 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
121 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
122 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
123 490405 - Pumping Stations 009813 2024-09-18 A
124 490405 - Pumping Stations 009813 2024-09-18 A
125 490405 - Pumping Stations 009816 2025-01-25 A
126 490405 - Pumping Stations 009816 2025-01-25 A
127 470201 - Fleet Management Service 009844 2024-12-24 A
128 470201 - Fleet Management Service 009844 2024-12-24 A
129 230402 - Cascades Park 00CASC 2023-11-17 A
130 200401 - General Operations 00FS10 2023-12-20 A
131 200401 - General Operations 00FS11 2023-12-27 A
132 200401 - General Operations 00FS12 2023-12-29 A
133 200401 - General Operations 00FS13 2023-12-29 A
134 200401 - General Operations 00FS14 2023-12-20 A
135 200401 - General Operations 00FS15 2023-12-19 A
136 200301 - Training 012032 2025-04-02 101378 A
137 200301 - Training 012032 2025-04-02 101378 A
138 200301 - Training 012044 2025-06-07 70763 A
139 200301 - Training 012044 2025-06-07 70763 A
140 200416 - Advanced Life Support 012047 2025-06-11 68323 A
141 200416 - Advanced Life Support 012047 2025-06-11 68323 A
142 200301 - Training 012051 2025-05-02 29436 A
143 200301 - Training 012051 2025-05-02 29436 A
144 550101 - Facilities Management 013000 2025-04-22 75682 A
145 550101 - Facilities Management 013000 2025-04-22 75682 A
146 200401 - General Operations 013001 2024-09-19 693 A
147 200401 - General Operations 013003 2024-08-10 988 A
148 200401 - General Operations 014004 2025-02-22 480 A
149 200403 - Hazardous Materials 015000 2024-09-12 988 B
150 200401 - General Operations 015004 2025-02-14 7777 A *
151 200401 - General Operations 015004-AERIAL 2025-02-08 A
152 200401 - General Operations 015007 2025-06-05 12440 B *
153 200401 - General Operations 015013 2024-09-25 3674 A
154 200401 - General Operations 015014 2024-12-06 4850 A
155 200401 - General Operations 015015-AERIAL 2024-09-21 B
156 200401 - General Operations 015024-AERIAL 2025-02-20 A
157 200401 - General Operations 015025-AERIAL 2025-02-05 A *
158 200401 - General Operations 016000 2025-06-06 4664 C *
159 200401 - General Operations 01602A 2024-10-03 A
160 200416 - Advanced Life Support 018002 2025-03-03 A
161 200701 - Support Services 018007 2025-01-27 A
162 200401 - General Operations 018008 2025-02-25 A
163 200401 - General Operations 018008 2025-02-25 A
164 200701 - Support Services 018010 2024-09-25 A
165 200701 - Support Services 018010 2024-09-25 A
166 200101 - Fire Administration 018014 2025-02-20 A
167 200101 - Fire Administration 018014 2025-02-20 A
168 200401 - General Operations 019000 2025-01-27 A
169 290302 - Purdom Plant 020005 2025-03-27 94443 A
170 290302 - Purdom Plant 020005 2025-03-27 94443 A
171 470401 - Motor Pool 020028 2025-03-06 57973 A
172 470401 - Motor Pool 020028 2025-03-06 57973 A
173 470401 - Motor Pool 020043 2025-05-07 43742 A
174 470401 - Motor Pool 020043 2025-05-07 43742 A
175 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
176 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
177 470401 - Motor Pool 020071 2025-02-20 9731 A *
178 470401 - Motor Pool 020071 2025-02-20 9731 A *
179 470401 - Motor Pool 020071 2025-02-20 9731 A *
180 470401 - Motor Pool 020071 2025-02-20 9731 A *
181 470401 - Motor Pool 021021 2025-06-03 94186 A
182 470401 - Motor Pool 021021 2025-06-03 94186 A
183 370503 - Customer Account Services 021026 2025-05-01 92967 A *
184 370503 - Customer Account Services 021026 2025-05-01 92967 A *
185 370503 - Customer Account Services 021026 2025-05-01 92967 A *
186 370503 - Customer Account Services 021026 2025-05-01 92967 A *
187 120401 - Revenue 021034 2025-04-03 51310 A
188 120401 - Revenue 021034 2025-04-03 51310 A
189 290102 - System Control 021036 2025-06-12 77600 A
190 290102 - System Control 021036 2025-06-12 77600 A
191 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
192 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
193 160101 - Office of the CIO 021054 2025-06-05 115119 A
194 160101 - Office of the CIO 021054 2025-06-05 115119 A
195 265001 - Resilience Administration 021055 2025-03-18 56106 A
196 265001 - Resilience Administration 021055 2025-03-18 56106 A
197 330401 - Building Inspection 021057 2025-05-16 46836 A
198 330401 - Building Inspection 021057 2025-05-16 46836 A
199 265001 - Resilience Administration 021059 2025-04-23 49163 A *
200 265001 - Resilience Administration 021059 2025-04-23 49163 A *
201 265001 - Resilience Administration 021059 2025-04-23 49163 A *
202 265001 - Resilience Administration 021059 2025-04-23 49163 A *
203 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
204 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
205 330401 - Building Inspection 021067 2025-06-11 87988 A
206 330401 - Building Inspection 021067 2025-06-11 87988 A
207 265001 - Resilience Administration 021069 2025-06-11 66565 A
208 265001 - Resilience Administration 021069 2025-06-11 66565 A
209 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
210 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
211 470401 - Motor Pool 021082 2025-03-21 108220 A
212 470401 - Motor Pool 021082 2025-03-21 108220 A
213 370503 - Customer Account Services 021086 2025-04-15 35914 A
214 370503 - Customer Account Services 021086 2025-04-15 35914 A
215 370503 - Customer Account Services 021088 2025-06-19 56745 A
216 370503 - Customer Account Services 021088 2025-06-19 56745 A
217 280401 - Special Transportation 021093 2025-04-12 29097 A
218 280401 - Special Transportation 021093 2025-04-12 29097 A
219 265001 - Resilience Administration 021094 2025-01-19 36980 A *
220 265001 - Resilience Administration 021094 2025-01-19 36980 A *
221 265001 - Resilience Administration 021094 2025-01-19 36980 A *
222 265001 - Resilience Administration 021094 2025-01-19 36980 A *
223 280201 - General Transit 021098 2025-03-18 19539 A
224 280201 - General Transit 021098 2025-03-18 19539 A
225 370501 - Utility Accounts 021138 2025-02-19 A
226 370501 - Utility Accounts 021138 2025-02-19 A
227 210603 - Special Investigations 022020 2025-04-17 129548 A
228 210603 - Special Investigations 022020 2025-04-17 129548 A
229 470201 - Fleet Management Service 022028 2025-06-12 87833 A
230 470201 - Fleet Management Service 022028 2025-06-12 87833 A
231 370501 - Utility Accounts 022031 2025-05-24 57948 A *
232 370501 - Utility Accounts 022031 2025-05-24 57948 A *
233 370501 - Utility Accounts 022031 2025-05-24 57948 A *
234 370501 - Utility Accounts 022031 2025-05-24 57948 A *
235 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
236 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
237 230702 - Animal Control 022044 2025-03-01 96707 A *
238 230702 - Animal Control 022044 2025-03-01 96707 A *
239 230702 - Animal Control 022044 2025-03-01 96707 A *
240 230702 - Animal Control 022044 2025-03-01 96707 A *
241 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
242 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
243 470401 - Motor Pool 022053 2025-06-13 55670 A
244 470401 - Motor Pool 022053 2025-06-13 55670 A
245 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
246 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
247 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
248 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
249 550101 - Facilities Management 022064 2025-04-04 81131 A
250 550101 - Facilities Management 022064 2025-04-04 81131 A
251 270201 - Facilities Management 022068 2025-03-08 13245 A
252 270201 - Facilities Management 022068 2025-03-08 13245 A
253 290503 - Gas Utility 022069 2024-10-31 7671 A
254 290503 - Gas Utility 022069 2024-10-31 7671 A
255 470201 - Fleet Management Service 02208A 2024-12-18 A
256 470201 - Fleet Management Service 02208A 2024-12-18 A
257 470401 - Motor Pool 022104 2025-04-04 140680 A
258 470401 - Motor Pool 022104 2025-04-04 140680 A
259 170201 - HRWD Administration 022107 2025-01-19 94276 A
260 170201 - HRWD Administration 022107 2025-01-19 94276 A
261 230401 - Parks Maintenance 022109 2025-06-19 58181 A
262 230401 - Parks Maintenance 022109 2025-06-19 58181 A
263 370503 - Customer Account Services 022110 2025-04-24 35004 A
264 370503 - Customer Account Services 022110 2025-04-24 35004 A
265 230401 - Parks Maintenance 022112 2025-06-07 19249 A
266 230401 - Parks Maintenance 022112 2025-06-07 19249 A
267 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
268 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
269 470201 - Fleet Management Service 02228A 2025-01-09 314 A
270 470201 - Fleet Management Service 02228A 2025-01-09 314 A
271 230101 - Parks Administration 023002 2024-08-22 B
272 230101 - Parks Administration 023002 2024-08-22 B
273 470201 - Fleet Management Service 023011A 2025-02-23 A
274 470201 - Fleet Management Service 023011A 2025-02-23 A
275 470201 - Fleet Management Service 02312A 2025-02-25 A
276 470201 - Fleet Management Service 02312A 2025-02-25 A
277 470201 - Fleet Management Service 02350A 2024-09-26 A
278 470201 - Fleet Management Service 02350A 2024-09-26 A
279 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
280 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
281 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
282 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
283 470201 - Fleet Management Service 024005 2025-04-03 5229 A
284 470201 - Fleet Management Service 024005 2025-04-03 5229 A
285 270201 - Facilities Management 026001 2025-02-15 A
286 270201 - Facilities Management 026001 2025-02-15 A
287 270201 - Facilities Management 026002 2025-03-06 A
288 270201 - Facilities Management 026002 2025-03-06 A
289 270201 - Facilities Management 026004 2025-03-20 2512 A
290 270201 - Facilities Management 026004 2025-03-20 2512 A
291 470201 - Fleet Management Service 027001 2025-03-08 1446 A
292 470201 - Fleet Management Service 027001 2025-03-08 1446 A
293 270201 - Facilities Management 028001 2025-03-02 A
294 270201 - Facilities Management 028001 2025-03-02 A
295 200401 - General Operations 028005 2025-01-26 A
296 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
297 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
298 230208 - Jake Gaither Center 029000 2024-09-19 2022 B
299 230208 - Jake Gaither Center 029000 2024-09-19 2022 B
300 270201 - Facilities Management 029001 2025-04-17 6106 A
301 270201 - Facilities Management 029001 2025-04-17 6106 A
302 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
303 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
304 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
305 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
306 270201 - Facilities Management 029009 2024-09-20 A *
307 270201 - Facilities Management 029009 2024-09-20 A *
308 270201 - Facilities Management 029009 2024-09-20 A *
309 270201 - Facilities Management 029009 2024-09-20 A *
310 180202 - Gaither Maintenance 029011 2024-09-18 A
311 180202 - Gaither Maintenance 029011 2024-09-18 A
312 180102 - Hilaman Maintenance 029012 2024-09-25 A
313 180102 - Hilaman Maintenance 029012 2024-09-25 A
314 470301 - Fleet Management Parts 029032 2024-11-28 A
315 470301 - Fleet Management Parts 029032 2024-11-28 A
316 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
317 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
318 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
319 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
320 350202 - Residential Trash 034037 2025-03-01 A
321 350202 - Residential Trash 034037 2025-03-01 A
322 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
323 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
324 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
325 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
326 350301 - Commercial Dumpster 036056 2025-02-24 A *
327 350301 - Commercial Dumpster 036056 2025-02-24 A *
328 350301 - Commercial Dumpster 036056 2025-02-24 A *
329 350301 - Commercial Dumpster 036056 2025-02-24 A *
330 350301 - Commercial Dumpster 036068 2025-02-23 A *
331 350301 - Commercial Dumpster 036068 2025-02-23 A *
332 350301 - Commercial Dumpster 036068 2025-02-23 A *
333 350301 - Commercial Dumpster 036068 2025-02-23 A *
334 490804 - Public Infrastructure Operations 040016 2025-01-23 3922 B
335 490804 - Public Infrastructure Operations 040016 2025-01-23 3922 B
336 470401 - Motor Pool 040038 2025-05-06 14929 A
337 470401 - Motor Pool 040038 2025-05-06 14929 A
338 490702 - Drainage Operations 040049 2025-05-02 11024 A
339 490702 - Drainage Operations 040049 2025-05-02 11024 A
340 200401 - General Operations 040054 2024-10-30 A *
341 200401 - General Operations 040054 2024-10-30 A *
342 200401 - General Operations 040054 2024-10-30 A *
343 200401 - General Operations 040054 2024-10-30 A *
344 490903 - Traffic Signal System Operations 041008 2025-05-08 46547 A
345 490903 - Traffic Signal System Operations 041008 2025-05-08 46547 A
346 470401 - Motor Pool 041013 2025-06-19 101004 A
347 470401 - Motor Pool 041013 2025-06-19 101004 A
348 490903 - Traffic Signal System Operations 041021 2025-05-02 30640 A
349 490903 - Traffic Signal System Operations 041021 2025-05-02 30640 A
350 490903 - Traffic Signal System Operations 041028 2025-02-08 14601 A
351 490903 - Traffic Signal System Operations 041028 2025-02-08 14601 A
352 470201 - Fleet Management Service 042001 2025-04-30 127701 A
353 470201 - Fleet Management Service 042001 2025-04-30 127701 A
354 350502 - Right of Way Maintenance 042004 2025-05-16 63286 A
355 350502 - Right of Way Maintenance 042004 2025-05-16 63286 A
356 490702 - Drainage Operations 042013 2025-03-27 92871 A *
357 490702 - Drainage Operations 042013 2025-03-27 92871 A *
358 490702 - Drainage Operations 042013 2025-03-27 92871 A *
359 490702 - Drainage Operations 042013 2025-03-27 92871 A *
360 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
361 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
362 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
363 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
364 490804 - Public Infrastructure Operations 042021 2025-06-03 75147 A
365 490804 - Public Infrastructure Operations 042021 2025-06-03 75147 A
366 350501 - Community Beautification Mgmt. 042025 2025-04-25 93811 A
367 350501 - Community Beautification Mgmt. 042025 2025-04-25 93811 A
368 490804 - Public Infrastructure Operations 042027 2025-05-22 71553 A
369 490804 - Public Infrastructure Operations 042027 2025-05-22 71553 A
370 490107 - Street Repair 042036 2025-06-14 33313 A
371 490107 - Street Repair 042036 2025-06-14 33313 A
372 350504 - Urban Forestry 042037 2025-03-22 20385 A
373 350504 - Urban Forestry 042037 2025-03-22 20385 A
374 350503 - Landscape Maintenance 043009 2025-04-29 57452 A
375 350503 - Landscape Maintenance 043009 2025-04-29 57452 A
376 350502 - Right of Way Maintenance 043014 2025-03-15 40785 A
377 350502 - Right of Way Maintenance 043014 2025-03-15 40785 A
378 350503 - Landscape Maintenance 043020 2025-05-21 57022 A
379 350503 - Landscape Maintenance 043020 2025-05-21 57022 A
380 350503 - Landscape Maintenance 043021 2025-06-19 51605 A
381 350503 - Landscape Maintenance 043021 2025-06-19 51605 A
382 490903 - Traffic Signal System Operations 044001-BOOM 2025-03-09 100766 A
383 490903 - Traffic Signal System Operations 044001-BOOM 2025-03-09 100766 A
384 490903 - Traffic Signal System Operations 044015-BOOM 2025-02-20 100722 A
385 490903 - Traffic Signal System Operations 044015-BOOM 2025-02-20 100722 A
386 490107 - Street Repair 044019 2025-04-02 4287 B
387 490107 - Street Repair 044019 2025-04-02 4287 B
388 350502 - Right of Way Maintenance 045017 2025-06-14 3538 A
389 350502 - Right of Way Maintenance 045017 2025-06-14 3538 A
390 490903 - Traffic Signal System Operations 045027-BOOM 2025-02-18 101260 A
391 490903 - Traffic Signal System Operations 045027-BOOM 2025-02-18 101260 A
392 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
393 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
394 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
395 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
396 490903 - Traffic Signal System Operations 045039-BOOM 2025-02-04 B
397 490903 - Traffic Signal System Operations 045039-BOOM 2025-02-04 B
398 490302 - W/W Treatment Operations 046004 2025-03-18 3608 A
399 490302 - W/W Treatment Operations 046004 2025-03-18 3608 A
400 230401 - Parks Maintenance 046005 2024-11-17 1693 A
401 230401 - Parks Maintenance 046005 2024-11-17 1693 A
402 350502 - Right of Way Maintenance 046007 2024-09-18 1119 A
403 350502 - Right of Way Maintenance 046007 2024-09-18 1119 A
404 350502 - Right of Way Maintenance 046008 2024-10-11 924 B
405 350502 - Right of Way Maintenance 046008 2024-10-11 924 B
406 470201 - Fleet Management Service 046016 2025-02-27 B
407 470201 - Fleet Management Service 046016 2025-02-27 B
408 490804 - Public Infrastructure Operations 046017 2024-10-06 B
409 490804 - Public Infrastructure Operations 046017 2024-10-06 B
410 490103 - Water Distribution 047003 2024-09-30 1904 C
411 490103 - Water Distribution 047003 2024-09-30 1904 C
412 230401 - Parks Maintenance 048007 2025-02-25 A
413 230401 - Parks Maintenance 048007 2025-02-25 A
414 350503 - Landscape Maintenance 048012 2025-02-28 A
415 350503 - Landscape Maintenance 048012 2025-02-28 A
416 490702 - Drainage Operations 048013 2024-10-27 A
417 490702 - Drainage Operations 048013 2024-10-27 A
418 350502 - Right of Way Maintenance 048022 2024-12-28 A
419 350502 - Right of Way Maintenance 048022 2024-12-28 A
420 490903 - Traffic Signal System Operations 048030 2024-09-27 A
421 490903 - Traffic Signal System Operations 048030 2024-09-27 A
422 490702 - Drainage Operations 048033 2024-11-13 B
423 490702 - Drainage Operations 048033 2024-11-13 B
424 350502 - Right of Way Maintenance 048037 2025-05-14 1717 A
425 350502 - Right of Way Maintenance 048037 2025-05-14 1717 A
426 350503 - Landscape Maintenance 048038 2024-09-25 A
427 350503 - Landscape Maintenance 048038 2024-09-25 A
428 290301 - Hopkins Plant 048040 2025-01-25 398 A
429 290301 - Hopkins Plant 048040 2025-01-25 398 A
430 290503 - Gas Utility 048042 2024-09-26 323 A
431 290503 - Gas Utility 048042 2024-09-26 323 A
432 350504 - Urban Forestry 048053 2024-09-18 736 C
433 350504 - Urban Forestry 048053 2024-09-18 736 C
434 490702 - Drainage Operations 048057 2025-03-01 A
435 490702 - Drainage Operations 048057 2025-03-01 A
436 350504 - Urban Forestry 048061 2024-09-18 A
437 350504 - Urban Forestry 048061 2024-09-18 A
438 350502 - Right of Way Maintenance 048067 2025-01-26 A
439 350502 - Right of Way Maintenance 048067 2025-01-26 A
440 350503 - Landscape Maintenance 048070 2024-09-23 A
441 350503 - Landscape Maintenance 048070 2024-09-23 A
442 350503 - Landscape Maintenance 048072 2025-01-20 A
443 350503 - Landscape Maintenance 048072 2025-01-20 A
444 490103 - Water Distribution 049016 2024-09-30 313 B
445 490103 - Water Distribution 049016 2024-09-30 313 B
446 350504 - Urban Forestry 049017 2025-04-04 5477 A *
447 350504 - Urban Forestry 049017 2025-04-04 5477 A *
448 350504 - Urban Forestry 049017 2025-04-04 5477 A *
449 350504 - Urban Forestry 049017 2025-04-04 5477 A *
450 490702 - Drainage Operations 049020 2024-10-03 442 B
451 490702 - Drainage Operations 049020 2024-10-03 442 B
452 490702 - Drainage Operations 049022 2025-04-10 2691 A *
453 490702 - Drainage Operations 049022 2025-04-10 2691 A *
454 490702 - Drainage Operations 049022 2025-04-10 2691 A *
455 490702 - Drainage Operations 049022 2025-04-10 2691 A *
456 490107 - Street Repair 049033 2024-09-18 108 A
457 490107 - Street Repair 049033 2024-09-18 108 A
458 490804 - Public Infrastructure Operations 049118 2025-04-16 2229 A
459 490804 - Public Infrastructure Operations 049118 2025-04-16 2229 A
460 470401 - Motor Pool 049119 2025-02-15 1767 A
461 470401 - Motor Pool 049119 2025-02-15 1767 A
462 490702 - Drainage Operations 049120 2025-04-24 2644 B *
463 490702 - Drainage Operations 049120 2025-04-24 2644 B *
464 490702 - Drainage Operations 049120 2025-04-24 2644 B *
465 490702 - Drainage Operations 049120 2025-04-24 2644 B *
466 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
467 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
468 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
469 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
470 230401 - Parks Maintenance 051000 2025-05-09 70603 A
471 230401 - Parks Maintenance 051000 2025-05-09 70603 A
472 230401 - Parks Maintenance 051001 2025-04-29 52066 A
473 230401 - Parks Maintenance 051001 2025-04-29 52066 A
474 180101 - Hilaman Operations 052003 2025-02-05 132077 A
