Preventive Maintenance Past Due

Count: 1101

# Department EQ# Due Date Meter Due PM Type PM Skipped
1 120401 - Revenue 021034 2025-04-03 51310 A
2 120401 - Revenue 021034 2025-04-03 51310 A
3 160101 - Office of the CIO 021054 2025-06-05 115119 A
4 160101 - Office of the CIO 021054 2025-06-05 115119 A
5 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
6 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
7 160901 - 800 MHz Radio System 002806 2024-10-11 A
8 160901 - 800 MHz Radio System 002806 2024-10-11 A
9 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
10 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
11 160901 - 800 MHz Radio System 088007 2025-03-03 A
12 160901 - 800 MHz Radio System 088007 2025-03-03 A
13 170201 - HRWD Administration 022107 2025-01-19 94276 A
14 170201 - HRWD Administration 022107 2025-01-19 94276 A
15 180101 - Hilaman Operations 052003 2025-02-05 132077 A
16 180101 - Hilaman Operations 052003 2025-02-05 132077 A
17 180102 - Hilaman Maintenance 000HGC 2023-10-26 A
18 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
19 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
20 180102 - Hilaman Maintenance 029012 2024-09-25 A
21 180102 - Hilaman Maintenance 029012 2024-09-25 A
22 180102 - Hilaman Maintenance 059501 2024-09-27 2007 B
23 180102 - Hilaman Maintenance 059501 2024-09-27 2007 B
24 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
25 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
26 180202 - Gaither Maintenance 029011 2024-09-18 A
27 180202 - Gaither Maintenance 029011 2024-09-18 A
28 200101 - Fire Administration 018014 2025-02-20 A
29 200101 - Fire Administration 018014 2025-02-20 A
30 200301 - Training 001808 2025-01-27 A
31 200301 - Training 012032 2025-04-02 101378 A
32 200301 - Training 012032 2025-04-02 101378 A
33 200301 - Training 012044 2025-06-07 70763 A
34 200301 - Training 012044 2025-06-07 70763 A
35 200301 - Training 012051 2025-05-02 29436 A
36 200301 - Training 012051 2025-05-02 29436 A
37 200401 - General Operations 000FS2 2023-12-19 A
38 200401 - General Operations 000FS3 2023-12-19 A
39 200401 - General Operations 000FS7 2023-12-19 A
40 200401 - General Operations 001501-AERIAL 2025-02-01 A
41 200401 - General Operations 001701 2025-02-14 A
42 200401 - General Operations 001702 2025-02-09 A
43 200401 - General Operations 001801 2025-02-13 A
44 200401 - General Operations 001802 2025-02-08 A
45 200401 - General Operations 001806 2025-01-26 A
46 200401 - General Operations 00FS10 2023-12-20 A
47 200401 - General Operations 00FS11 2023-12-27 A
48 200401 - General Operations 00FS12 2023-12-29 A
49 200401 - General Operations 00FS13 2023-12-29 A
50 200401 - General Operations 00FS14 2023-12-20 A
51 200401 - General Operations 00FS15 2023-12-19 A
52 200401 - General Operations 013001 2024-09-19 693 A
53 200401 - General Operations 013003 2024-08-10 988 A
54 200401 - General Operations 014004 2025-02-22 480 A
55 200401 - General Operations 015004 2025-02-14 7777 A *
56 200401 - General Operations 015004-AERIAL 2025-02-08 A
57 200401 - General Operations 015007 2025-06-05 12440 B *
58 200401 - General Operations 015013 2024-09-25 3674 A
59 200401 - General Operations 015014 2024-12-06 4850 A
60 200401 - General Operations 015015-AERIAL 2024-09-21 B
61 200401 - General Operations 015024-AERIAL 2025-02-20 A
62 200401 - General Operations 015025-AERIAL 2025-02-05 A *
63 200401 - General Operations 016000 2025-06-06 4664 C *
64 200401 - General Operations 01602A 2024-10-03 A
65 200401 - General Operations 018008 2025-02-25 A
66 200401 - General Operations 018008 2025-02-25 A
67 200401 - General Operations 019000 2025-01-27 A
68 200401 - General Operations 028005 2025-01-26 A
69 200401 - General Operations 040054 2024-10-30 A *
70 200401 - General Operations 040054 2024-10-30 A *
71 200401 - General Operations 040054 2024-10-30 A *
72 200401 - General Operations 040054 2024-10-30 A *
73 200403 - Hazardous Materials 015000 2024-09-12 988 B
74 200416 - Advanced Life Support 012047 2025-06-11 68323 A
75 200416 - Advanced Life Support 012047 2025-06-11 68323 A
76 200416 - Advanced Life Support 018002 2025-03-03 A
77 200701 - Support Services 018007 2025-01-27 A
78 200701 - Support Services 018010 2024-09-25 A
79 200701 - Support Services 018010 2024-09-25 A
80 210101 - Office of the Chief 103050 2025-05-09 90183 A
81 210101 - Office of the Chief 103050 2025-05-09 90183 A
82 210101 - Office of the Chief 105035 2025-06-11 21211 A *
83 210101 - Office of the Chief 105035 2025-06-11 21211 A *
84 210101 - Office of the Chief 105035 2025-06-11 21211 A *
85 210101 - Office of the Chief 105035 2025-06-11 21211 A *
86 210503 - Patrol Operations 000443 2025-02-20 113961 A
87 210503 - Patrol Operations 000443 2025-02-20 113961 A
88 210503 - Patrol Operations 000TPD 2024-02-16 A
89 210503 - Patrol Operations 100433 2025-05-04 91810 A
90 210503 - Patrol Operations 100433 2025-05-04 91810 A
91 210503 - Patrol Operations 100453 2025-02-25 108067 A
92 210503 - Patrol Operations 100453 2025-02-25 108067 A
93 210503 - Patrol Operations 100661 2025-03-01 102717 A
94 210503 - Patrol Operations 100661 2025-03-01 102717 A
95 210503 - Patrol Operations 100672 2025-06-20 93320 A *
96 210503 - Patrol Operations 100672 2025-06-20 93320 A *
97 210503 - Patrol Operations 100672 2025-06-20 93320 A *
98 210503 - Patrol Operations 100672 2025-06-20 93320 A *
99 210503 - Patrol Operations 103111 2025-04-15 114312 A
100 210503 - Patrol Operations 103111 2025-04-15 114312 A
101 210503 - Patrol Operations 106023 2025-03-16 167905 A
102 210503 - Patrol Operations 106023 2025-03-16 167905 A
103 210503 - Patrol Operations 108006 2024-09-27 A
104 210503 - Patrol Operations 108006 2024-09-27 A
105 210503 - Patrol Operations 108006A 2025-01-05 195 A
106 210503 - Patrol Operations 108006A 2025-01-05 195 A
107 210503 - Patrol Operations EVHC05 2025-02-15 A
108 210505 - Tactical Operations 100007A 2024-11-30 166 A
109 210505 - Tactical Operations 100007A 2024-11-30 166 A
110 210602 - Criminal Investigations 103030 2025-02-21 104230 A
111 210602 - Criminal Investigations 103030 2025-02-21 104230 A
112 210602 - Criminal Investigations 105009 2025-06-04 103019 A
113 210602 - Criminal Investigations 105009 2025-06-04 103019 A
114 210602 - Criminal Investigations 105041 2025-02-25 17485 A
115 210602 - Criminal Investigations 105041 2025-02-25 17485 A
116 210603 - Special Investigations 022020 2025-04-17 129548 A
117 210603 - Special Investigations 022020 2025-04-17 129548 A
118 210603 - Special Investigations 100002 2024-09-18 A
119 210603 - Special Investigations 100002 2024-09-18 A
120 210603 - Special Investigations 105015 2025-01-10 113885 A
121 210603 - Special Investigations 105015 2025-01-10 113885 A
122 210604 - Operational Support 000089 2024-09-17 A
123 210604 - Operational Support 000089 2024-09-17 A
124 210604 - Operational Support 006839 2024-09-18 A
125 210604 - Operational Support 006839 2024-09-18 A
126 210604 - Operational Support 108002 2024-09-25 A
127 210604 - Operational Support 108002 2024-09-25 A
128 210604 - Operational Support 109036 2024-09-18 A
129 210604 - Operational Support 109036 2024-09-18 A
130 210614 - Forensics 100725 2025-06-19 57122 A
131 210614 - Forensics 100725 2025-06-19 57122 A
132 210614 - Forensics 103054 2025-06-23 35052 A
133 210614 - Forensics 103054 2025-06-23 35052 A
134 210614 - Forensics 103282 2025-04-15 13105 A
135 210614 - Forensics 103282 2025-04-15 13105 A
136 210703 - Training 100010 2025-06-24 104042 A
137 210703 - Training 100010 2025-06-24 104042 A
138 210703 - Training 100011 2025-04-30 94318 A
139 210703 - Training 100011 2025-04-30 94318 A
140 210703 - Training 100418 2025-05-06 54557 A
141 210703 - Training 100418 2025-05-06 54557 A
142 210703 - Training 104000 2025-02-24 124640 A
143 210703 - Training 104000 2025-02-24 124640 A
144 210703 - Training 108001 2024-09-30 A
145 210703 - Training 108001 2024-09-30 A
146 230101 - Parks Administration 000TBP 2023-12-26 A
147 230101 - Parks Administration 023002 2024-08-22 B
148 230101 - Parks Administration 023002 2024-08-22 B
149 230101 - Parks Administration 052009 2025-02-28 86790 A *
150 230101 - Parks Administration 052009 2025-02-28 86790 A *
151 230101 - Parks Administration 052009 2025-02-28 86790 A *
152 230101 - Parks Administration 052009 2025-02-28 86790 A *
153 230101 - Parks Administration 052030 2025-06-14 44066 A *
154 230101 - Parks Administration 052030 2025-06-14 44066 A *
155 230101 - Parks Administration 052030 2025-06-14 44066 A *
156 230101 - Parks Administration 052030 2025-06-14 44066 A *
157 230101 - Parks Administration 054007 2025-03-09 983 A
158 230101 - Parks Administration 054007 2025-03-09 983 A
159 230205 - Palmer Munroe Center 054008 2024-09-15 643 B
160 230205 - Palmer Munroe Center 054008 2024-09-15 643 B
161 230208 - Jake Gaither Center 029000 2024-09-19 2022 B
162 230208 - Jake Gaither Center 029000 2024-09-19 2022 B
163 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
164 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
165 230401 - Parks Maintenance 005714 2024-09-23 293 A
166 230401 - Parks Maintenance 005714 2024-09-23 293 A
167 230401 - Parks Maintenance 005718 2025-04-11 3320 A
168 230401 - Parks Maintenance 005718 2025-04-11 3320 A
169 230401 - Parks Maintenance 005800 2025-02-26 A
170 230401 - Parks Maintenance 005800 2025-02-26 A
171 230401 - Parks Maintenance 005816 2024-09-19 A
172 230401 - Parks Maintenance 005816 2024-09-19 A
173 230401 - Parks Maintenance 005830 2025-03-02 A
174 230401 - Parks Maintenance 005830 2025-03-02 A
175 230401 - Parks Maintenance 022109 2025-06-19 58181 A
176 230401 - Parks Maintenance 022109 2025-06-19 58181 A
177 230401 - Parks Maintenance 022112 2025-06-07 19249 A
178 230401 - Parks Maintenance 022112 2025-06-07 19249 A
179 230401 - Parks Maintenance 046005 2024-11-17 1693 A
180 230401 - Parks Maintenance 046005 2024-11-17 1693 A
181 230401 - Parks Maintenance 048007 2025-02-25 A
182 230401 - Parks Maintenance 048007 2025-02-25 A
183 230401 - Parks Maintenance 051000 2025-05-09 70603 A
184 230401 - Parks Maintenance 051000 2025-05-09 70603 A
185 230401 - Parks Maintenance 051001 2025-04-29 52066 A
186 230401 - Parks Maintenance 051001 2025-04-29 52066 A
187 230401 - Parks Maintenance 052022 2025-05-23 44468 A
188 230401 - Parks Maintenance 052022 2025-05-23 44468 A
189 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
190 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
191 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
192 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
193 230401 - Parks Maintenance 052035 2025-04-19 25352 A
194 230401 - Parks Maintenance 052035 2025-04-19 25352 A
195 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
196 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
197 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
198 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
199 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
200 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
201 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
202 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
203 230401 - Parks Maintenance 053007 2025-04-22 59563 A
204 230401 - Parks Maintenance 053007 2025-04-22 59563 A
205 230401 - Parks Maintenance 053009 2025-03-19 61224 A
206 230401 - Parks Maintenance 053009 2025-03-19 61224 A
207 230401 - Parks Maintenance 053010 2025-05-16 65103 A
208 230401 - Parks Maintenance 053010 2025-05-16 65103 A
209 230401 - Parks Maintenance 054000 2025-01-15 1351 A
210 230401 - Parks Maintenance 054000 2025-01-15 1351 A
211 230401 - Parks Maintenance 054006 2025-04-05 4407 A
212 230401 - Parks Maintenance 054006 2025-04-05 4407 A
213 230401 - Parks Maintenance 055000 2025-03-19 2164 B
214 230401 - Parks Maintenance 055000 2025-03-19 2164 B
215 230401 - Parks Maintenance 056000 2024-09-09 5209 A
216 230401 - Parks Maintenance 056000 2024-09-09 5209 A
217 230401 - Parks Maintenance 056002 2025-03-08 911 A
218 230401 - Parks Maintenance 056002 2025-03-08 911 A
219 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
220 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
221 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
222 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
223 230401 - Parks Maintenance 057002 2024-09-24 2170 C
224 230401 - Parks Maintenance 057002 2024-09-24 2170 C
225 230401 - Parks Maintenance 058003 2025-02-20 A
226 230401 - Parks Maintenance 058003 2025-02-20 A
227 230401 - Parks Maintenance 058012 2025-02-26 A
228 230401 - Parks Maintenance 058012 2025-02-26 A
229 230401 - Parks Maintenance 058013 2024-09-27 A
230 230401 - Parks Maintenance 058013 2024-09-27 A
231 230401 - Parks Maintenance 058025 2024-09-13 A
232 230401 - Parks Maintenance 058025 2024-09-13 A
233 230401 - Parks Maintenance 058054 2024-10-30 559 A
234 230401 - Parks Maintenance 058054 2024-10-30 559 A
235 230401 - Parks Maintenance 059008 2024-09-26 920 A
236 230401 - Parks Maintenance 059008 2024-09-26 920 A
237 230401 - Parks Maintenance 059011 2024-09-26 927 B
238 230401 - Parks Maintenance 059011 2024-09-26 927 B
239 230401 - Parks Maintenance 059014 2024-10-09 1586 B
240 230401 - Parks Maintenance 059014 2024-10-09 1586 B
241 230401 - Parks Maintenance 062018 2025-05-24 141423 A
242 230401 - Parks Maintenance 062018 2025-05-24 141423 A
243 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
244 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
245 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
246 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
247 230401 - Parks Maintenance 59016A 2024-09-13 A
248 230401 - Parks Maintenance 59016A 2024-09-13 A
249 230402 - Cascades Park 00CASC 2023-11-17 A
250 230402 - Cascades Park 052016 2025-06-21 53766 A
251 230402 - Cascades Park 052016 2025-06-21 53766 A
252 230402 - Cascades Park 057006 2025-03-13 2552 B
253 230402 - Cascades Park 057006 2025-03-13 2552 B
254 230402 - Cascades Park 057008 2025-06-21 3311 A
255 230402 - Cascades Park 057008 2025-06-21 3311 A
256 230402 - Cascades Park 058015 2024-09-20 A
257 230402 - Cascades Park 058015 2024-09-20 A
258 230402 - Cascades Park 059010 2024-09-18 1503 B
259 230402 - Cascades Park 059010 2024-09-18 1503 B
260 230601 - Tennis Operations 052014 2025-04-30 60197 A
261 230601 - Tennis Operations 052014 2025-04-30 60197 A
262 230601 - Tennis Operations SS0004 2024-09-20 A
263 230601 - Tennis Operations SS0004 2024-09-20 A
264 230702 - Animal Control 022044 2025-03-01 96707 A *
265 230702 - Animal Control 022044 2025-03-01 96707 A *
266 230702 - Animal Control 022044 2025-03-01 96707 A *
267 230702 - Animal Control 022044 2025-03-01 96707 A *
268 265001 - Resilience Administration 021055 2025-03-18 56106 A
269 265001 - Resilience Administration 021055 2025-03-18 56106 A
270 265001 - Resilience Administration 021059 2025-04-23 49163 A *
271 265001 - Resilience Administration 021059 2025-04-23 49163 A *
272 265001 - Resilience Administration 021059 2025-04-23 49163 A *
273 265001 - Resilience Administration 021059 2025-04-23 49163 A *
274 265001 - Resilience Administration 021069 2025-06-11 66565 A
275 265001 - Resilience Administration 021069 2025-06-11 66565 A
276 265001 - Resilience Administration 021094 2025-01-19 36980 A *
277 265001 - Resilience Administration 021094 2025-01-19 36980 A *
278 265001 - Resilience Administration 021094 2025-01-19 36980 A *
279 265001 - Resilience Administration 021094 2025-01-19 36980 A *
280 265001 - Resilience Administration 060037 2025-05-29 96877 A
281 265001 - Resilience Administration 060037 2025-05-29 96877 A
282 270201 - Facilities Management 004451 2025-01-25 10834 A
283 270201 - Facilities Management 004451 2025-01-25 10834 A
284 270201 - Facilities Management 022068 2025-03-08 13245 A
285 270201 - Facilities Management 022068 2025-03-08 13245 A
286 270201 - Facilities Management 026001 2025-02-15 A
287 270201 - Facilities Management 026001 2025-02-15 A
288 270201 - Facilities Management 026002 2025-03-06 A
289 270201 - Facilities Management 026002 2025-03-06 A
290 270201 - Facilities Management 026004 2025-03-20 2512 A
291 270201 - Facilities Management 026004 2025-03-20 2512 A
292 270201 - Facilities Management 028001 2025-03-02 A
293 270201 - Facilities Management 028001 2025-03-02 A
294 270201 - Facilities Management 029001 2025-04-17 6106 A
295 270201 - Facilities Management 029001 2025-04-17 6106 A
296 270201 - Facilities Management 029009 2024-09-20 A *
297 270201 - Facilities Management 029009 2024-09-20 A *
298 270201 - Facilities Management 029009 2024-09-20 A *
299 270201 - Facilities Management 029009 2024-09-20 A *
300 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
301 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
302 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
303 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
304 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
305 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
306 280201 - General Transit 021098 2025-03-18 19539 A
307 280201 - General Transit 021098 2025-03-18 19539 A
308 280301 - StarMetro Garage Facilities SE0002 2025-02-06 A
309 280301 - StarMetro Garage Facilities SE0002 2025-02-06 A
310 280301 - StarMetro Garage Facilities SE0003 2025-03-06 A
311 280301 - StarMetro Garage Facilities SE0003 2025-03-06 A
312 280301 - StarMetro Garage Facilities SE0004 2025-03-05 A
313 280301 - StarMetro Garage Facilities SE0004 2025-03-05 A
314 280301 - StarMetro Garage Facilities SE0006 2025-02-14 A
315 280301 - StarMetro Garage Facilities SE0006 2025-02-14 A
316 280301 - StarMetro Garage Facilities SE0008 2025-02-14 B
317 280301 - StarMetro Garage Facilities SE0008 2025-02-14 B
318 280301 - StarMetro Garage Facilities SE0018 2025-02-08 A
319 280301 - StarMetro Garage Facilities SE0018 2025-02-08 A
320 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
321 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
322 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
323 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
324 280301 - StarMetro Garage Facilities SE0021 2025-02-07 A
325 280301 - StarMetro Garage Facilities SE0021 2025-02-07 A
326 280301 - StarMetro Garage Facilities SE0022 2025-02-08 A
327 280301 - StarMetro Garage Facilities SE0022 2025-02-08 A
328 280301 - StarMetro Garage Facilities SE0023 2025-02-08 A
329 280301 - StarMetro Garage Facilities SE0023 2025-02-08 A
330 280301 - StarMetro Garage Facilities SE0024 2025-02-27 A
331 280301 - StarMetro Garage Facilities SE0024 2025-02-27 A
332 280301 - StarMetro Garage Facilities SE0025 2025-02-27 A
333 280301 - StarMetro Garage Facilities SE0025 2025-02-27 A
334 280301 - StarMetro Garage Facilities SE0026 2025-02-27 A
335 280301 - StarMetro Garage Facilities SE0026 2025-02-27 A
336 280301 - StarMetro Garage Facilities SE0027 2025-02-13 A
337 280301 - StarMetro Garage Facilities SE0027 2025-02-13 A
338 280301 - StarMetro Garage Facilities SE0030 2025-02-27 B
339 280301 - StarMetro Garage Facilities SE0030 2025-02-27 B
340 280301 - StarMetro Garage Facilities SE0031 2025-02-28 B
341 280301 - StarMetro Garage Facilities SE0031 2025-02-28 B
342 280301 - StarMetro Garage Facilities SE0033 2025-02-03 A *
343 280301 - StarMetro Garage Facilities SE0033 2025-02-03 A *
344 280301 - StarMetro Garage Facilities SE0033 2025-02-03 A *
345 280301 - StarMetro Garage Facilities SE0033 2025-02-03 A *
346 280301 - StarMetro Garage Facilities SE0038 2025-02-14 B
347 280301 - StarMetro Garage Facilities SE0038 2025-02-14 B
348 280301 - StarMetro Garage Facilities SE0040 2025-02-14 A
349 280301 - StarMetro Garage Facilities SE0040 2025-02-14 A
350 280401 - Special Transportation 021093 2025-04-12 29097 A
351 280401 - Special Transportation 021093 2025-04-12 29097 A
352 280401 - Special Transportation SB1647 2025-03-29 81130 B
353 280401 - Special Transportation SB1647 2025-03-29 81130 B
354 290102 - System Control 021036 2025-06-12 77600 A
355 290102 - System Control 021036 2025-06-12 77600 A
356 290102 - System Control 061017 2025-04-10 80633 A
357 290102 - System Control 061017 2025-04-10 80633 A
358 290102 - System Control 061026 2025-06-04 59155 A
359 290102 - System Control 061026 2025-06-04 59155 A
360 290102 - System Control 061029 2025-05-21 58341 A
361 290102 - System Control 061029 2025-05-21 58341 A
362 290102 - System Control 062037 2025-04-24 78123 A
363 290102 - System Control 062037 2025-04-24 78123 A
364 290201 - Electric System Planning PFC06 2025-02-12 A
365 290301 - Hopkins Plant 006603 2024-09-30 1395 A
366 290301 - Hopkins Plant 006603 2024-09-30 1395 A
367 290301 - Hopkins Plant 048040 2025-01-25 398 A
368 290301 - Hopkins Plant 048040 2025-01-25 398 A
369 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
370 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
371 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
372 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
373 290301 - Hopkins Plant 067009 2024-10-04 625 C
374 290301 - Hopkins Plant 067009 2024-10-04 625 C
375 290301 - Hopkins Plant 068121 2024-11-15 B
376 290301 - Hopkins Plant 068121 2024-11-15 B
377 290301 - Hopkins Plant 069005 2024-09-20 437 A *
378 290301 - Hopkins Plant 069005 2024-09-20 437 A *
379 290301 - Hopkins Plant 069005 2024-09-20 437 A *
380 290301 - Hopkins Plant 069005 2024-09-20 437 A *
381 290301 - Hopkins Plant 069010 2024-09-24 667 A *
382 290301 - Hopkins Plant 069010 2024-09-24 667 A *
383 290301 - Hopkins Plant 069010 2024-09-24 667 A *
384 290301 - Hopkins Plant 069010 2024-09-24 667 A *
385 290302 - Purdom Plant 006815 2024-09-25 A
386 290302 - Purdom Plant 006815 2024-09-25 A
387 290302 - Purdom Plant 006816 2024-09-11 A
388 290302 - Purdom Plant 006816 2024-09-11 A
389 290302 - Purdom Plant 006824 2024-09-19 A
390 290302 - Purdom Plant 006824 2024-09-19 A
391 290302 - Purdom Plant 020005 2025-03-27 94443 A
392 290302 - Purdom Plant 020005 2025-03-27 94443 A
393 290302 - Purdom Plant 061020 2025-03-27 59429 A
394 290302 - Purdom Plant 061020 2025-03-27 59429 A
395 290302 - Purdom Plant 067005 2024-10-18 A *
396 290302 - Purdom Plant 067005 2024-10-18 A *
397 290302 - Purdom Plant 067005 2024-10-18 A *
398 290302 - Purdom Plant 067005 2024-10-18 A *
399 290302 - Purdom Plant 068013 2024-12-05 B
400 290302 - Purdom Plant 068013 2024-12-05 B
401 290503 - Gas Utility 007800 2024-09-24 A
402 290503 - Gas Utility 007800 2024-09-24 A
403 290503 - Gas Utility 007801 2024-09-17 A
404 290503 - Gas Utility 007801 2024-09-17 A
405 290503 - Gas Utility 007810 2024-09-16 A
406 290503 - Gas Utility 007810 2024-09-16 A
407 290503 - Gas Utility 022069 2024-10-31 7671 A
408 290503 - Gas Utility 022069 2024-10-31 7671 A
409 290503 - Gas Utility 048042 2024-09-26 323 A
410 290503 - Gas Utility 048042 2024-09-26 323 A
411 290503 - Gas Utility 070003 2025-03-11 5630 A *
412 290503 - Gas Utility 070003 2025-03-11 5630 A *
413 290503 - Gas Utility 070003 2025-03-11 5630 A *
414 290503 - Gas Utility 070003 2025-03-11 5630 A *
415 290503 - Gas Utility 070004 2024-11-03 11111 B
416 290503 - Gas Utility 070004 2024-11-03 11111 B
417 290503 - Gas Utility 072006 2025-06-17 81643 A
418 290503 - Gas Utility 072006 2025-06-17 81643 A
419 290503 - Gas Utility 078001 2024-09-16 A
420 290503 - Gas Utility 078001 2024-09-16 A
421 290503 - Gas Utility 088032 2025-02-17 A
422 290503 - Gas Utility 088032 2025-02-17 A
423 290503 - Gas Utility 088035 2024-10-01 308 B
424 290503 - Gas Utility 088035 2024-10-01 308 B
425 290701 - Power Delivery 004471 2025-03-11 9027 B *
426 290701 - Power Delivery 004471 2025-03-11 9027 B *
427 290701 - Power Delivery 004471 2025-03-11 9027 B *
428 290701 - Power Delivery 004471 2025-03-11 9027 B *
429 290701 - Power Delivery 006600 2024-11-18 A
430 290701 - Power Delivery 006600 2024-11-18 A
431 290701 - Power Delivery 006712 2024-12-11 B
432 290701 - Power Delivery 006712 2024-12-11 B
433 290701 - Power Delivery 006713 2024-10-03 A
434 290701 - Power Delivery 006713 2024-10-03 A
435 290701 - Power Delivery 006822 2025-01-29 A
436 290701 - Power Delivery 006822 2025-01-29 A
437 290701 - Power Delivery 006835 2024-10-19 A
438 290701 - Power Delivery 006835 2024-10-19 A
439 290701 - Power Delivery 006838 2025-02-27 A
440 290701 - Power Delivery 006838 2025-02-27 A
441 290701 - Power Delivery 006840 2025-02-04 A
442 290701 - Power Delivery 006840 2025-02-04 A
443 290701 - Power Delivery 008831 2024-09-13 A
444 290701 - Power Delivery 008831 2024-09-13 A
445 290701 - Power Delivery 061011 2025-04-05 42471 A
446 290701 - Power Delivery 061011 2025-04-05 42471 A
447 290701 - Power Delivery 061012 2025-05-22 58375 A
448 290701 - Power Delivery 061012 2025-05-22 58375 A
449 290701 - Power Delivery 061023 2025-05-31 34809 A
450 290701 - Power Delivery 061023 2025-05-31 34809 A
451 290701 - Power Delivery 061025 2025-04-05 36705 A *
452 290701 - Power Delivery 061025 2025-04-05 36705 A *
453 290701 - Power Delivery 061025 2025-04-05 36705 A *
454 290701 - Power Delivery 061025 2025-04-05 36705 A *
455 290701 - Power Delivery 062041 2025-06-21 36980 A
456 290701 - Power Delivery 062041 2025-06-21 36980 A
457 290701 - Power Delivery 062050 2025-04-29 78485 A
458 290701 - Power Delivery 062050 2025-04-29 78485 A
459 290701 - Power Delivery 064013-BOOM 2025-03-02 102855 A
460 290701 - Power Delivery 064013-BOOM 2025-03-02 102855 A
461 290701 - Power Delivery 064021-BOOM 2025-02-07 101299 C
462 290701 - Power Delivery 064021-BOOM 2025-02-07 101299 C
463 290701 - Power Delivery 064023-BOOM 2025-01-23 A
464 290701 - Power Delivery 064023-BOOM 2025-01-23 A
465 290701 - Power Delivery 064030-BOOM 2025-03-03 A
466 290701 - Power Delivery 064030-BOOM 2025-03-03 A
467 290701 - Power Delivery 064036-BOOM 2025-02-14 100000 A
468 290701 - Power Delivery 064036-BOOM 2025-02-14 100000 A
469 290701 - Power Delivery 064038-BOOM 2025-01-21 100001 A
470 290701 - Power Delivery 064038-BOOM 2025-01-21 100001 A
471 290701 - Power Delivery 064040-BOOM 2025-02-04 A
472 290701 - Power Delivery 064040-BOOM 2025-02-04 A
473 290701 - Power Delivery 065008-BOOM 2025-03-02 104247 B
474 290701 - Power Delivery 065008-BOOM 2025-03-02 104247 B
475 290701 - Power Delivery 065009 2025-03-07 10387 B
476 290701 - Power Delivery 065009 2025-03-07 10387 B
477 290701 - Power Delivery 065012-BOOM 2025-01-24 101120 A
478 290701 - Power Delivery 065012-BOOM 2025-01-24 101120 A
479 290701 - Power Delivery 065015-BOOM 2025-02-14 101575 B
480 290701 - Power Delivery 065015-BOOM 2025-02-14 101575 B
481 290701 - Power Delivery 065017-BOOM 2025-03-04 101819 A
482 290701 - Power Delivery 065017-BOOM 2025-03-04 101819 A
