Preventive Maintenance Past Due

Count: 1109

# Department EQ# Due Date Meter Due PM Type PM Skipped
1 550101 - Facilities Management 013000 2025-04-22 75682 A
2 550101 - Facilities Management 013000 2025-04-22 75682 A
3 550101 - Facilities Management 022064 2025-04-04 81131 A
4 550101 - Facilities Management 022064 2025-04-04 81131 A
5 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
6 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
7 520302 - Water Quality Laboratory 081027 2025-03-06 28445 A
8 520302 - Water Quality Laboratory 081027 2025-03-06 28445 A
9 520302 - Water Quality Laboratory 082084 2025-06-03 56799 A
10 520302 - Water Quality Laboratory 082084 2025-06-03 56799 A
11 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
12 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
13 490903 - Traffic Signal System Operations 000085 2025-01-25 A
14 490903 - Traffic Signal System Operations 000085 2025-01-25 A
15 490903 - Traffic Signal System Operations 005252 2024-09-30 A
16 490903 - Traffic Signal System Operations 005252 2024-09-30 A
17 490903 - Traffic Signal System Operations 041008 2025-05-08 46547 A
18 490903 - Traffic Signal System Operations 041008 2025-05-08 46547 A
19 490903 - Traffic Signal System Operations 041021 2025-05-02 30640 A
20 490903 - Traffic Signal System Operations 041021 2025-05-02 30640 A
21 490903 - Traffic Signal System Operations 041028 2025-02-08 14601 A
22 490903 - Traffic Signal System Operations 041028 2025-02-08 14601 A
23 490903 - Traffic Signal System Operations 044001-BOOM 2025-03-09 100766 A
24 490903 - Traffic Signal System Operations 044001-BOOM 2025-03-09 100766 A
25 490903 - Traffic Signal System Operations 044015-BOOM 2025-02-20 100722 A
26 490903 - Traffic Signal System Operations 044015-BOOM 2025-02-20 100722 A
27 490903 - Traffic Signal System Operations 045027-BOOM 2025-02-18 101260 A
28 490903 - Traffic Signal System Operations 045027-BOOM 2025-02-18 101260 A
29 490903 - Traffic Signal System Operations 045039-BOOM 2025-02-04 B
30 490903 - Traffic Signal System Operations 045039-BOOM 2025-02-04 B
31 490903 - Traffic Signal System Operations 048030 2024-09-27 A
32 490903 - Traffic Signal System Operations 048030 2024-09-27 A
33 490903 - Traffic Signal System Operations 060010 2025-04-15 8339 A
34 490903 - Traffic Signal System Operations 060010 2025-04-15 8339 A
35 490903 - Traffic Signal System Operations 080020 2025-06-04 43028 A
36 490903 - Traffic Signal System Operations 080020 2025-06-04 43028 A
37 490903 - Traffic Signal System Operations 088031 2024-09-18 A
38 490903 - Traffic Signal System Operations 088031 2024-09-18 A
39 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
40 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
41 490806 - Public Infrastructure Sign Shop 098010 2024-09-09 A
42 490806 - Public Infrastructure Sign Shop 098010 2024-09-09 A
43 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
44 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
45 490804 - Public Infrastructure Operations 004809 2025-02-04 A
46 490804 - Public Infrastructure Operations 004809 2025-02-04 A
47 490804 - Public Infrastructure Operations 040016 2025-01-23 3922 B
48 490804 - Public Infrastructure Operations 040016 2025-01-23 3922 B
49 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
50 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
51 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
52 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
53 490804 - Public Infrastructure Operations 042021 2025-06-03 75147 A
54 490804 - Public Infrastructure Operations 042021 2025-06-03 75147 A
55 490804 - Public Infrastructure Operations 042027 2025-05-22 71553 A
56 490804 - Public Infrastructure Operations 042027 2025-05-22 71553 A
57 490804 - Public Infrastructure Operations 046017 2024-10-06 B
58 490804 - Public Infrastructure Operations 046017 2024-10-06 B
59 490804 - Public Infrastructure Operations 049118 2025-04-16 2229 A
60 490804 - Public Infrastructure Operations 049118 2025-04-16 2229 A
61 490804 - Public Infrastructure Operations 081040 2025-04-08 36800 A
62 490804 - Public Infrastructure Operations 081040 2025-04-08 36800 A
63 490804 - Public Infrastructure Operations 087009 2024-09-25 1536 C
64 490804 - Public Infrastructure Operations 087009 2024-09-25 1536 C
65 490804 - Public Infrastructure Operations 087013 2025-04-12 1116 A
66 490804 - Public Infrastructure Operations 087013 2025-04-12 1116 A
67 490804 - Public Infrastructure Operations 087015 2024-09-19 100 A *
68 490804 - Public Infrastructure Operations 087015 2024-09-19 100 A *
69 490804 - Public Infrastructure Operations 087015 2024-09-19 100 A *
70 490804 - Public Infrastructure Operations 087015 2024-09-19 100 A *
71 490804 - Public Infrastructure Operations 098017 2025-02-03 A
72 490804 - Public Infrastructure Operations 098017 2025-02-03 A
73 490804 - Public Infrastructure Operations 40016A 2025-02-19 A
74 490804 - Public Infrastructure Operations 40016A 2025-02-19 A
75 490702 - Drainage Operations 004833 2024-10-18 A
76 490702 - Drainage Operations 004833 2024-10-18 A
77 490702 - Drainage Operations 004838 2024-11-30 A
78 490702 - Drainage Operations 004838 2024-11-30 A
79 490702 - Drainage Operations 040049 2025-05-02 11024 A
80 490702 - Drainage Operations 040049 2025-05-02 11024 A
81 490702 - Drainage Operations 042013 2025-03-27 92871 A *
82 490702 - Drainage Operations 042013 2025-03-27 92871 A *
83 490702 - Drainage Operations 042013 2025-03-27 92871 A *
84 490702 - Drainage Operations 042013 2025-03-27 92871 A *
85 490702 - Drainage Operations 048013 2024-10-27 A
86 490702 - Drainage Operations 048013 2024-10-27 A
87 490702 - Drainage Operations 048033 2024-11-13 B
88 490702 - Drainage Operations 048033 2024-11-13 B
89 490702 - Drainage Operations 048057 2025-03-01 A
90 490702 - Drainage Operations 048057 2025-03-01 A
91 490702 - Drainage Operations 049020 2024-10-03 442 B
92 490702 - Drainage Operations 049020 2024-10-03 442 B
93 490702 - Drainage Operations 049022 2025-04-10 2691 A *
94 490702 - Drainage Operations 049022 2025-04-10 2691 A *
95 490702 - Drainage Operations 049022 2025-04-10 2691 A *
96 490702 - Drainage Operations 049022 2025-04-10 2691 A *
97 490702 - Drainage Operations 049120 2025-04-24 2644 B *
98 490702 - Drainage Operations 049120 2025-04-24 2644 B *
99 490702 - Drainage Operations 049120 2025-04-24 2644 B *
100 490702 - Drainage Operations 049120 2025-04-24 2644 B *
101 490702 - Drainage Operations 098006 2024-10-01 448 B
102 490702 - Drainage Operations 098006 2024-10-01 448 B
103 490509 - Water Supply 082093 2025-06-21 70890 A
104 490509 - Water Supply 082093 2025-06-21 70890 A
105 490509 - Water Supply 082094 2025-06-03 63753 A
106 490509 - Water Supply 082094 2025-06-03 63753 A
107 490405 - Pumping Stations 009813 2024-09-18 A
108 490405 - Pumping Stations 009813 2024-09-18 A
109 490405 - Pumping Stations 009816 2025-01-25 A
110 490405 - Pumping Stations 009816 2025-01-25 A
111 490405 - Pumping Stations 083020 2025-06-25 25952 A
112 490405 - Pumping Stations 083020 2025-06-25 25952 A
113 490405 - Pumping Stations 088000 2024-09-18 A
114 490405 - Pumping Stations 088000 2024-09-18 A
115 490405 - Pumping Stations 088001 2024-09-09 A
116 490405 - Pumping Stations 088001 2024-09-09 A
117 490405 - Pumping Stations 088011 2024-09-23 473 C
118 490405 - Pumping Stations 088011 2024-09-23 473 C
119 490405 - Pumping Stations 088012 2024-09-23 A
120 490405 - Pumping Stations 088012 2024-09-23 A
121 490405 - Pumping Stations 088020 2024-12-06 B
122 490405 - Pumping Stations 088020 2024-12-06 B
123 490405 - Pumping Stations 088021 2024-10-16 798 A
124 490405 - Pumping Stations 088021 2024-10-16 798 A
125 490405 - Pumping Stations 088024 2024-11-01 A
126 490405 - Pumping Stations 088024 2024-11-01 A
127 490405 - Pumping Stations 088025 2024-11-08 A
128 490405 - Pumping Stations 088025 2024-11-08 A
129 490405 - Pumping Stations 091026 2025-05-01 9109 A
130 490405 - Pumping Stations 091026 2025-05-01 9109 A
131 490405 - Pumping Stations 098012 2024-09-03 1469 A
132 490405 - Pumping Stations 098012 2024-09-03 1469 A
133 490405 - Pumping Stations 098022 2024-09-14 367 A
134 490405 - Pumping Stations 098022 2024-09-14 367 A
135 490405 - Pumping Stations 098023 2024-09-21 306 A
136 490405 - Pumping Stations 098023 2024-09-21 306 A
137 490405 - Pumping Stations 099004 2025-02-17 A
138 490405 - Pumping Stations 099004 2025-02-17 A
139 490405 - Pumping Stations 83002A 2025-02-15 A
140 490405 - Pumping Stations 83002A 2025-02-15 A
141 490405 - Pumping Stations 91026A 2024-10-01 A
142 490405 - Pumping Stations 91026A 2024-10-01 A
143 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
144 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
145 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
146 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
147 490403 - W/W Collection Repair & Construct 080009 2024-06-29 8608 B
148 490403 - W/W Collection Repair & Construct 080009 2024-06-29 8608 B
149 490403 - W/W Collection Repair & Construct 080011 2025-03-09 9453 A
150 490403 - W/W Collection Repair & Construct 080011 2025-03-09 9453 A
151 490403 - W/W Collection Repair & Construct 085002 2025-06-12 6584 B
152 490403 - W/W Collection Repair & Construct 085002 2025-06-12 6584 B
153 490403 - W/W Collection Repair & Construct 087000 2024-09-12 2343 B
154 490403 - W/W Collection Repair & Construct 087000 2024-09-12 2343 B
155 490403 - W/W Collection Repair & Construct 088027 2024-12-01 A
156 490403 - W/W Collection Repair & Construct 088027 2024-12-01 A
157 490403 - W/W Collection Repair & Construct 088030 2024-09-27 A
158 490403 - W/W Collection Repair & Construct 088030 2024-09-27 A
159 490403 - W/W Collection Repair & Construct 089007 2025-01-25 266 B
160 490403 - W/W Collection Repair & Construct 089007 2025-01-25 266 B
161 490403 - W/W Collection Repair & Construct 089013 2024-11-06 1082 A
162 490403 - W/W Collection Repair & Construct 089013 2024-11-06 1082 A
163 490403 - W/W Collection Repair & Construct 089016 2024-10-07 1759 A
164 490403 - W/W Collection Repair & Construct 089016 2024-10-07 1759 A
165 490403 - W/W Collection Repair & Construct 089017 2024-09-19 2142 A *
166 490403 - W/W Collection Repair & Construct 089017 2024-09-19 2142 A *
167 490403 - W/W Collection Repair & Construct 089017 2024-09-19 2142 A *
168 490403 - W/W Collection Repair & Construct 089017 2024-09-19 2142 A *
169 490403 - W/W Collection Repair & Construct 089019 2024-09-24 660 B
170 490403 - W/W Collection Repair & Construct 089019 2024-09-24 660 B
171 490403 - W/W Collection Repair & Construct 091032B 2025-03-27 3184 A
172 490403 - W/W Collection Repair & Construct 091032B 2025-03-27 3184 A
173 490403 - W/W Collection Repair & Construct 094000 2025-04-04 1708 B
174 490403 - W/W Collection Repair & Construct 094000 2025-04-04 1708 B
175 490403 - W/W Collection Repair & Construct 098013 2024-11-28 293 C
176 490403 - W/W Collection Repair & Construct 098013 2024-11-28 293 C
177 490403 - W/W Collection Repair & Construct 098020 2024-09-27 771 C
178 490403 - W/W Collection Repair & Construct 098020 2024-09-27 771 C
179 490403 - W/W Collection Repair & Construct 098024 2025-02-09 A
180 490403 - W/W Collection Repair & Construct 098024 2025-02-09 A
181 490403 - W/W Collection Repair & Construct 098029 2024-09-24 A
182 490403 - W/W Collection Repair & Construct 098029 2024-09-24 A
183 490403 - W/W Collection Repair & Construct 099000 2025-01-12 2150 B
184 490403 - W/W Collection Repair & Construct 099000 2025-01-12 2150 B
185 490403 - W/W Collection Repair & Construct 80010A 2024-09-27 A
186 490403 - W/W Collection Repair & Construct 80010A 2024-09-27 A
187 490403 - W/W Collection Repair & Construct 87000A 2024-09-26 A
188 490403 - W/W Collection Repair & Construct 87000A 2024-09-26 A
189 490403 - W/W Collection Repair & Construct 89003A 2024-09-12 A
190 490403 - W/W Collection Repair & Construct 89003A 2024-09-12 A
191 490403 - W/W Collection Repair & Construct 91032A 2025-05-23 8544 A
192 490403 - W/W Collection Repair & Construct 91032A 2025-05-23 8544 A
193 490403 - W/W Collection Repair & Construct 99001A 2024-12-27 A
194 490403 - W/W Collection Repair & Construct 99001A 2024-12-27 A
195 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
196 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
197 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
198 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
199 490402 - W/W Collection Maintenance 082031 2025-06-10 90941 A
200 490402 - W/W Collection Maintenance 082031 2025-06-10 90941 A
201 490402 - W/W Collection Maintenance 082103 2025-05-28 36512 A
202 490402 - W/W Collection Maintenance 082103 2025-05-28 36512 A
203 490402 - W/W Collection Maintenance 084005 2025-03-06 3516 B
204 490402 - W/W Collection Maintenance 084005 2025-03-06 3516 B
205 490402 - W/W Collection Maintenance 084014 2025-06-11 28280 A
206 490402 - W/W Collection Maintenance 084014 2025-06-11 28280 A
207 490402 - W/W Collection Maintenance 088015 2024-11-25 A
208 490402 - W/W Collection Maintenance 088015 2024-11-25 A
209 490402 - W/W Collection Maintenance 091035 2025-03-01 A
210 490402 - W/W Collection Maintenance 091035 2025-03-01 A
211 490402 - W/W Collection Maintenance 48026B 2025-02-15 1697 A
212 490402 - W/W Collection Maintenance 48026B 2025-02-15 1697 A
213 490402 - W/W Collection Maintenance 88015B 2025-05-23 3018 A
214 490402 - W/W Collection Maintenance 88015B 2025-05-23 3018 A
215 490402 - W/W Collection Maintenance 88042A 2025-01-23 4729 A
216 490402 - W/W Collection Maintenance 88042A 2025-01-23 4729 A
217 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
218 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
219 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
220 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
221 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
222 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
223 490302 - W/W Treatment Operations 046004 2025-03-18 3608 A
224 490302 - W/W Treatment Operations 046004 2025-03-18 3608 A
225 490302 - W/W Treatment Operations 082090 2025-03-15 52680 A
226 490302 - W/W Treatment Operations 082090 2025-03-15 52680 A
227 490302 - W/W Treatment Operations 087006 2024-09-17 100 A
228 490302 - W/W Treatment Operations 087006 2024-09-17 100 A
229 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
230 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
231 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
232 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
233 490302 - W/W Treatment Operations 087011 2024-09-25 A
234 490302 - W/W Treatment Operations 087011 2024-09-25 A
235 490302 - W/W Treatment Operations 088022 2024-10-19 B
236 490302 - W/W Treatment Operations 088022 2024-10-19 B
237 490302 - W/W Treatment Operations 089011 2024-09-13 986 A
238 490302 - W/W Treatment Operations 089011 2024-09-13 986 A
239 490302 - W/W Treatment Operations 091010 2025-04-20 3636 B
240 490302 - W/W Treatment Operations 091010 2025-04-20 3636 B
241 490302 - W/W Treatment Operations 09235A 2024-06-07 B
242 490302 - W/W Treatment Operations 09235A 2024-06-07 B
243 490302 - W/W Treatment Operations 097001 2024-10-17 1630 A *
244 490302 - W/W Treatment Operations 097001 2024-10-17 1630 A *
245 490302 - W/W Treatment Operations 097001 2024-10-17 1630 A *
246 490302 - W/W Treatment Operations 097001 2024-10-17 1630 A *
247 490302 - W/W Treatment Operations 098014 2024-10-11 706 A
248 490302 - W/W Treatment Operations 098014 2024-10-11 706 A
249 490302 - W/W Treatment Operations 099002 2024-09-19 100 A
250 490302 - W/W Treatment Operations 099002 2024-09-19 100 A
251 490209 - Engineering and Inspection 081032 2025-02-16 28401 A
252 490209 - Engineering and Inspection 081032 2025-02-16 28401 A
253 490209 - Engineering and Inspection 082082 2025-05-23 24714 A
254 490209 - Engineering and Inspection 082082 2025-05-23 24714 A
255 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
256 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
257 490201 - Technology and Business Dev 065007 2025-04-29 4548 B
258 490201 - Technology and Business Dev 065007 2025-04-29 4548 B
259 490201 - Technology and Business Dev 065007-BOOM 2025-02-04 102124 A *
260 490201 - Technology and Business Dev 065007-BOOM 2025-02-04 102124 A *
261 490201 - Technology and Business Dev 065007-BOOM 2025-02-04 102124 A *
262 490201 - Technology and Business Dev 065007-BOOM 2025-02-04 102124 A *
263 490201 - Technology and Business Dev 082109 2025-06-25 25716 A
264 490201 - Technology and Business Dev 082109 2025-06-25 25716 A
265 490107 - Street Repair 004845 2024-09-18 A
266 490107 - Street Repair 004845 2024-09-18 A
267 490107 - Street Repair 042036 2025-06-14 33313 A
268 490107 - Street Repair 042036 2025-06-14 33313 A
269 490107 - Street Repair 044019 2025-04-02 4287 B
270 490107 - Street Repair 044019 2025-04-02 4287 B
271 490107 - Street Repair 049033 2024-09-18 108 A
272 490107 - Street Repair 049033 2024-09-18 108 A
273 490103 - Water Distribution 047003 2024-09-30 1904 C
274 490103 - Water Distribution 047003 2024-09-30 1904 C
275 490103 - Water Distribution 049016 2024-09-30 313 B
276 490103 - Water Distribution 049016 2024-09-30 313 B
277 490103 - Water Distribution 080039 2025-02-19 8322 A
278 490103 - Water Distribution 080039 2025-02-19 8322 A
279 490103 - Water Distribution 081038 2025-02-27 34720 A
280 490103 - Water Distribution 081038 2025-02-27 34720 A
281 490103 - Water Distribution 081039 2025-04-05 70815 A *
282 490103 - Water Distribution 081039 2025-04-05 70815 A *
283 490103 - Water Distribution 081039 2025-04-05 70815 A *
284 490103 - Water Distribution 081039 2025-04-05 70815 A *
285 490103 - Water Distribution 082065 2025-04-16 25584 A
286 490103 - Water Distribution 082065 2025-04-16 25584 A
287 490103 - Water Distribution 083017 2025-04-29 36026 A
288 490103 - Water Distribution 083017 2025-04-29 36026 A
289 490103 - Water Distribution 084008 2025-01-10 11160 B
290 490103 - Water Distribution 084008 2025-01-10 11160 B
291 490103 - Water Distribution 084041 2025-03-21 3096 A
292 490103 - Water Distribution 084041 2025-03-21 3096 A
293 490103 - Water Distribution 087005 2025-03-01 5262 B
294 490103 - Water Distribution 087005 2025-03-01 5262 B
295 490103 - Water Distribution 088014 2024-09-30 A
296 490103 - Water Distribution 088014 2024-09-30 A
297 490103 - Water Distribution 088016 2024-09-18 A
298 490103 - Water Distribution 088016 2024-09-18 A
299 490103 - Water Distribution 088033 2024-09-18 285 A
300 490103 - Water Distribution 088033 2024-09-18 285 A
301 490103 - Water Distribution 089025 2024-09-20 250 A
302 490103 - Water Distribution 089025 2024-09-20 250 A
303 490103 - Water Distribution 098002 2025-01-10 354 B
304 490103 - Water Distribution 098002 2025-01-10 354 B
305 490101 - Underground Administration 098028 2025-02-23 A
306 490101 - Underground Administration 098028 2025-02-23 A
307 470601 - FLEET MANAGEMENT SURPLUS 09870A 2025-06-20 2888 A
308 470601 - FLEET MANAGEMENT SURPLUS 09870A 2025-06-20 2888 A
309 470401 - Motor Pool 004452 2025-03-04 14151 B
310 470401 - Motor Pool 004452 2025-03-04 14151 B
311 470401 - Motor Pool 004457 2025-02-14 10719 B
312 470401 - Motor Pool 004457 2025-02-14 10719 B
313 470401 - Motor Pool 004628 2024-09-26 920 C
314 470401 - Motor Pool 004628 2024-09-26 920 C
315 470401 - Motor Pool 004631 2024-09-26 A
316 470401 - Motor Pool 004631 2024-09-26 A
317 470401 - Motor Pool 020028 2025-03-06 57973 A
318 470401 - Motor Pool 020028 2025-03-06 57973 A
319 470401 - Motor Pool 020043 2025-05-07 43742 A
320 470401 - Motor Pool 020043 2025-05-07 43742 A
321 470401 - Motor Pool 020071 2025-02-20 9731 A *
322 470401 - Motor Pool 020071 2025-02-20 9731 A *
323 470401 - Motor Pool 020071 2025-02-20 9731 A *
324 470401 - Motor Pool 020071 2025-02-20 9731 A *
325 470401 - Motor Pool 021021 2025-06-03 94186 A
326 470401 - Motor Pool 021021 2025-06-03 94186 A
327 470401 - Motor Pool 021082 2025-03-21 108220 A
328 470401 - Motor Pool 021082 2025-03-21 108220 A
329 470401 - Motor Pool 022053 2025-06-13 55670 A
330 470401 - Motor Pool 022053 2025-06-13 55670 A
331 470401 - Motor Pool 022104 2025-04-04 140680 A
332 470401 - Motor Pool 022104 2025-04-04 140680 A
333 470401 - Motor Pool 040038 2025-05-06 14929 A
334 470401 - Motor Pool 040038 2025-05-06 14929 A
335 470401 - Motor Pool 041013 2025-06-19 101004 A
336 470401 - Motor Pool 041013 2025-06-19 101004 A
337 470401 - Motor Pool 049119 2025-02-15 1767 A
338 470401 - Motor Pool 049119 2025-02-15 1767 A
339 470401 - Motor Pool 052027 2025-04-17 100999 A
340 470401 - Motor Pool 052027 2025-04-17 100999 A
341 470401 - Motor Pool 062028 2025-04-05 111417 A
342 470401 - Motor Pool 062028 2025-04-05 111417 A
343 470401 - Motor Pool 067006 2024-09-24 A
344 470401 - Motor Pool 067006 2024-09-24 A
345 470401 - Motor Pool 080018 2025-02-05 24163 A
346 470401 - Motor Pool 080018 2025-02-05 24163 A
347 470401 - Motor Pool 081010 2025-04-23 122389 A
348 470401 - Motor Pool 081010 2025-04-23 122389 A
349 470401 - Motor Pool 081019 2025-06-11 96729 A *
350 470401 - Motor Pool 081019 2025-06-11 96729 A *
351 470401 - Motor Pool 081019 2025-06-11 96729 A *
352 470401 - Motor Pool 081019 2025-06-11 96729 A *
353 470401 - Motor Pool 082000 2025-02-21 65129 A *
354 470401 - Motor Pool 082000 2025-02-21 65129 A *
355 470401 - Motor Pool 082000 2025-02-21 65129 A *
356 470401 - Motor Pool 082000 2025-02-21 65129 A *
357 470401 - Motor Pool 082038 2025-06-12 108598 A
358 470401 - Motor Pool 082038 2025-06-12 108598 A
359 470401 - Motor Pool 083003 2025-03-21 143690 A *
360 470401 - Motor Pool 083003 2025-03-21 143690 A *
361 470401 - Motor Pool 083003 2025-03-21 143690 A *
362 470401 - Motor Pool 083003 2025-03-21 143690 A *
363 470401 - Motor Pool 088015B 2024-10-31 2933 A
364 470401 - Motor Pool 088015B 2024-10-31 2933 A
365 470401 - Motor Pool 88009B 2024-09-20 186 A
366 470401 - Motor Pool 88009B 2024-09-20 186 A
367 470401 - Motor Pool EVHC01 2025-02-15 A
368 470401 - Motor Pool EVHC02 2025-02-15 A
369 470401 - Motor Pool EVHC03 2025-02-15 A
370 470401 - Motor Pool EVHC04 2025-02-15 A
371 470401 - Motor Pool EVHC26 2025-02-15 A
372 470401 - Motor Pool EVHC27 2025-03-02 A
373 470301 - Fleet Management Parts 000BIO 2024-11-12 A
374 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
375 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
376 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
377 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
378 470301 - Fleet Management Parts 029032 2024-11-28 A
379 470301 - Fleet Management Parts 029032 2024-11-28 A
380 470301 - Fleet Management Parts 092100 2025-06-10 172164 A
381 470301 - Fleet Management Parts 092100 2025-06-10 172164 A
382 470301 - Fleet Management Parts MAIN01 2024-02-16 A
383 470301 - Fleet Management Parts PARTS BUILDING 2024-11-21 A *
384 470201 - Fleet Management Service 002914 2025-02-21 A
385 470201 - Fleet Management Service 002914 2025-02-21 A
386 470201 - Fleet Management Service 008426 2025-04-05 13929 B
387 470201 - Fleet Management Service 008426 2025-04-05 13929 B
388 470201 - Fleet Management Service 009844 2024-12-24 A
389 470201 - Fleet Management Service 009844 2024-12-24 A
390 470201 - Fleet Management Service 022028 2025-06-12 87833 A
391 470201 - Fleet Management Service 022028 2025-06-12 87833 A
392 470201 - Fleet Management Service 02208A 2024-12-18 A
393 470201 - Fleet Management Service 02208A 2024-12-18 A
394 470201 - Fleet Management Service 02228A 2025-01-09 314 A
395 470201 - Fleet Management Service 02228A 2025-01-09 314 A
396 470201 - Fleet Management Service 023011A 2025-02-23 A
397 470201 - Fleet Management Service 023011A 2025-02-23 A
398 470201 - Fleet Management Service 02312A 2025-02-25 A
399 470201 - Fleet Management Service 02312A 2025-02-25 A
400 470201 - Fleet Management Service 02350A 2024-09-26 A
401 470201 - Fleet Management Service 02350A 2024-09-26 A
402 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
403 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
404 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
405 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
406 470201 - Fleet Management Service 024005 2025-04-03 5229 A
407 470201 - Fleet Management Service 024005 2025-04-03 5229 A
408 470201 - Fleet Management Service 027001 2025-03-08 1446 A
409 470201 - Fleet Management Service 027001 2025-03-08 1446 A
410 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
411 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
412 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
413 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
414 470201 - Fleet Management Service 042001 2025-04-30 127701 A
415 470201 - Fleet Management Service 042001 2025-04-30 127701 A
416 470201 - Fleet Management Service 046016 2025-02-27 B
417 470201 - Fleet Management Service 046016 2025-02-27 B
418 470201 - Fleet Management Service 074403 2025-02-27 A
419 470201 - Fleet Management Service 074403 2025-02-27 A
420 470201 - Fleet Management Service 074406 2025-02-14 A
421 470201 - Fleet Management Service 074406 2025-02-14 A
422 470201 - Fleet Management Service 082039 2025-06-19 124462 A
423 470201 - Fleet Management Service 082039 2025-06-19 124462 A
424 470201 - Fleet Management Service 082042 2025-05-22 131398 A
425 470201 - Fleet Management Service 082042 2025-05-22 131398 A
426 470201 - Fleet Management Service 08421A 2024-10-17 A
427 470201 - Fleet Management Service 08421A 2024-10-17 A
428 470201 - Fleet Management Service 099007 2025-02-22 A
429 470201 - Fleet Management Service 099007 2025-02-22 A
430 470201 - Fleet Management Service 099008 2023-04-01 A
431 470201 - Fleet Management Service 099008 2023-04-01 A
432 470201 - Fleet Management Service 099009 2025-01-31 A *
433 470201 - Fleet Management Service 099009 2025-01-31 A *
434 470201 - Fleet Management Service 099009 2025-01-31 A *
435 470201 - Fleet Management Service 099009 2025-01-31 A *
436 470201 - Fleet Management Service 099010 2025-02-23 A
437 470201 - Fleet Management Service 099010 2025-02-23 A
438 470201 - Fleet Management Service 120001 2025-05-01 70665 A
439 470201 - Fleet Management Service 120001 2025-05-01 70665 A
440 470201 - Fleet Management Service 23007A 2024-09-21 A
441 470201 - Fleet Management Service 23007A 2024-09-21 A
442 470201 - Fleet Management Service CDL TRAINING 2024-10-24 A
443 470201 - Fleet Management Service CUSTOMER SERVICE 2024-11-01 A
444 470201 - Fleet Management Service FAST CHARGER BLDG 2024-08-02 A
445 470201 - Fleet Management Service FST 2024-08-02 A
446 470201 - Fleet Management Service SHOP 10 2024-12-06 A
447 470201 - Fleet Management Service SHOP 5 2024-11-22 A *
448 470201 - Fleet Management Service SHOP 6 2024-11-26 A *
449 470201 - Fleet Management Service SURPLUS 2024-11-12 A
450 370503 - Customer Account Services 006184 2025-04-19 99971 A
451 370503 - Customer Account Services 006184 2025-04-19 99971 A
452 370503 - Customer Account Services 021026 2025-05-01 92967 A *
453 370503 - Customer Account Services 021026 2025-05-01 92967 A *
