Preventive Maintenance Past Due

Count: 1101

# Department EQ# Due Date Meter Due PM Type PM Skipped
1 490903 - Traffic Signal System Operations 000085 2025-01-25 A
2 490903 - Traffic Signal System Operations 000085 2025-01-25 A
3 210604 - Operational Support 000089 2024-09-17 A
4 210604 - Operational Support 000089 2024-09-17 A
5 350504 - Urban Forestry 000092 2025-01-15 A
6 350504 - Urban Forestry 000092 2025-01-15 A
7 210503 - Patrol Operations 000443 2025-02-20 113961 A
8 210503 - Patrol Operations 000443 2025-02-20 113961 A
9 470301 - Fleet Management Parts 000BIO 2024-11-12 A
10 200401 - General Operations 000FS2 2023-12-19 A
11 200401 - General Operations 000FS3 2023-12-19 A
12 200401 - General Operations 000FS7 2023-12-19 A
13 180102 - Hilaman Maintenance 000HGC 2023-10-26 A
14 230101 - Parks Administration 000TBP 2023-12-26 A
15 210503 - Patrol Operations 000TPD 2024-02-16 A
16 200401 - General Operations 001501-AERIAL 2025-02-01 A
17 200401 - General Operations 001701 2025-02-14 A
18 200401 - General Operations 001702 2025-02-09 A
19 200401 - General Operations 001801 2025-02-13 A
20 200401 - General Operations 001802 2025-02-08 A
21 200401 - General Operations 001806 2025-01-26 A
22 200301 - Training 001808 2025-01-27 A
23 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
24 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
25 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
26 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
27 160901 - 800 MHz Radio System 002806 2024-10-11 A
28 160901 - 800 MHz Radio System 002806 2024-10-11 A
29 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
30 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
31 470201 - Fleet Management Service 002914 2025-02-21 A
32 470201 - Fleet Management Service 002914 2025-02-21 A
33 270201 - Facilities Management 004451 2025-01-25 10834 A
34 270201 - Facilities Management 004451 2025-01-25 10834 A
35 470401 - Motor Pool 004452 2025-03-04 14151 B
36 470401 - Motor Pool 004452 2025-03-04 14151 B
37 470401 - Motor Pool 004457 2025-02-14 10719 B
38 470401 - Motor Pool 004457 2025-02-14 10719 B
39 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
40 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
41 470401 - Motor Pool 004628 2024-09-26 920 C
42 470401 - Motor Pool 004628 2024-09-26 920 C
43 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
44 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
45 470401 - Motor Pool 004631 2024-09-26 A
46 470401 - Motor Pool 004631 2024-09-26 A
47 490804 - Public Infrastructure Operations 004809 2025-02-04 A
48 490804 - Public Infrastructure Operations 004809 2025-02-04 A
49 490702 - Drainage Operations 004833 2024-10-18 A
50 490702 - Drainage Operations 004833 2024-10-18 A
51 490702 - Drainage Operations 004838 2024-11-30 A
52 490702 - Drainage Operations 004838 2024-11-30 A
53 490107 - Street Repair 004845 2024-09-18 A
54 490107 - Street Repair 004845 2024-09-18 A
55 490903 - Traffic Signal System Operations 005252 2024-09-30 A
56 490903 - Traffic Signal System Operations 005252 2024-09-30 A
57 230401 - Parks Maintenance 005714 2024-09-23 293 A
58 230401 - Parks Maintenance 005714 2024-09-23 293 A
59 230401 - Parks Maintenance 005718 2025-04-11 3320 A
60 230401 - Parks Maintenance 005718 2025-04-11 3320 A
61 230401 - Parks Maintenance 005800 2025-02-26 A
62 230401 - Parks Maintenance 005800 2025-02-26 A
63 230401 - Parks Maintenance 005816 2024-09-19 A
64 230401 - Parks Maintenance 005816 2024-09-19 A
65 230401 - Parks Maintenance 005830 2025-03-02 A
66 230401 - Parks Maintenance 005830 2025-03-02 A
67 370503 - Customer Account Services 006184 2025-04-19 99971 A
68 370503 - Customer Account Services 006184 2025-04-19 99971 A
69 290701 - Power Delivery 006600 2024-11-18 A
70 290701 - Power Delivery 006600 2024-11-18 A
71 290301 - Hopkins Plant 006603 2024-09-30 1395 A
72 290301 - Hopkins Plant 006603 2024-09-30 1395 A
73 290701 - Power Delivery 006712 2024-12-11 B
74 290701 - Power Delivery 006712 2024-12-11 B
75 290701 - Power Delivery 006713 2024-10-03 A
76 290701 - Power Delivery 006713 2024-10-03 A
77 290302 - Purdom Plant 006815 2024-09-25 A
78 290302 - Purdom Plant 006815 2024-09-25 A
79 290302 - Purdom Plant 006816 2024-09-11 A
80 290302 - Purdom Plant 006816 2024-09-11 A
81 290701 - Power Delivery 006822 2025-01-29 A
82 290701 - Power Delivery 006822 2025-01-29 A
83 290302 - Purdom Plant 006824 2024-09-19 A
84 290302 - Purdom Plant 006824 2024-09-19 A
85 290701 - Power Delivery 006835 2024-10-19 A
86 290701 - Power Delivery 006835 2024-10-19 A
87 290701 - Power Delivery 006838 2025-02-27 A
88 290701 - Power Delivery 006838 2025-02-27 A
89 210604 - Operational Support 006839 2024-09-18 A
90 210604 - Operational Support 006839 2024-09-18 A
91 290701 - Power Delivery 006840 2025-02-04 A
92 290701 - Power Delivery 006840 2025-02-04 A
93 290503 - Gas Utility 007800 2024-09-24 A
94 290503 - Gas Utility 007800 2024-09-24 A
95 290503 - Gas Utility 007801 2024-09-17 A
96 290503 - Gas Utility 007801 2024-09-17 A
97 290503 - Gas Utility 007810 2024-09-16 A
98 290503 - Gas Utility 007810 2024-09-16 A
99 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
100 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
101 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
102 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
103 470201 - Fleet Management Service 008426 2025-04-05 13929 B
104 470201 - Fleet Management Service 008426 2025-04-05 13929 B
105 290701 - Power Delivery 008831 2024-09-13 A
106 290701 - Power Delivery 008831 2024-09-13 A
107 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
108 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
109 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
110 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
111 490405 - Pumping Stations 009813 2024-09-18 A
112 490405 - Pumping Stations 009813 2024-09-18 A
113 490405 - Pumping Stations 009816 2025-01-25 A
114 490405 - Pumping Stations 009816 2025-01-25 A
115 470201 - Fleet Management Service 009844 2024-12-24 A
116 470201 - Fleet Management Service 009844 2024-12-24 A
117 230402 - Cascades Park 00CASC 2023-11-17 A
118 200401 - General Operations 00FS10 2023-12-20 A
119 200401 - General Operations 00FS11 2023-12-27 A
120 200401 - General Operations 00FS12 2023-12-29 A
121 200401 - General Operations 00FS13 2023-12-29 A
122 200401 - General Operations 00FS14 2023-12-20 A
123 200401 - General Operations 00FS15 2023-12-19 A
124 200301 - Training 012032 2025-04-02 101378 A
125 200301 - Training 012032 2025-04-02 101378 A
126 200301 - Training 012044 2025-06-07 70763 A
127 200301 - Training 012044 2025-06-07 70763 A
128 200416 - Advanced Life Support 012047 2025-06-11 68323 A
129 200416 - Advanced Life Support 012047 2025-06-11 68323 A
130 200301 - Training 012051 2025-05-02 29436 A
131 200301 - Training 012051 2025-05-02 29436 A
132 550101 - Facilities Management 013000 2025-04-22 75682 A
133 550101 - Facilities Management 013000 2025-04-22 75682 A
134 200401 - General Operations 013001 2024-09-19 693 A
135 200401 - General Operations 013003 2024-08-10 988 A
136 200401 - General Operations 014004 2025-02-22 480 A
137 200403 - Hazardous Materials 015000 2024-09-12 988 B
138 200401 - General Operations 015004-AERIAL 2025-02-08 A
139 200401 - General Operations 015013 2024-09-25 3674 A
140 200401 - General Operations 015014 2024-12-06 4850 A
141 200401 - General Operations 015015-AERIAL 2024-09-21 B
142 200401 - General Operations 015024-AERIAL 2025-02-20 A
143 200401 - General Operations 01602A 2024-10-03 A
144 200416 - Advanced Life Support 018002 2025-03-03 A
145 200701 - Support Services 018007 2025-01-27 A
146 200401 - General Operations 018008 2025-02-25 A
147 200401 - General Operations 018008 2025-02-25 A
148 200701 - Support Services 018010 2024-09-25 A
149 200701 - Support Services 018010 2024-09-25 A
150 200101 - Fire Administration 018014 2025-02-20 A
151 200101 - Fire Administration 018014 2025-02-20 A
152 200401 - General Operations 019000 2025-01-27 A
153 290302 - Purdom Plant 020005 2025-03-27 94443 A
154 290302 - Purdom Plant 020005 2025-03-27 94443 A
155 470401 - Motor Pool 020028 2025-03-06 57973 A
156 470401 - Motor Pool 020028 2025-03-06 57973 A
157 470401 - Motor Pool 020043 2025-05-07 43742 A
158 470401 - Motor Pool 020043 2025-05-07 43742 A
159 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
160 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
161 470401 - Motor Pool 021021 2025-06-03 94186 A
162 470401 - Motor Pool 021021 2025-06-03 94186 A
163 120401 - Revenue 021034 2025-04-03 51310 A
164 120401 - Revenue 021034 2025-04-03 51310 A
165 290102 - System Control 021036 2025-06-12 77600 A
166 290102 - System Control 021036 2025-06-12 77600 A
167 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
168 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
169 160101 - Office of the CIO 021054 2025-06-05 115119 A
170 160101 - Office of the CIO 021054 2025-06-05 115119 A
171 265001 - Resilience Administration 021055 2025-03-18 56106 A
172 265001 - Resilience Administration 021055 2025-03-18 56106 A
173 330401 - Building Inspection 021057 2025-05-16 46836 A
174 330401 - Building Inspection 021057 2025-05-16 46836 A
175 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
176 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
177 330401 - Building Inspection 021067 2025-06-11 87988 A
178 330401 - Building Inspection 021067 2025-06-11 87988 A
179 265001 - Resilience Administration 021069 2025-06-11 66565 A
180 265001 - Resilience Administration 021069 2025-06-11 66565 A
181 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
182 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
183 470401 - Motor Pool 021082 2025-03-21 108220 A
184 470401 - Motor Pool 021082 2025-03-21 108220 A
185 370503 - Customer Account Services 021086 2025-04-15 35914 A
186 370503 - Customer Account Services 021086 2025-04-15 35914 A
187 370503 - Customer Account Services 021088 2025-06-19 56745 A
188 370503 - Customer Account Services 021088 2025-06-19 56745 A
189 280401 - Special Transportation 021093 2025-04-12 29097 A
190 280401 - Special Transportation 021093 2025-04-12 29097 A
191 280201 - General Transit 021098 2025-03-18 19539 A
192 280201 - General Transit 021098 2025-03-18 19539 A
193 370501 - Utility Accounts 021138 2025-02-19 A
194 370501 - Utility Accounts 021138 2025-02-19 A
195 210603 - Special Investigations 022020 2025-04-17 129548 A
196 210603 - Special Investigations 022020 2025-04-17 129548 A
197 470201 - Fleet Management Service 022028 2025-06-12 87833 A
198 470201 - Fleet Management Service 022028 2025-06-12 87833 A
199 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
200 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
201 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
202 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
203 470401 - Motor Pool 022053 2025-06-13 55670 A
204 470401 - Motor Pool 022053 2025-06-13 55670 A
205 550101 - Facilities Management 022064 2025-04-04 81131 A
206 550101 - Facilities Management 022064 2025-04-04 81131 A
207 270201 - Facilities Management 022068 2025-03-08 13245 A
208 270201 - Facilities Management 022068 2025-03-08 13245 A
209 290503 - Gas Utility 022069 2024-10-31 7671 A
210 290503 - Gas Utility 022069 2024-10-31 7671 A
211 470201 - Fleet Management Service 02208A 2024-12-18 A
212 470201 - Fleet Management Service 02208A 2024-12-18 A
213 470401 - Motor Pool 022104 2025-04-04 140680 A
214 470401 - Motor Pool 022104 2025-04-04 140680 A
215 170201 - HRWD Administration 022107 2025-01-19 94276 A
216 170201 - HRWD Administration 022107 2025-01-19 94276 A
217 230401 - Parks Maintenance 022109 2025-06-19 58181 A
218 230401 - Parks Maintenance 022109 2025-06-19 58181 A
219 370503 - Customer Account Services 022110 2025-04-24 35004 A
220 370503 - Customer Account Services 022110 2025-04-24 35004 A
221 230401 - Parks Maintenance 022112 2025-06-07 19249 A
222 230401 - Parks Maintenance 022112 2025-06-07 19249 A
223 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
224 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
225 470201 - Fleet Management Service 02228A 2025-01-09 314 A
226 470201 - Fleet Management Service 02228A 2025-01-09 314 A
227 230101 - Parks Administration 023002 2024-08-22 B
228 230101 - Parks Administration 023002 2024-08-22 B
229 470201 - Fleet Management Service 023011A 2025-02-23 A
230 470201 - Fleet Management Service 023011A 2025-02-23 A
231 470201 - Fleet Management Service 02312A 2025-02-25 A
232 470201 - Fleet Management Service 02312A 2025-02-25 A
233 470201 - Fleet Management Service 02350A 2024-09-26 A
234 470201 - Fleet Management Service 02350A 2024-09-26 A
235 470201 - Fleet Management Service 024005 2025-04-03 5229 A
236 470201 - Fleet Management Service 024005 2025-04-03 5229 A
237 270201 - Facilities Management 026001 2025-02-15 A
238 270201 - Facilities Management 026001 2025-02-15 A
239 270201 - Facilities Management 026002 2025-03-06 A
240 270201 - Facilities Management 026002 2025-03-06 A
241 270201 - Facilities Management 026004 2025-03-20 2512 A
242 270201 - Facilities Management 026004 2025-03-20 2512 A
243 470201 - Fleet Management Service 027001 2025-03-08 1446 A
244 470201 - Fleet Management Service 027001 2025-03-08 1446 A
245 270201 - Facilities Management 028001 2025-03-02 A
246 270201 - Facilities Management 028001 2025-03-02 A
247 200401 - General Operations 028005 2025-01-26 A
248 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
249 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
250 230208 - Jake Gaither Center 029000 2024-09-19 2022 B
251 230208 - Jake Gaither Center 029000 2024-09-19 2022 B
252 270201 - Facilities Management 029001 2025-04-17 6106 A
253 270201 - Facilities Management 029001 2025-04-17 6106 A
254 180202 - Gaither Maintenance 029011 2024-09-18 A
255 180202 - Gaither Maintenance 029011 2024-09-18 A
256 180102 - Hilaman Maintenance 029012 2024-09-25 A
257 180102 - Hilaman Maintenance 029012 2024-09-25 A
258 470301 - Fleet Management Parts 029032 2024-11-28 A
259 470301 - Fleet Management Parts 029032 2024-11-28 A
260 350202 - Residential Trash 034037 2025-03-01 A
261 350202 - Residential Trash 034037 2025-03-01 A
262 490804 - Public Infrastructure Operations 040016 2025-01-23 3922 B
263 490804 - Public Infrastructure Operations 040016 2025-01-23 3922 B
264 470401 - Motor Pool 040038 2025-05-06 14929 A
265 470401 - Motor Pool 040038 2025-05-06 14929 A
266 490702 - Drainage Operations 040049 2025-05-02 11024 A
267 490702 - Drainage Operations 040049 2025-05-02 11024 A
268 490903 - Traffic Signal System Operations 041008 2025-05-08 46547 A
269 490903 - Traffic Signal System Operations 041008 2025-05-08 46547 A
270 470401 - Motor Pool 041013 2025-06-19 101004 A
271 470401 - Motor Pool 041013 2025-06-19 101004 A
272 490903 - Traffic Signal System Operations 041021 2025-05-02 30640 A
273 490903 - Traffic Signal System Operations 041021 2025-05-02 30640 A
274 490903 - Traffic Signal System Operations 041028 2025-02-08 14601 A
275 490903 - Traffic Signal System Operations 041028 2025-02-08 14601 A
276 470201 - Fleet Management Service 042001 2025-04-30 127701 A
277 470201 - Fleet Management Service 042001 2025-04-30 127701 A
278 350502 - Right of Way Maintenance 042004 2025-05-16 63286 A
279 350502 - Right of Way Maintenance 042004 2025-05-16 63286 A
280 490804 - Public Infrastructure Operations 042021 2025-06-03 75147 A
281 490804 - Public Infrastructure Operations 042021 2025-06-03 75147 A
282 350501 - Community Beautification Mgmt. 042025 2025-04-25 93811 A
283 350501 - Community Beautification Mgmt. 042025 2025-04-25 93811 A
284 490804 - Public Infrastructure Operations 042027 2025-05-22 71553 A
285 490804 - Public Infrastructure Operations 042027 2025-05-22 71553 A
286 490107 - Street Repair 042036 2025-06-14 33313 A
287 490107 - Street Repair 042036 2025-06-14 33313 A
288 350504 - Urban Forestry 042037 2025-03-22 20385 A
289 350504 - Urban Forestry 042037 2025-03-22 20385 A
290 350503 - Landscape Maintenance 043009 2025-04-29 57452 A
291 350503 - Landscape Maintenance 043009 2025-04-29 57452 A
292 350502 - Right of Way Maintenance 043014 2025-03-15 40785 A
293 350502 - Right of Way Maintenance 043014 2025-03-15 40785 A
294 350503 - Landscape Maintenance 043020 2025-05-21 57022 A
295 350503 - Landscape Maintenance 043020 2025-05-21 57022 A
296 350503 - Landscape Maintenance 043021 2025-06-19 51605 A
297 350503 - Landscape Maintenance 043021 2025-06-19 51605 A
298 490903 - Traffic Signal System Operations 044001-BOOM 2025-03-09 100766 A
299 490903 - Traffic Signal System Operations 044001-BOOM 2025-03-09 100766 A
300 490903 - Traffic Signal System Operations 044015-BOOM 2025-02-20 100722 A
301 490903 - Traffic Signal System Operations 044015-BOOM 2025-02-20 100722 A
302 490107 - Street Repair 044019 2025-04-02 4287 B
303 490107 - Street Repair 044019 2025-04-02 4287 B
304 350502 - Right of Way Maintenance 045017 2025-06-14 3538 A
305 350502 - Right of Way Maintenance 045017 2025-06-14 3538 A
306 490903 - Traffic Signal System Operations 045027-BOOM 2025-02-18 101260 A
307 490903 - Traffic Signal System Operations 045027-BOOM 2025-02-18 101260 A
308 490903 - Traffic Signal System Operations 045039-BOOM 2025-02-04 B
309 490903 - Traffic Signal System Operations 045039-BOOM 2025-02-04 B
310 490302 - W/W Treatment Operations 046004 2025-03-18 3608 A
311 490302 - W/W Treatment Operations 046004 2025-03-18 3608 A
312 230401 - Parks Maintenance 046005 2024-11-17 1693 A
313 230401 - Parks Maintenance 046005 2024-11-17 1693 A
314 350502 - Right of Way Maintenance 046007 2024-09-18 1119 A
315 350502 - Right of Way Maintenance 046007 2024-09-18 1119 A
316 350502 - Right of Way Maintenance 046008 2024-10-11 924 B
317 350502 - Right of Way Maintenance 046008 2024-10-11 924 B
318 470201 - Fleet Management Service 046016 2025-02-27 B
319 470201 - Fleet Management Service 046016 2025-02-27 B
320 490804 - Public Infrastructure Operations 046017 2024-10-06 B
321 490804 - Public Infrastructure Operations 046017 2024-10-06 B
322 490103 - Water Distribution 047003 2024-09-30 1904 C
323 490103 - Water Distribution 047003 2024-09-30 1904 C
324 230401 - Parks Maintenance 048007 2025-02-25 A
325 230401 - Parks Maintenance 048007 2025-02-25 A
326 350503 - Landscape Maintenance 048012 2025-02-28 A
327 350503 - Landscape Maintenance 048012 2025-02-28 A
328 490702 - Drainage Operations 048013 2024-10-27 A
329 490702 - Drainage Operations 048013 2024-10-27 A
330 350502 - Right of Way Maintenance 048022 2024-12-28 A
331 350502 - Right of Way Maintenance 048022 2024-12-28 A
332 490903 - Traffic Signal System Operations 048030 2024-09-27 A
333 490903 - Traffic Signal System Operations 048030 2024-09-27 A
334 490702 - Drainage Operations 048033 2024-11-13 B
335 490702 - Drainage Operations 048033 2024-11-13 B
336 350502 - Right of Way Maintenance 048037 2025-05-14 1717 A
337 350502 - Right of Way Maintenance 048037 2025-05-14 1717 A
338 350503 - Landscape Maintenance 048038 2024-09-25 A
339 350503 - Landscape Maintenance 048038 2024-09-25 A
340 290301 - Hopkins Plant 048040 2025-01-25 398 A
341 290301 - Hopkins Plant 048040 2025-01-25 398 A
342 290503 - Gas Utility 048042 2024-09-26 323 A
343 290503 - Gas Utility 048042 2024-09-26 323 A
344 350504 - Urban Forestry 048053 2024-09-18 736 C
345 350504 - Urban Forestry 048053 2024-09-18 736 C
346 490702 - Drainage Operations 048057 2025-03-01 A
347 490702 - Drainage Operations 048057 2025-03-01 A
348 350504 - Urban Forestry 048061 2024-09-18 A
349 350504 - Urban Forestry 048061 2024-09-18 A
350 350502 - Right of Way Maintenance 048067 2025-01-26 A
351 350502 - Right of Way Maintenance 048067 2025-01-26 A
352 350503 - Landscape Maintenance 048070 2024-09-23 A
353 350503 - Landscape Maintenance 048070 2024-09-23 A
354 350503 - Landscape Maintenance 048072 2025-01-20 A
355 350503 - Landscape Maintenance 048072 2025-01-20 A
356 490103 - Water Distribution 049016 2024-09-30 313 B
357 490103 - Water Distribution 049016 2024-09-30 313 B
358 490702 - Drainage Operations 049020 2024-10-03 442 B
359 490702 - Drainage Operations 049020 2024-10-03 442 B
360 490107 - Street Repair 049033 2024-09-18 108 A
361 490107 - Street Repair 049033 2024-09-18 108 A
362 490804 - Public Infrastructure Operations 049118 2025-04-16 2229 A
363 490804 - Public Infrastructure Operations 049118 2025-04-16 2229 A
364 470401 - Motor Pool 049119 2025-02-15 1767 A
365 470401 - Motor Pool 049119 2025-02-15 1767 A
366 230401 - Parks Maintenance 051000 2025-05-09 70603 A
367 230401 - Parks Maintenance 051000 2025-05-09 70603 A
368 230401 - Parks Maintenance 051001 2025-04-29 52066 A
369 230401 - Parks Maintenance 051001 2025-04-29 52066 A
370 180101 - Hilaman Operations 052003 2025-02-05 132077 A
371 180101 - Hilaman Operations 052003 2025-02-05 132077 A
372 230601 - Tennis Operations 052014 2025-04-30 60197 A
373 230601 - Tennis Operations 052014 2025-04-30 60197 A
374 230402 - Cascades Park 052016 2025-06-21 53766 A
375 230402 - Cascades Park 052016 2025-06-21 53766 A
376 230401 - Parks Maintenance 052022 2025-05-23 44468 A
377 230401 - Parks Maintenance 052022 2025-05-23 44468 A
378 470401 - Motor Pool 052027 2025-04-17 100999 A
379 470401 - Motor Pool 052027 2025-04-17 100999 A
380 230401 - Parks Maintenance 052035 2025-04-19 25352 A
381 230401 - Parks Maintenance 052035 2025-04-19 25352 A
382 230401 - Parks Maintenance 053007 2025-04-22 59563 A
383 230401 - Parks Maintenance 053007 2025-04-22 59563 A
384 230401 - Parks Maintenance 053009 2025-03-19 61224 A
385 230401 - Parks Maintenance 053009 2025-03-19 61224 A
386 230401 - Parks Maintenance 053010 2025-05-16 65103 A
387 230401 - Parks Maintenance 053010 2025-05-16 65103 A
388 230401 - Parks Maintenance 054000 2025-01-15 1351 A
389 230401 - Parks Maintenance 054000 2025-01-15 1351 A
390 230401 - Parks Maintenance 054006 2025-04-05 4407 A
391 230401 - Parks Maintenance 054006 2025-04-05 4407 A
392 230101 - Parks Administration 054007 2025-03-09 983 A
393 230101 - Parks Administration 054007 2025-03-09 983 A
394 230205 - Palmer Munroe Center 054008 2024-09-15 643 B
395 230205 - Palmer Munroe Center 054008 2024-09-15 643 B
396 230401 - Parks Maintenance 055000 2025-03-19 2164 B
397 230401 - Parks Maintenance 055000 2025-03-19 2164 B
398 230401 - Parks Maintenance 056000 2024-09-09 5209 A
399 230401 - Parks Maintenance 056000 2024-09-09 5209 A
400 230401 - Parks Maintenance 056002 2025-03-08 911 A
401 230401 - Parks Maintenance 056002 2025-03-08 911 A
402 230401 - Parks Maintenance 057002 2024-09-24 2170 C
403 230401 - Parks Maintenance 057002 2024-09-24 2170 C
404 230402 - Cascades Park 057006 2025-03-13 2552 B
405 230402 - Cascades Park 057006 2025-03-13 2552 B
406 230402 - Cascades Park 057008 2025-06-21 3311 A
407 230402 - Cascades Park 057008 2025-06-21 3311 A
408 230401 - Parks Maintenance 058003 2025-02-20 A
409 230401 - Parks Maintenance 058003 2025-02-20 A
410 230401 - Parks Maintenance 058012 2025-02-26 A
411 230401 - Parks Maintenance 058012 2025-02-26 A
412 230401 - Parks Maintenance 058013 2024-09-27 A
413 230401 - Parks Maintenance 058013 2024-09-27 A
414 230402 - Cascades Park 058015 2024-09-20 A
415 230402 - Cascades Park 058015 2024-09-20 A
416 230401 - Parks Maintenance 058025 2024-09-13 A
417 230401 - Parks Maintenance 058025 2024-09-13 A
418 230401 - Parks Maintenance 058054 2024-10-30 559 A
419 230401 - Parks Maintenance 058054 2024-10-30 559 A
420 230401 - Parks Maintenance 059008 2024-09-26 920 A
421 230401 - Parks Maintenance 059008 2024-09-26 920 A
422 230402 - Cascades Park 059010 2024-09-18 1503 B
423 230402 - Cascades Park 059010 2024-09-18 1503 B
424 230401 - Parks Maintenance 059011 2024-09-26 927 B
425 230401 - Parks Maintenance 059011 2024-09-26 927 B
426 230401 - Parks Maintenance 059014 2024-10-09 1586 B
427 230401 - Parks Maintenance 059014 2024-10-09 1586 B
428 180102 - Hilaman Maintenance 059501 2024-09-27 2007 B
429 180102 - Hilaman Maintenance 059501 2024-09-27 2007 B
430 490903 - Traffic Signal System Operations 060010 2025-04-15 8339 A
431 490903 - Traffic Signal System Operations 060010 2025-04-15 8339 A
432 265001 - Resilience Administration 060037 2025-05-29 96877 A
433 265001 - Resilience Administration 060037 2025-05-29 96877 A
434 290701 - Power Delivery 061011 2025-04-05 42471 A
435 290701 - Power Delivery 061011 2025-04-05 42471 A
436 290701 - Power Delivery 061012 2025-05-22 58375 A
437 290701 - Power Delivery 061012 2025-05-22 58375 A
438 290102 - System Control 061017 2025-04-10 80633 A
439 290102 - System Control 061017 2025-04-10 80633 A
440 290302 - Purdom Plant 061020 2025-03-27 59429 A
441 290302 - Purdom Plant 061020 2025-03-27 59429 A
442 290701 - Power Delivery 061023 2025-05-31 34809 A
443 290701 - Power Delivery 061023 2025-05-31 34809 A
444 290102 - System Control 061026 2025-06-04 59155 A
445 290102 - System Control 061026 2025-06-04 59155 A
446 290102 - System Control 061029 2025-05-21 58341 A
447 290102 - System Control 061029 2025-05-21 58341 A
448 230401 - Parks Maintenance 062018 2025-05-24 141423 A
449 230401 - Parks Maintenance 062018 2025-05-24 141423 A
450 470401 - Motor Pool 062028 2025-04-05 111417 A
451 470401 - Motor Pool 062028 2025-04-05 111417 A
452 290102 - System Control 062037 2025-04-24 78123 A
453 290102 - System Control 062037 2025-04-24 78123 A
454 290701 - Power Delivery 062041 2025-06-21 36980 A
455 290701 - Power Delivery 062041 2025-06-21 36980 A
456 290701 - Power Delivery 062050 2025-04-29 78485 A
457 290701 - Power Delivery 062050 2025-04-29 78485 A
458 290701 - Power Delivery 064013-BOOM 2025-03-02 102855 A
459 290701 - Power Delivery 064013-BOOM 2025-03-02 102855 A
460 290701 - Power Delivery 064021-BOOM 2025-02-07 101299 C
461 290701 - Power Delivery 064021-BOOM 2025-02-07 101299 C
462 290701 - Power Delivery 064023-BOOM 2025-01-23 A
463 290701 - Power Delivery 064023-BOOM 2025-01-23 A
464 290701 - Power Delivery 064030-BOOM 2025-03-03 A
465 290701 - Power Delivery 064030-BOOM 2025-03-03 A
466 290701 - Power Delivery 064036-BOOM 2025-02-14 100000 A
467 290701 - Power Delivery 064036-BOOM 2025-02-14 100000 A
468 290701 - Power Delivery 064038-BOOM 2025-01-21 100001 A
469 290701 - Power Delivery 064038-BOOM 2025-01-21 100001 A
470 290701 - Power Delivery 064040-BOOM 2025-02-04 A
471 290701 - Power Delivery 064040-BOOM 2025-02-04 A
472 490201 - Technology and Business Dev 065007 2025-04-29 4548 B
473 490201 - Technology and Business Dev 065007 2025-04-29 4548 B
474 290701 - Power Delivery 065008-BOOM 2025-03-02 104247 B
475 290701 - Power Delivery 065008-BOOM 2025-03-02 104247 B
476 290701 - Power Delivery 065009 2025-03-07 10387 B
477 290701 - Power Delivery 065009 2025-03-07 10387 B
478 290701 - Power Delivery 065012-BOOM 2025-01-24 101120 A
479 290701 - Power Delivery 065012-BOOM 2025-01-24 101120 A
480 290701 - Power Delivery 065015-BOOM 2025-02-14 101575 B
481 290701 - Power Delivery 065015-BOOM 2025-02-14 101575 B
482 290701 - Power Delivery 065017-BOOM 2025-03-04 101819 A
483 290701 - Power Delivery 065017-BOOM 2025-03-04 101819 A
484 290701 - Power Delivery 065019-BOOM 2025-03-02 102594 A
485 290701 - Power Delivery 065019-BOOM 2025-03-02 102594 A
486 290701 - Power Delivery 065025-BOOM 2024-10-24 100411 C
