Preventive Maintenance Past Due

Count: 1101

# Department EQ# Due Date Meter Due PM Type PM Skipped
1 290701 - Power Delivery 004471 2025-03-11 9027 B *
2 290701 - Power Delivery 004471 2025-03-11 9027 B *
3 290701 - Power Delivery 004471 2025-03-11 9027 B *
4 290701 - Power Delivery 004471 2025-03-11 9027 B *
5 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
6 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
7 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
8 470301 - Fleet Management Parts 006872 2025-02-23 2476 A *
9 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
10 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
11 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
12 490302 - W/W Treatment Operations 009303 2025-02-07 73131 A *
13 200401 - General Operations 015004 2025-02-14 7777 A *
14 200401 - General Operations 015007 2025-06-05 12440 B *
15 200401 - General Operations 015025-AERIAL 2025-02-05 A *
16 200401 - General Operations 016000 2025-06-06 4664 C *
17 470401 - Motor Pool 020071 2025-02-20 9731 A *
18 470401 - Motor Pool 020071 2025-02-20 9731 A *
19 470401 - Motor Pool 020071 2025-02-20 9731 A *
20 470401 - Motor Pool 020071 2025-02-20 9731 A *
21 370503 - Customer Account Services 021026 2025-05-01 92967 A *
22 370503 - Customer Account Services 021026 2025-05-01 92967 A *
23 370503 - Customer Account Services 021026 2025-05-01 92967 A *
24 370503 - Customer Account Services 021026 2025-05-01 92967 A *
25 265001 - Resilience Administration 021059 2025-04-23 49163 A *
26 265001 - Resilience Administration 021059 2025-04-23 49163 A *
27 265001 - Resilience Administration 021059 2025-04-23 49163 A *
28 265001 - Resilience Administration 021059 2025-04-23 49163 A *
29 265001 - Resilience Administration 021094 2025-01-19 36980 A *
30 265001 - Resilience Administration 021094 2025-01-19 36980 A *
31 265001 - Resilience Administration 021094 2025-01-19 36980 A *
32 265001 - Resilience Administration 021094 2025-01-19 36980 A *
33 370501 - Utility Accounts 022031 2025-05-24 57948 A *
34 370501 - Utility Accounts 022031 2025-05-24 57948 A *
35 370501 - Utility Accounts 022031 2025-05-24 57948 A *
36 370501 - Utility Accounts 022031 2025-05-24 57948 A *
37 230702 - Animal Control 022044 2025-03-01 96707 A *
38 230702 - Animal Control 022044 2025-03-01 96707 A *
39 230702 - Animal Control 022044 2025-03-01 96707 A *
40 230702 - Animal Control 022044 2025-03-01 96707 A *
41 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
42 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
43 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
44 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
45 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
46 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
47 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
48 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
49 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
50 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
51 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
52 470201 - Fleet Management Service 029008 2025-01-18 1958 A *
53 270201 - Facilities Management 029009 2024-09-20 A *
54 270201 - Facilities Management 029009 2024-09-20 A *
55 270201 - Facilities Management 029009 2024-09-20 A *
56 270201 - Facilities Management 029009 2024-09-20 A *
57 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
58 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
59 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
60 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
61 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
62 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
63 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
64 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
65 350301 - Commercial Dumpster 036056 2025-02-24 A *
66 350301 - Commercial Dumpster 036056 2025-02-24 A *
67 350301 - Commercial Dumpster 036056 2025-02-24 A *
68 350301 - Commercial Dumpster 036056 2025-02-24 A *
69 350301 - Commercial Dumpster 036068 2025-02-23 A *
70 350301 - Commercial Dumpster 036068 2025-02-23 A *
71 350301 - Commercial Dumpster 036068 2025-02-23 A *
72 350301 - Commercial Dumpster 036068 2025-02-23 A *
73 200401 - General Operations 040054 2024-10-30 A *
74 200401 - General Operations 040054 2024-10-30 A *
75 200401 - General Operations 040054 2024-10-30 A *
76 200401 - General Operations 040054 2024-10-30 A *
77 490702 - Drainage Operations 042013 2025-03-27 92871 A *
78 490702 - Drainage Operations 042013 2025-03-27 92871 A *
79 490702 - Drainage Operations 042013 2025-03-27 92871 A *
80 490702 - Drainage Operations 042013 2025-03-27 92871 A *
81 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
82 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
83 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
84 490804 - Public Infrastructure Operations 042018 2025-02-09 73328 A *
85 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
86 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
87 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
88 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
89 350504 - Urban Forestry 049017 2025-04-04 5477 A *
90 350504 - Urban Forestry 049017 2025-04-04 5477 A *
91 350504 - Urban Forestry 049017 2025-04-04 5477 A *
92 350504 - Urban Forestry 049017 2025-04-04 5477 A *
93 490702 - Drainage Operations 049022 2025-04-10 2691 A *
94 490702 - Drainage Operations 049022 2025-04-10 2691 A *
95 490702 - Drainage Operations 049022 2025-04-10 2691 A *
96 490702 - Drainage Operations 049022 2025-04-10 2691 A *
97 490702 - Drainage Operations 049120 2025-04-24 2644 B *
98 490702 - Drainage Operations 049120 2025-04-24 2644 B *
99 490702 - Drainage Operations 049120 2025-04-24 2644 B *
100 490702 - Drainage Operations 049120 2025-04-24 2644 B *
101 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
102 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
103 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
104 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
105 230101 - Parks Administration 052009 2025-02-28 86790 A *
106 230101 - Parks Administration 052009 2025-02-28 86790 A *
107 230101 - Parks Administration 052009 2025-02-28 86790 A *
108 230101 - Parks Administration 052009 2025-02-28 86790 A *
109 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
110 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
111 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
112 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
113 230101 - Parks Administration 052030 2025-06-14 44066 A *
114 230101 - Parks Administration 052030 2025-06-14 44066 A *
115 230101 - Parks Administration 052030 2025-06-14 44066 A *
116 230101 - Parks Administration 052030 2025-06-14 44066 A *
117 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
118 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
119 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
120 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
121 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
122 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
123 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
124 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
125 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
126 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
127 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
128 230401 - Parks Maintenance 057001 2024-09-30 5005 B *
129 290701 - Power Delivery 061025 2025-04-05 36705 A *
130 290701 - Power Delivery 061025 2025-04-05 36705 A *
131 290701 - Power Delivery 061025 2025-04-05 36705 A *
132 290701 - Power Delivery 061025 2025-04-05 36705 A *
133 490201 - Technology and Business Dev 065007-BOOM 2025-02-04 102124 A *
134 490201 - Technology and Business Dev 065007-BOOM 2025-02-04 102124 A *
135 490201 - Technology and Business Dev 065007-BOOM 2025-02-04 102124 A *
136 490201 - Technology and Business Dev 065007-BOOM 2025-02-04 102124 A *
137 290701 - Power Delivery 065018 2025-03-18 6520 A *
138 290701 - Power Delivery 065018 2025-03-18 6520 A *
139 290701 - Power Delivery 065018 2025-03-18 6520 A *
140 290701 - Power Delivery 065018 2025-03-18 6520 A *
141 290701 - Power Delivery 065028-BOOM 2025-02-16 101256 A *
142 290701 - Power Delivery 065028-BOOM 2025-02-16 101256 A *
143 290701 - Power Delivery 065028-BOOM 2025-02-16 101256 A *
144 290701 - Power Delivery 065028-BOOM 2025-02-16 101256 A *
145 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
146 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
147 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
148 290301 - Hopkins Plant 067000 2024-09-23 2089 C *
149 290302 - Purdom Plant 067005 2024-10-18 A *
150 290302 - Purdom Plant 067005 2024-10-18 A *
151 290302 - Purdom Plant 067005 2024-10-18 A *
152 290302 - Purdom Plant 067005 2024-10-18 A *
153 290701 - Power Delivery 068122 2024-09-17 100212 C *
154 290701 - Power Delivery 068122 2024-09-17 100212 C *
155 290701 - Power Delivery 068122 2024-09-17 100212 C *
156 290701 - Power Delivery 068122 2024-09-17 100212 C *
157 290301 - Hopkins Plant 069005 2024-09-20 437 A *
158 290301 - Hopkins Plant 069005 2024-09-20 437 A *
159 290301 - Hopkins Plant 069005 2024-09-20 437 A *
160 290301 - Hopkins Plant 069005 2024-09-20 437 A *
161 290301 - Hopkins Plant 069010 2024-09-24 667 A *
162 290301 - Hopkins Plant 069010 2024-09-24 667 A *
163 290301 - Hopkins Plant 069010 2024-09-24 667 A *
164 290301 - Hopkins Plant 069010 2024-09-24 667 A *
165 290503 - Gas Utility 070003 2025-03-11 5630 A *
166 290503 - Gas Utility 070003 2025-03-11 5630 A *
167 290503 - Gas Utility 070003 2025-03-11 5630 A *
168 290503 - Gas Utility 070003 2025-03-11 5630 A *
169 470401 - Motor Pool 081019 2025-06-11 96729 A *
170 470401 - Motor Pool 081019 2025-06-11 96729 A *
171 470401 - Motor Pool 081019 2025-06-11 96729 A *
172 470401 - Motor Pool 081019 2025-06-11 96729 A *
173 490103 - Water Distribution 081039 2025-04-05 70815 A *
174 490103 - Water Distribution 081039 2025-04-05 70815 A *
175 490103 - Water Distribution 081039 2025-04-05 70815 A *
176 490103 - Water Distribution 081039 2025-04-05 70815 A *
177 470401 - Motor Pool 082000 2025-02-21 65129 A *
178 470401 - Motor Pool 082000 2025-02-21 65129 A *
179 470401 - Motor Pool 082000 2025-02-21 65129 A *
180 470401 - Motor Pool 082000 2025-02-21 65129 A *
181 470401 - Motor Pool 083003 2025-03-21 143690 A *
182 470401 - Motor Pool 083003 2025-03-21 143690 A *
183 470401 - Motor Pool 083003 2025-03-21 143690 A *
184 470401 - Motor Pool 083003 2025-03-21 143690 A *
185 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
186 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
187 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
188 490302 - W/W Treatment Operations 087007 2024-10-27 807 C *
189 490804 - Public Infrastructure Operations 087015 2024-09-19 100 A *
190 490804 - Public Infrastructure Operations 087015 2024-09-19 100 A *
191 490804 - Public Infrastructure Operations 087015 2024-09-19 100 A *
192 490804 - Public Infrastructure Operations 087015 2024-09-19 100 A *
193 490403 - W/W Collection Repair & Construct 089017 2024-09-19 2142 A *
194 490403 - W/W Collection Repair & Construct 089017 2024-09-19 2142 A *
195 490403 - W/W Collection Repair & Construct 089017 2024-09-19 2142 A *
196 490403 - W/W Collection Repair & Construct 089017 2024-09-19 2142 A *
197 490302 - W/W Treatment Operations 097001 2024-10-17 1630 A *
198 490302 - W/W Treatment Operations 097001 2024-10-17 1630 A *
199 490302 - W/W Treatment Operations 097001 2024-10-17 1630 A *
200 490302 - W/W Treatment Operations 097001 2024-10-17 1630 A *
201 470201 - Fleet Management Service 099009 2025-01-31 A *
202 470201 - Fleet Management Service 099009 2025-01-31 A *
203 470201 - Fleet Management Service 099009 2025-01-31 A *
204 470201 - Fleet Management Service 099009 2025-01-31 A *
205 210503 - Patrol Operations 100672 2025-06-20 93320 A *
206 210503 - Patrol Operations 100672 2025-06-20 93320 A *
207 210503 - Patrol Operations 100672 2025-06-20 93320 A *
208 210503 - Patrol Operations 100672 2025-06-20 93320 A *
209 210101 - Office of the Chief 105035 2025-06-11 21211 A *
210 210101 - Office of the Chief 105035 2025-06-11 21211 A *
211 210101 - Office of the Chief 105035 2025-06-11 21211 A *
212 210101 - Office of the Chief 105035 2025-06-11 21211 A *
213 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
214 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
215 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
216 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
217 470301 - Fleet Management Parts PARTS BUILDING 2024-11-21 A *
218 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
219 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
220 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
221 280301 - StarMetro Garage Facilities SE0019 2024-11-01 1120 B *
222 280301 - StarMetro Garage Facilities SE0033 2025-02-03 A *
223 280301 - StarMetro Garage Facilities SE0033 2025-02-03 A *
224 280301 - StarMetro Garage Facilities SE0033 2025-02-03 A *
225 280301 - StarMetro Garage Facilities SE0033 2025-02-03 A *
226 470201 - Fleet Management Service SHOP 5 2024-11-22 A *
227 470201 - Fleet Management Service SHOP 6 2024-11-26 A *
228 490903 - Traffic Signal System Operations 000085 2025-01-25 A
229 490903 - Traffic Signal System Operations 000085 2025-01-25 A
230 210604 - Operational Support 000089 2024-09-17 A
231 210604 - Operational Support 000089 2024-09-17 A
232 350504 - Urban Forestry 000092 2025-01-15 A
233 350504 - Urban Forestry 000092 2025-01-15 A
234 210503 - Patrol Operations 000443 2025-02-20 113961 A
235 210503 - Patrol Operations 000443 2025-02-20 113961 A
236 470301 - Fleet Management Parts 000BIO 2024-11-12 A
237 200401 - General Operations 000FS2 2023-12-19 A
238 200401 - General Operations 000FS3 2023-12-19 A
239 200401 - General Operations 000FS7 2023-12-19 A
240 180102 - Hilaman Maintenance 000HGC 2023-10-26 A
241 230101 - Parks Administration 000TBP 2023-12-26 A
242 210503 - Patrol Operations 000TPD 2024-02-16 A
243 200401 - General Operations 001501-AERIAL 2025-02-01 A
244 200401 - General Operations 001701 2025-02-14 A
245 200401 - General Operations 001702 2025-02-09 A
246 200401 - General Operations 001801 2025-02-13 A
247 200401 - General Operations 001802 2025-02-08 A
248 200401 - General Operations 001806 2025-01-26 A
249 200301 - Training 001808 2025-01-27 A
250 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
251 490201 - Technology and Business Dev 002070 2024-12-07 117620 A
252 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
253 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
254 160901 - 800 MHz Radio System 002806 2024-10-11 A
255 160901 - 800 MHz Radio System 002806 2024-10-11 A
256 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
257 270202 - Operations, Security & Information Tech 002810 2024-10-07 352 A
258 470201 - Fleet Management Service 002914 2025-02-21 A
259 470201 - Fleet Management Service 002914 2025-02-21 A
260 270201 - Facilities Management 004451 2025-01-25 10834 A
261 270201 - Facilities Management 004451 2025-01-25 10834 A
262 470401 - Motor Pool 004452 2025-03-04 14151 B
263 470401 - Motor Pool 004452 2025-03-04 14151 B
264 470401 - Motor Pool 004457 2025-02-14 10719 B
265 470401 - Motor Pool 004457 2025-02-14 10719 B
266 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
267 180202 - Gaither Maintenance 004626 2024-10-04 2188 B
268 470401 - Motor Pool 004628 2024-09-26 920 C
269 470401 - Motor Pool 004628 2024-09-26 920 C
270 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
271 180102 - Hilaman Maintenance 004629 2024-09-25 2579 C
272 470401 - Motor Pool 004631 2024-09-26 A
273 470401 - Motor Pool 004631 2024-09-26 A
274 490804 - Public Infrastructure Operations 004809 2025-02-04 A
275 490804 - Public Infrastructure Operations 004809 2025-02-04 A
276 490702 - Drainage Operations 004833 2024-10-18 A
277 490702 - Drainage Operations 004833 2024-10-18 A
278 490702 - Drainage Operations 004838 2024-11-30 A
279 490702 - Drainage Operations 004838 2024-11-30 A
280 490107 - Street Repair 004845 2024-09-18 A
281 490107 - Street Repair 004845 2024-09-18 A
282 490903 - Traffic Signal System Operations 005252 2024-09-30 A
283 490903 - Traffic Signal System Operations 005252 2024-09-30 A
284 230401 - Parks Maintenance 005714 2024-09-23 293 A
285 230401 - Parks Maintenance 005714 2024-09-23 293 A
286 230401 - Parks Maintenance 005718 2025-04-11 3320 A
287 230401 - Parks Maintenance 005718 2025-04-11 3320 A
288 230401 - Parks Maintenance 005800 2025-02-26 A
289 230401 - Parks Maintenance 005800 2025-02-26 A
290 230401 - Parks Maintenance 005816 2024-09-19 A
291 230401 - Parks Maintenance 005816 2024-09-19 A
292 230401 - Parks Maintenance 005830 2025-03-02 A
293 230401 - Parks Maintenance 005830 2025-03-02 A
294 370503 - Customer Account Services 006184 2025-04-19 99971 A
295 370503 - Customer Account Services 006184 2025-04-19 99971 A
296 290701 - Power Delivery 006600 2024-11-18 A
297 290701 - Power Delivery 006600 2024-11-18 A
298 290301 - Hopkins Plant 006603 2024-09-30 1395 A
299 290301 - Hopkins Plant 006603 2024-09-30 1395 A
300 290701 - Power Delivery 006712 2024-12-11 B
301 290701 - Power Delivery 006712 2024-12-11 B
302 290701 - Power Delivery 006713 2024-10-03 A
303 290701 - Power Delivery 006713 2024-10-03 A
304 290302 - Purdom Plant 006815 2024-09-25 A
305 290302 - Purdom Plant 006815 2024-09-25 A
306 290302 - Purdom Plant 006816 2024-09-11 A
307 290302 - Purdom Plant 006816 2024-09-11 A
308 290701 - Power Delivery 006822 2025-01-29 A
309 290701 - Power Delivery 006822 2025-01-29 A
310 290302 - Purdom Plant 006824 2024-09-19 A
311 290302 - Purdom Plant 006824 2024-09-19 A
312 290701 - Power Delivery 006835 2024-10-19 A
313 290701 - Power Delivery 006835 2024-10-19 A
314 290701 - Power Delivery 006838 2025-02-27 A
315 290701 - Power Delivery 006838 2025-02-27 A
316 210604 - Operational Support 006839 2024-09-18 A
317 210604 - Operational Support 006839 2024-09-18 A
318 290701 - Power Delivery 006840 2025-02-04 A
319 290701 - Power Delivery 006840 2025-02-04 A
320 290503 - Gas Utility 007800 2024-09-24 A
321 290503 - Gas Utility 007800 2024-09-24 A
322 290503 - Gas Utility 007801 2024-09-17 A
323 290503 - Gas Utility 007801 2024-09-17 A
324 290503 - Gas Utility 007810 2024-09-16 A
325 290503 - Gas Utility 007810 2024-09-16 A
326 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
327 230217 - Lincoln Neighborhood Center 007813 2024-12-17 A
328 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
329 490403 - W/W Collection Repair & Construct 008425 2025-01-18 6246 B
330 470201 - Fleet Management Service 008426 2025-04-05 13929 B
331 470201 - Fleet Management Service 008426 2025-04-05 13929 B
332 290701 - Power Delivery 008831 2024-09-13 A
333 290701 - Power Delivery 008831 2024-09-13 A
334 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
335 490403 - W/W Collection Repair & Construct 009717 2024-09-25 1900 A
336 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
337 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
338 490405 - Pumping Stations 009813 2024-09-18 A
339 490405 - Pumping Stations 009813 2024-09-18 A
340 490405 - Pumping Stations 009816 2025-01-25 A
341 490405 - Pumping Stations 009816 2025-01-25 A
342 470201 - Fleet Management Service 009844 2024-12-24 A
343 470201 - Fleet Management Service 009844 2024-12-24 A
344 230402 - Cascades Park 00CASC 2023-11-17 A
345 200401 - General Operations 00FS10 2023-12-20 A
346 200401 - General Operations 00FS11 2023-12-27 A
347 200401 - General Operations 00FS12 2023-12-29 A
348 200401 - General Operations 00FS13 2023-12-29 A
349 200401 - General Operations 00FS14 2023-12-20 A
350 200401 - General Operations 00FS15 2023-12-19 A
351 200301 - Training 012032 2025-04-02 101378 A
352 200301 - Training 012032 2025-04-02 101378 A
353 200301 - Training 012044 2025-06-07 70763 A
354 200301 - Training 012044 2025-06-07 70763 A
355 200416 - Advanced Life Support 012047 2025-06-11 68323 A
356 200416 - Advanced Life Support 012047 2025-06-11 68323 A
357 200301 - Training 012051 2025-05-02 29436 A
358 200301 - Training 012051 2025-05-02 29436 A
359 550101 - Facilities Management 013000 2025-04-22 75682 A
360 550101 - Facilities Management 013000 2025-04-22 75682 A
361 200401 - General Operations 013001 2024-09-19 693 A
362 200401 - General Operations 013003 2024-08-10 988 A
363 200401 - General Operations 014004 2025-02-22 480 A
364 200403 - Hazardous Materials 015000 2024-09-12 988 B
365 200401 - General Operations 015004-AERIAL 2025-02-08 A
366 200401 - General Operations 015013 2024-09-25 3674 A
367 200401 - General Operations 015014 2024-12-06 4850 A
368 200401 - General Operations 015015-AERIAL 2024-09-21 B
369 200401 - General Operations 015024-AERIAL 2025-02-20 A
370 200401 - General Operations 01602A 2024-10-03 A
371 200416 - Advanced Life Support 018002 2025-03-03 A
372 200701 - Support Services 018007 2025-01-27 A
373 200401 - General Operations 018008 2025-02-25 A
374 200401 - General Operations 018008 2025-02-25 A
375 200701 - Support Services 018010 2024-09-25 A
376 200701 - Support Services 018010 2024-09-25 A
377 200101 - Fire Administration 018014 2025-02-20 A
378 200101 - Fire Administration 018014 2025-02-20 A
379 200401 - General Operations 019000 2025-01-27 A
380 290302 - Purdom Plant 020005 2025-03-27 94443 A
381 290302 - Purdom Plant 020005 2025-03-27 94443 A
382 470401 - Motor Pool 020028 2025-03-06 57973 A
383 470401 - Motor Pool 020028 2025-03-06 57973 A
384 470401 - Motor Pool 020043 2025-05-07 43742 A
385 470401 - Motor Pool 020043 2025-05-07 43742 A
386 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
387 520301 - Environmental Regulatory Compliance 020044 2025-02-23 49266 A
388 470401 - Motor Pool 021021 2025-06-03 94186 A
389 470401 - Motor Pool 021021 2025-06-03 94186 A
390 120401 - Revenue 021034 2025-04-03 51310 A
391 120401 - Revenue 021034 2025-04-03 51310 A
392 290102 - System Control 021036 2025-06-12 77600 A
393 290102 - System Control 021036 2025-06-12 77600 A
394 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
395 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
396 160101 - Office of the CIO 021054 2025-06-05 115119 A
397 160101 - Office of the CIO 021054 2025-06-05 115119 A
398 265001 - Resilience Administration 021055 2025-03-18 56106 A
399 265001 - Resilience Administration 021055 2025-03-18 56106 A
400 330401 - Building Inspection 021057 2025-05-16 46836 A
401 330401 - Building Inspection 021057 2025-05-16 46836 A
402 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
403 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
404 330401 - Building Inspection 021067 2025-06-11 87988 A
405 330401 - Building Inspection 021067 2025-06-11 87988 A
406 265001 - Resilience Administration 021069 2025-06-11 66565 A
407 265001 - Resilience Administration 021069 2025-06-11 66565 A
408 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
409 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
410 470401 - Motor Pool 021082 2025-03-21 108220 A
411 470401 - Motor Pool 021082 2025-03-21 108220 A
412 370503 - Customer Account Services 021086 2025-04-15 35914 A
413 370503 - Customer Account Services 021086 2025-04-15 35914 A
414 370503 - Customer Account Services 021088 2025-06-19 56745 A
415 370503 - Customer Account Services 021088 2025-06-19 56745 A
416 280401 - Special Transportation 021093 2025-04-12 29097 A
417 280401 - Special Transportation 021093 2025-04-12 29097 A
418 280201 - General Transit 021098 2025-03-18 19539 A
419 280201 - General Transit 021098 2025-03-18 19539 A
420 370501 - Utility Accounts 021138 2025-02-19 A
421 370501 - Utility Accounts 021138 2025-02-19 A
422 210603 - Special Investigations 022020 2025-04-17 129548 A
423 210603 - Special Investigations 022020 2025-04-17 129548 A
424 470201 - Fleet Management Service 022028 2025-06-12 87833 A
425 470201 - Fleet Management Service 022028 2025-06-12 87833 A
426 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
427 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
428 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
429 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
430 470401 - Motor Pool 022053 2025-06-13 55670 A
431 470401 - Motor Pool 022053 2025-06-13 55670 A
432 550101 - Facilities Management 022064 2025-04-04 81131 A
433 550101 - Facilities Management 022064 2025-04-04 81131 A
434 270201 - Facilities Management 022068 2025-03-08 13245 A
435 270201 - Facilities Management 022068 2025-03-08 13245 A
436 290503 - Gas Utility 022069 2024-10-31 7671 A
437 290503 - Gas Utility 022069 2024-10-31 7671 A
438 470201 - Fleet Management Service 02208A 2024-12-18 A
439 470201 - Fleet Management Service 02208A 2024-12-18 A
440 470401 - Motor Pool 022104 2025-04-04 140680 A
441 470401 - Motor Pool 022104 2025-04-04 140680 A
442 170201 - HRWD Administration 022107 2025-01-19 94276 A
443 170201 - HRWD Administration 022107 2025-01-19 94276 A
444 230401 - Parks Maintenance 022109 2025-06-19 58181 A
445 230401 - Parks Maintenance 022109 2025-06-19 58181 A
446 370503 - Customer Account Services 022110 2025-04-24 35004 A
447 370503 - Customer Account Services 022110 2025-04-24 35004 A
448 230401 - Parks Maintenance 022112 2025-06-07 19249 A
449 230401 - Parks Maintenance 022112 2025-06-07 19249 A
450 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
451 490806 - Public Infrastructure Sign Shop 02212A 2024-09-26 A
452 470201 - Fleet Management Service 02228A 2025-01-09 314 A
453 470201 - Fleet Management Service 02228A 2025-01-09 314 A
454 230101 - Parks Administration 023002 2024-08-22 B
455 230101 - Parks Administration 023002 2024-08-22 B
456 470201 - Fleet Management Service 023011A 2025-02-23 A
457 470201 - Fleet Management Service 023011A 2025-02-23 A
458 470201 - Fleet Management Service 02312A 2025-02-25 A
459 470201 - Fleet Management Service 02312A 2025-02-25 A
460 470201 - Fleet Management Service 02350A 2024-09-26 A
461 470201 - Fleet Management Service 02350A 2024-09-26 A
462 470201 - Fleet Management Service 024005 2025-04-03 5229 A
463 470201 - Fleet Management Service 024005 2025-04-03 5229 A
464 270201 - Facilities Management 026001 2025-02-15 A
465 270201 - Facilities Management 026001 2025-02-15 A
466 270201 - Facilities Management 026002 2025-03-06 A
467 270201 - Facilities Management 026002 2025-03-06 A
468 270201 - Facilities Management 026004 2025-03-20 2512 A
469 270201 - Facilities Management 026004 2025-03-20 2512 A
470 470201 - Fleet Management Service 027001 2025-03-08 1446 A
471 470201 - Fleet Management Service 027001 2025-03-08 1446 A
472 270201 - Facilities Management 028001 2025-03-02 A
473 270201 - Facilities Management 028001 2025-03-02 A
474 200401 - General Operations 028005 2025-01-26 A
475 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
476 270202 - Operations, Security & Information Tech 028008 2024-12-27 664 B
