Preventive Maintenance Past Due
Count: 1109
# | Department | EQ# | Due Date | Meter Due | PM Type | PM Skipped |
---|---|---|---|---|---|---|
1 | 370503 - Customer Account Services | 006184 | 2025-04-19 | 99971 | A | |
2 | 370503 - Customer Account Services | 006184 | 2025-04-19 | 99971 | A | |
3 | 200401 - General Operations | 013003 | 2024-08-10 | 988 | A | |
4 | 200403 - Hazardous Materials | 015000 | 2024-09-12 | 988 | B | |
5 | 490302 - W/W Treatment Operations | 089011 | 2024-09-13 | 986 | A | |
6 | 490302 - W/W Treatment Operations | 089011 | 2024-09-13 | 986 | A | |
7 | 230101 - Parks Administration | 054007 | 2025-03-09 | 983 | A | |
8 | 230101 - Parks Administration | 054007 | 2025-03-09 | 983 | A | |
9 | 470401 - Motor Pool | 020071 | 2025-02-20 | 9731 | A | * |
10 | 470401 - Motor Pool | 020071 | 2025-02-20 | 9731 | A | * |
11 | 470401 - Motor Pool | 020071 | 2025-02-20 | 9731 | A | * |
12 | 470401 - Motor Pool | 020071 | 2025-02-20 | 9731 | A | * |
13 | 265001 - Resilience Administration | 060037 | 2025-05-29 | 96877 | A | |
14 | 265001 - Resilience Administration | 060037 | 2025-05-29 | 96877 | A | |
15 | 470401 - Motor Pool | 081019 | 2025-06-11 | 96729 | A | * |
16 | 470401 - Motor Pool | 081019 | 2025-06-11 | 96729 | A | * |
17 | 470401 - Motor Pool | 081019 | 2025-06-11 | 96729 | A | * |
18 | 470401 - Motor Pool | 081019 | 2025-06-11 | 96729 | A | * |
19 | 230702 - Animal Control | 022044 | 2025-03-01 | 96707 | A | * |
20 | 230702 - Animal Control | 022044 | 2025-03-01 | 96707 | A | * |
21 | 230702 - Animal Control | 022044 | 2025-03-01 | 96707 | A | * |
22 | 230702 - Animal Control | 022044 | 2025-03-01 | 96707 | A | * |
23 | 290901 - Electric Supply Center | 067007 | 2024-09-20 | 952 | C | |
24 | 290901 - Electric Supply Center | 067007 | 2024-09-20 | 952 | C | |
25 | 490403 - W/W Collection Repair & Construct | 080011 | 2025-03-09 | 9453 | A | |
26 | 490403 - W/W Collection Repair & Construct | 080011 | 2025-03-09 | 9453 | A | |
27 | 290302 - Purdom Plant | 020005 | 2025-03-27 | 94443 | A | |
28 | 290302 - Purdom Plant | 020005 | 2025-03-27 | 94443 | A | |
29 | 210703 - Training | 100011 | 2025-04-30 | 94318 | A | |
30 | 210703 - Training | 100011 | 2025-04-30 | 94318 | A | |
31 | 170201 - HRWD Administration | 022107 | 2025-01-19 | 94276 | A | |
32 | 170201 - HRWD Administration | 022107 | 2025-01-19 | 94276 | A | |
33 | 470401 - Motor Pool | 021021 | 2025-06-03 | 94186 | A | |
34 | 470401 - Motor Pool | 021021 | 2025-06-03 | 94186 | A | |
35 | 350501 - Community Beautification Mgmt. | 042025 | 2025-04-25 | 93811 | A | |
36 | 350501 - Community Beautification Mgmt. | 042025 | 2025-04-25 | 93811 | A | |
37 | 270202 - Operations, Security & Information Tech | 022033 | 2025-04-17 | 93367 | A | |
38 | 270202 - Operations, Security & Information Tech | 022033 | 2025-04-17 | 93367 | A | |
39 | 210503 - Patrol Operations | 100672 | 2025-06-20 | 93320 | A | * |
40 | 210503 - Patrol Operations | 100672 | 2025-06-20 | 93320 | A | * |
41 | 210503 - Patrol Operations | 100672 | 2025-06-20 | 93320 | A | * |
42 | 210503 - Patrol Operations | 100672 | 2025-06-20 | 93320 | A | * |
43 | 370503 - Customer Account Services | 021026 | 2025-05-01 | 92967 | A | * |
44 | 370503 - Customer Account Services | 021026 | 2025-05-01 | 92967 | A | * |
45 | 370503 - Customer Account Services | 021026 | 2025-05-01 | 92967 | A | * |
46 | 370503 - Customer Account Services | 021026 | 2025-05-01 | 92967 | A | * |
47 | 490702 - Drainage Operations | 042013 | 2025-03-27 | 92871 | A | * |
48 | 490702 - Drainage Operations | 042013 | 2025-03-27 | 92871 | A | * |
49 | 490702 - Drainage Operations | 042013 | 2025-03-27 | 92871 | A | * |
50 | 490702 - Drainage Operations | 042013 | 2025-03-27 | 92871 | A | * |
51 | 230401 - Parks Maintenance | 059011 | 2024-09-26 | 927 | B | |
52 | 230401 - Parks Maintenance | 059011 | 2024-09-26 | 927 | B | |
53 | 350502 - Right of Way Maintenance | 046008 | 2024-10-11 | 924 | B | |
54 | 350502 - Right of Way Maintenance | 046008 | 2024-10-11 | 924 | B | |
55 | 470401 - Motor Pool | 004628 | 2024-09-26 | 920 | C | |
56 | 470401 - Motor Pool | 004628 | 2024-09-26 | 920 | C | |
57 | 230401 - Parks Maintenance | 059008 | 2024-09-26 | 920 | A | |
58 | 230401 - Parks Maintenance | 059008 | 2024-09-26 | 920 | A | |
59 | 210503 - Patrol Operations | 100433 | 2025-05-04 | 91810 | A | |
60 | 210503 - Patrol Operations | 100433 | 2025-05-04 | 91810 | A | |
61 | 230401 - Parks Maintenance | 056002 | 2025-03-08 | 911 | A | |
62 | 230401 - Parks Maintenance | 056002 | 2025-03-08 | 911 | A | |
63 | 490405 - Pumping Stations | 091026 | 2025-05-01 | 9109 | A | |
64 | 490405 - Pumping Stations | 091026 | 2025-05-01 | 9109 | A | |
65 | 490402 - W/W Collection Maintenance | 082031 | 2025-06-10 | 90941 | A | |
66 | 490402 - W/W Collection Maintenance | 082031 | 2025-06-10 | 90941 | A | |
67 | 290701 - Power Delivery | 004471 | 2025-03-11 | 9027 | B | * |
68 | 290701 - Power Delivery | 004471 | 2025-03-11 | 9027 | B | * |
69 | 290701 - Power Delivery | 004471 | 2025-03-11 | 9027 | B | * |
70 | 290701 - Power Delivery | 004471 | 2025-03-11 | 9027 | B | * |
71 | 210101 - Office of the Chief | 103050 | 2025-05-09 | 90183 | A | |
72 | 210101 - Office of the Chief | 103050 | 2025-05-09 | 90183 | A | |
73 | 230401 - Parks Maintenance | 053002 | 2025-04-29 | 89058 | A | * |
74 | 230401 - Parks Maintenance | 053002 | 2025-04-29 | 89058 | A | * |
75 | 230401 - Parks Maintenance | 053002 | 2025-04-29 | 89058 | A | * |
76 | 230401 - Parks Maintenance | 053002 | 2025-04-29 | 89058 | A | * |
77 | 330401 - Building Inspection | 021067 | 2025-06-11 | 87988 | A | |
78 | 330401 - Building Inspection | 021067 | 2025-06-11 | 87988 | A | |
79 | 470201 - Fleet Management Service | 022028 | 2025-06-12 | 87833 | A | |
80 | 470201 - Fleet Management Service | 022028 | 2025-06-12 | 87833 | A | |
81 | 230101 - Parks Administration | 052009 | 2025-02-28 | 86790 | A | * |
82 | 230101 - Parks Administration | 052009 | 2025-02-28 | 86790 | A | * |
83 | 230101 - Parks Administration | 052009 | 2025-02-28 | 86790 | A | * |
84 | 230101 - Parks Administration | 052009 | 2025-02-28 | 86790 | A | * |
85 | 490403 - W/W Collection Repair & Construct | 080009 | 2024-06-29 | 8608 | B | |
86 | 490403 - W/W Collection Repair & Construct | 080009 | 2024-06-29 | 8608 | B | |
87 | 490403 - W/W Collection Repair & Construct | 91032A | 2025-05-23 | 8544 | A | |
88 | 490403 - W/W Collection Repair & Construct | 91032A | 2025-05-23 | 8544 | A | |
89 | 490903 - Traffic Signal System Operations | 060010 | 2025-04-15 | 8339 | A | |
90 | 490903 - Traffic Signal System Operations | 060010 | 2025-04-15 | 8339 | A | |
91 | 490103 - Water Distribution | 080039 | 2025-02-19 | 8322 | A | |
92 | 490103 - Water Distribution | 080039 | 2025-02-19 | 8322 | A | |
93 | 290503 - Gas Utility | 072006 | 2025-06-17 | 81643 | A | |
94 | 290503 - Gas Utility | 072006 | 2025-06-17 | 81643 | A | |
95 | 550101 - Facilities Management | 022064 | 2025-04-04 | 81131 | A | |
96 | 550101 - Facilities Management | 022064 | 2025-04-04 | 81131 | A | |
97 | 280401 - Special Transportation | SB1647 | 2025-03-29 | 81130 | B | |
98 | 280401 - Special Transportation | SB1647 | 2025-03-29 | 81130 | B | |
99 | 490302 - W/W Treatment Operations | 087007 | 2024-10-27 | 807 | C | * |
100 | 490302 - W/W Treatment Operations | 087007 | 2024-10-27 | 807 | C | * |
101 | 490302 - W/W Treatment Operations | 087007 | 2024-10-27 | 807 | C | * |
102 | 490302 - W/W Treatment Operations | 087007 | 2024-10-27 | 807 | C | * |
103 | 290102 - System Control | 061017 | 2025-04-10 | 80633 | A | |
104 | 290102 - System Control | 061017 | 2025-04-10 | 80633 | A | |
105 | 290701 - Power Delivery | 067015 | 2024-10-07 | 806 | C | |
106 | 290701 - Power Delivery | 067015 | 2024-10-07 | 806 | C | |
107 | 490405 - Pumping Stations | 088021 | 2024-10-16 | 798 | A | |
108 | 490405 - Pumping Stations | 088021 | 2024-10-16 | 798 | A | |
109 | 290701 - Power Delivery | 062050 | 2025-04-29 | 78485 | A | |
110 | 290701 - Power Delivery | 062050 | 2025-04-29 | 78485 | A | |
111 | 290102 - System Control | 062037 | 2025-04-24 | 78123 | A | |
112 | 290102 - System Control | 062037 | 2025-04-24 | 78123 | A | |
113 | 200401 - General Operations | 015004 | 2025-02-14 | 7777 | A | * |
114 | 290102 - System Control | 021036 | 2025-06-12 | 77600 | A | |
115 | 290102 - System Control | 021036 | 2025-06-12 | 77600 | A | |
116 | 490403 - W/W Collection Repair & Construct | 098020 | 2024-09-27 | 771 | C | |
117 | 490403 - W/W Collection Repair & Construct | 098020 | 2024-09-27 | 771 | C | |
118 | 290503 - Gas Utility | 022069 | 2024-10-31 | 7671 | A | |
119 | 290503 - Gas Utility | 022069 | 2024-10-31 | 7671 | A | |
120 | 550101 - Facilities Management | 013000 | 2025-04-22 | 75682 | A | |
121 | 550101 - Facilities Management | 013000 | 2025-04-22 | 75682 | A | |
122 | 490804 - Public Infrastructure Operations | 042021 | 2025-06-03 | 75147 | A | |
123 | 490804 - Public Infrastructure Operations | 042021 | 2025-06-03 | 75147 | A | |
124 | 350504 - Urban Forestry | 048053 | 2024-09-18 | 736 | C | |
125 | 350504 - Urban Forestry | 048053 | 2024-09-18 | 736 | C | |
126 | 490804 - Public Infrastructure Operations | 042018 | 2025-02-09 | 73328 | A | * |
127 | 490804 - Public Infrastructure Operations | 042018 | 2025-02-09 | 73328 | A | * |
128 | 490804 - Public Infrastructure Operations | 042018 | 2025-02-09 | 73328 | A | * |
129 | 490804 - Public Infrastructure Operations | 042018 | 2025-02-09 | 73328 | A | * |
130 | 490302 - W/W Treatment Operations | 009303 | 2025-02-07 | 73131 | A | * |
131 | 490302 - W/W Treatment Operations | 009303 | 2025-02-07 | 73131 | A | * |
132 | 490302 - W/W Treatment Operations | 009303 | 2025-02-07 | 73131 | A | * |
133 | 490302 - W/W Treatment Operations | 009303 | 2025-02-07 | 73131 | A | * |
134 | 490804 - Public Infrastructure Operations | 042027 | 2025-05-22 | 71553 | A | |
135 | 490804 - Public Infrastructure Operations | 042027 | 2025-05-22 | 71553 | A | |
136 | 490509 - Water Supply | 082093 | 2025-06-21 | 70890 | A | |
137 | 490509 - Water Supply | 082093 | 2025-06-21 | 70890 | A | |
138 | 490103 - Water Distribution | 081039 | 2025-04-05 | 70815 | A | * |
139 | 490103 - Water Distribution | 081039 | 2025-04-05 | 70815 | A | * |
140 | 490103 - Water Distribution | 081039 | 2025-04-05 | 70815 | A | * |
141 | 490103 - Water Distribution | 081039 | 2025-04-05 | 70815 | A | * |
142 | 200301 - Training | 012044 | 2025-06-07 | 70763 | A | |
143 | 200301 - Training | 012044 | 2025-06-07 | 70763 | A | |
144 | 470201 - Fleet Management Service | 120001 | 2025-05-01 | 70665 | A | |
145 | 470201 - Fleet Management Service | 120001 | 2025-05-01 | 70665 | A | |
146 | 230401 - Parks Maintenance | 051000 | 2025-05-09 | 70603 | A | |
147 | 230401 - Parks Maintenance | 051000 | 2025-05-09 | 70603 | A | |
148 | 490302 - W/W Treatment Operations | 098014 | 2024-10-11 | 706 | A | |
149 | 490302 - W/W Treatment Operations | 098014 | 2024-10-11 | 706 | A | |
150 | 520302 - Water Quality Laboratory | 021081 | 2025-03-29 | 69429 | A | |
151 | 520302 - Water Quality Laboratory | 021081 | 2025-03-29 | 69429 | A | |
152 | 200401 - General Operations | 013001 | 2024-09-19 | 693 | A | |
153 | 200416 - Advanced Life Support | 012047 | 2025-06-11 | 68323 | A | |
154 | 200416 - Advanced Life Support | 012047 | 2025-06-11 | 68323 | A | |
155 | 290301 - Hopkins Plant | 069010 | 2024-09-24 | 667 | A | * |
156 | 290301 - Hopkins Plant | 069010 | 2024-09-24 | 667 | A | * |
157 | 290301 - Hopkins Plant | 069010 | 2024-09-24 | 667 | A | * |
158 | 290301 - Hopkins Plant | 069010 | 2024-09-24 | 667 | A | * |
159 | 265001 - Resilience Administration | 021069 | 2025-06-11 | 66565 | A | |
160 | 265001 - Resilience Administration | 021069 | 2025-06-11 | 66565 | A | |
161 | 270202 - Operations, Security & Information Tech | 028008 | 2024-12-27 | 664 | B | |
162 | 270202 - Operations, Security & Information Tech | 028008 | 2024-12-27 | 664 | B | |
163 | 490403 - W/W Collection Repair & Construct | 089019 | 2024-09-24 | 660 | B | |
164 | 490403 - W/W Collection Repair & Construct | 089019 | 2024-09-24 | 660 | B | |
165 | 490403 - W/W Collection Repair & Construct | 085002 | 2025-06-12 | 6584 | B | |
166 | 490403 - W/W Collection Repair & Construct | 085002 | 2025-06-12 | 6584 | B | |
167 | 160401 - Enterprise Infrastructure | 021053 | 2025-05-21 | 65400 | A | |
168 | 160401 - Enterprise Infrastructure | 021053 | 2025-05-21 | 65400 | A | |
169 | 290701 - Power Delivery | 065018 | 2025-03-18 | 6520 | A | * |
170 | 290701 - Power Delivery | 065018 | 2025-03-18 | 6520 | A | * |
171 | 290701 - Power Delivery | 065018 | 2025-03-18 | 6520 | A | * |
172 | 290701 - Power Delivery | 065018 | 2025-03-18 | 6520 | A | * |
173 | 290701 - Power Delivery | 067018 | 2025-02-28 | 652 | C | |
174 | 290701 - Power Delivery | 067018 | 2025-02-28 | 652 | C | |
175 | 470401 - Motor Pool | 082000 | 2025-02-21 | 65129 | A | * |
176 | 470401 - Motor Pool | 082000 | 2025-02-21 | 65129 | A | * |
177 | 470401 - Motor Pool | 082000 | 2025-02-21 | 65129 | A | * |
178 | 470401 - Motor Pool | 082000 | 2025-02-21 | 65129 | A | * |
179 | 230401 - Parks Maintenance | 053010 | 2025-05-16 | 65103 | A | |
180 | 230401 - Parks Maintenance | 053010 | 2025-05-16 | 65103 | A | |
181 | 230205 - Palmer Munroe Center | 054008 | 2024-09-15 | 643 | B | |
182 | 230205 - Palmer Munroe Center | 054008 | 2024-09-15 | 643 | B | |
183 | 490509 - Water Supply | 082094 | 2025-06-03 | 63753 | A | |
184 | 490509 - Water Supply | 082094 | 2025-06-03 | 63753 | A | |
185 | 350502 - Right of Way Maintenance | 042004 | 2025-05-16 | 63286 | A | |
186 | 350502 - Right of Way Maintenance | 042004 | 2025-05-16 | 63286 | A | |
187 | 290301 - Hopkins Plant | 067009 | 2024-10-04 | 625 | C | |
188 | 290301 - Hopkins Plant | 067009 | 2024-10-04 | 625 | C | |
189 | 490403 - W/W Collection Repair & Construct | 008425 | 2025-01-18 | 6246 | B | |
190 | 490403 - W/W Collection Repair & Construct | 008425 | 2025-01-18 | 6246 | B | |
191 | 230401 - Parks Maintenance | 053009 | 2025-03-19 | 61224 | A | |
192 | 230401 - Parks Maintenance | 053009 | 2025-03-19 | 61224 | A | |
193 | 270201 - Facilities Management | 029001 | 2025-04-17 | 6106 | A | |
194 | 270201 - Facilities Management | 029001 | 2025-04-17 | 6106 | A | |
195 | 230601 - Tennis Operations | 052014 | 2025-04-30 | 60197 | A | |
196 | 230601 - Tennis Operations | 052014 | 2025-04-30 | 60197 | A | |
197 | 230401 - Parks Maintenance | 053007 | 2025-04-22 | 59563 | A | |
198 | 230401 - Parks Maintenance | 053007 | 2025-04-22 | 59563 | A | |
199 | 290302 - Purdom Plant | 061020 | 2025-03-27 | 59429 | A | |
200 | 290302 - Purdom Plant | 061020 | 2025-03-27 | 59429 | A | |
201 | 290102 - System Control | 061026 | 2025-06-04 | 59155 | A | |
202 | 290102 - System Control | 061026 | 2025-06-04 | 59155 | A | |
203 | 290701 - Power Delivery | 061012 | 2025-05-22 | 58375 | A | |
204 | 290701 - Power Delivery | 061012 | 2025-05-22 | 58375 | A | |
205 | 290102 - System Control | 061029 | 2025-05-21 | 58341 | A | |
206 | 290102 - System Control | 061029 | 2025-05-21 | 58341 | A | |
207 | 230401 - Parks Maintenance | 022109 | 2025-06-19 | 58181 | A | |
208 | 230401 - Parks Maintenance | 022109 | 2025-06-19 | 58181 | A | |
209 | 470401 - Motor Pool | 020028 | 2025-03-06 | 57973 | A | |
210 | 470401 - Motor Pool | 020028 | 2025-03-06 | 57973 | A | |
211 | 370501 - Utility Accounts | 022031 | 2025-05-24 | 57948 | A | * |
212 | 370501 - Utility Accounts | 022031 | 2025-05-24 | 57948 | A | * |
213 | 370501 - Utility Accounts | 022031 | 2025-05-24 | 57948 | A | * |
214 | 370501 - Utility Accounts | 022031 | 2025-05-24 | 57948 | A | * |
215 | 350503 - Landscape Maintenance | 043009 | 2025-04-29 | 57452 | A | |
216 | 350503 - Landscape Maintenance | 043009 | 2025-04-29 | 57452 | A | |
217 | 210614 - Forensics | 100725 | 2025-06-19 | 57122 | A | |
218 | 210614 - Forensics | 100725 | 2025-06-19 | 57122 | A | |
219 | 350503 - Landscape Maintenance | 043020 | 2025-05-21 | 57022 | A | |
220 | 350503 - Landscape Maintenance | 043020 | 2025-05-21 | 57022 | A | |
221 | 520302 - Water Quality Laboratory | 082084 | 2025-06-03 | 56799 | A | |
222 | 520302 - Water Quality Laboratory | 082084 | 2025-06-03 | 56799 | A | |
223 | 370503 - Customer Account Services | 021088 | 2025-06-19 | 56745 | A | |
224 | 370503 - Customer Account Services | 021088 | 2025-06-19 | 56745 | A | |
225 | 290503 - Gas Utility | 070003 | 2025-03-11 | 5630 | A | * |
226 | 290503 - Gas Utility | 070003 | 2025-03-11 | 5630 | A | * |
227 | 290503 - Gas Utility | 070003 | 2025-03-11 | 5630 | A | * |
228 | 290503 - Gas Utility | 070003 | 2025-03-11 | 5630 | A | * |
229 | 265001 - Resilience Administration | 021055 | 2025-03-18 | 56106 | A | |
230 | 265001 - Resilience Administration | 021055 | 2025-03-18 | 56106 | A | |
231 | 230401 - Parks Maintenance | 058054 | 2024-10-30 | 559 | A | |
232 | 230401 - Parks Maintenance | 058054 | 2024-10-30 | 559 | A | |
233 | 470401 - Motor Pool | 022053 | 2025-06-13 | 55670 | A | |
234 | 470401 - Motor Pool | 022053 | 2025-06-13 | 55670 | A | |
235 | 350504 - Urban Forestry | 049017 | 2025-04-04 | 5477 | A | * |
236 | 350504 - Urban Forestry | 049017 | 2025-04-04 | 5477 | A | * |
237 | 350504 - Urban Forestry | 049017 | 2025-04-04 | 5477 | A | * |
238 | 350504 - Urban Forestry | 049017 | 2025-04-04 | 5477 | A | * |
239 | 210703 - Training | 100418 | 2025-05-06 | 54557 | A | |
240 | 210703 - Training | 100418 | 2025-05-06 | 54557 | A | |
241 | 490804 - Public Infrastructure Operations | 002301 | 2025-04-01 | 54105 | A | |
242 | 490804 - Public Infrastructure Operations | 002301 | 2025-04-01 | 54105 | A | |
243 | 230402 - Cascades Park | 052016 | 2025-06-21 | 53766 | A | |
244 | 230402 - Cascades Park | 052016 | 2025-06-21 | 53766 | A | |
245 | 490302 - W/W Treatment Operations | 082090 | 2025-03-15 | 52680 | A | |
246 | 490302 - W/W Treatment Operations | 082090 | 2025-03-15 | 52680 | A | |
247 | 490103 - Water Distribution | 087005 | 2025-03-01 | 5262 | B | |
248 | 490103 - Water Distribution | 087005 | 2025-03-01 | 5262 | B | |
249 | 470201 - Fleet Management Service | 024005 | 2025-04-03 | 5229 | A | |
250 | 470201 - Fleet Management Service | 024005 | 2025-04-03 | 5229 | A | |
251 | 230401 - Parks Maintenance | 056000 | 2024-09-09 | 5209 | A | |
252 | 230401 - Parks Maintenance | 056000 | 2024-09-09 | 5209 | A | |
253 | 230401 - Parks Maintenance | 051001 | 2025-04-29 | 52066 | A | |
254 | 230401 - Parks Maintenance | 051001 | 2025-04-29 | 52066 | A | |
255 | 350503 - Landscape Maintenance | 043021 | 2025-06-19 | 51605 | A | |
256 | 350503 - Landscape Maintenance | 043021 | 2025-06-19 | 51605 | A | |
257 | 230401 - Parks Maintenance | 053003 | 2025-06-21 | 51451 | A | * |
258 | 230401 - Parks Maintenance | 053003 | 2025-06-21 | 51451 | A | * |
259 | 230401 - Parks Maintenance | 053003 | 2025-06-21 | 51451 | A | * |
260 | 230401 - Parks Maintenance | 053003 | 2025-06-21 | 51451 | A | * |
261 | 490402 - W/W Collection Maintenance | 022062 | 2025-06-05 | 51328 | A | * |
262 | 490402 - W/W Collection Maintenance | 022062 | 2025-06-05 | 51328 | A | * |
263 | 490402 - W/W Collection Maintenance | 022062 | 2025-06-05 | 51328 | A | * |
264 | 490402 - W/W Collection Maintenance | 022062 | 2025-06-05 | 51328 | A | * |
265 | 120401 - Revenue | 021034 | 2025-04-03 | 51310 | A | |
266 | 120401 - Revenue | 021034 | 2025-04-03 | 51310 | A | |
267 | 230401 - Parks Maintenance | 057001 | 2024-09-30 | 5005 | B | * |
268 | 230401 - Parks Maintenance | 057001 | 2024-09-30 | 5005 | B | * |
269 | 230401 - Parks Maintenance | 057001 | 2024-09-30 | 5005 | B | * |
270 | 230401 - Parks Maintenance | 057001 | 2024-09-30 | 5005 | B | * |
271 | 290701 - Power Delivery | 065013 | 2025-06-25 | 4996 | A | |
272 | 290701 - Power Delivery | 065013 | 2025-06-25 | 4996 | A | |
273 | 520301 - Environmental Regulatory Compliance | 020044 | 2025-02-23 | 49266 | A | |
274 | 520301 - Environmental Regulatory Compliance | 020044 | 2025-02-23 | 49266 | A | |
275 | 265001 - Resilience Administration | 021059 | 2025-04-23 | 49163 | A | * |
276 | 265001 - Resilience Administration | 021059 | 2025-04-23 | 49163 | A | * |
277 | 265001 - Resilience Administration | 021059 | 2025-04-23 | 49163 | A | * |
278 | 265001 - Resilience Administration | 021059 | 2025-04-23 | 49163 | A | * |
279 | 200401 - General Operations | 015014 | 2024-12-06 | 4850 | A | |
280 | 200401 - General Operations | 014004 | 2025-02-22 | 480 | A | |
281 | 490405 - Pumping Stations | 088011 | 2024-09-23 | 473 | C | |
282 | 490405 - Pumping Stations | 088011 | 2024-09-23 | 473 | C | |
283 | 490402 - W/W Collection Maintenance | 88042A | 2025-01-23 | 4729 | A | |
284 | 490402 - W/W Collection Maintenance | 88042A | 2025-01-23 | 4729 | A | |
285 | 160901 - 800 MHz Radio System | 021061 | 2025-05-21 | 46960 | A | |
286 | 160901 - 800 MHz Radio System | 021061 | 2025-05-21 | 46960 | A | |
287 | 330401 - Building Inspection | 021057 | 2025-05-16 | 46836 | A | |
288 | 330401 - Building Inspection | 021057 | 2025-05-16 | 46836 | A | |
289 | 200401 - General Operations | 016000 | 2025-06-06 | 4664 | C | * |
290 | 490903 - Traffic Signal System Operations | 041008 | 2025-05-08 | 46547 | A | |
291 | 490903 - Traffic Signal System Operations | 041008 | 2025-05-08 | 46547 | A | |
292 | 490201 - Technology and Business Dev | 065007 | 2025-04-29 | 4548 | B | |
293 | 490201 - Technology and Business Dev | 065007 | 2025-04-29 | 4548 | B | |
294 | 490702 - Drainage Operations | 098006 | 2024-10-01 | 448 | B | |
295 | 490702 - Drainage Operations | 098006 | 2024-10-01 | 448 | B | |
296 | 230401 - Parks Maintenance | 052022 | 2025-05-23 | 44468 | A | |
297 | 230401 - Parks Maintenance | 052022 | 2025-05-23 | 44468 | A | |
298 | 490702 - Drainage Operations | 049020 | 2024-10-03 | 442 | B | |
299 | 490702 - Drainage Operations | 049020 | 2024-10-03 | 442 | B | |
300 | 230401 - Parks Maintenance | 054006 | 2025-04-05 | 4407 | A | |
301 | 230401 - Parks Maintenance | 054006 | 2025-04-05 | 4407 | A | |
302 | 230101 - Parks Administration | 052030 | 2025-06-14 | 44066 | A | * |
303 | 230101 - Parks Administration | 052030 | 2025-06-14 | 44066 | A | * |
304 | 230101 - Parks Administration | 052030 | 2025-06-14 | 44066 | A | * |
305 | 230101 - Parks Administration | 052030 | 2025-06-14 | 44066 | A | * |
306 | 470401 - Motor Pool | 020043 | 2025-05-07 | 43742 | A | |
307 | 470401 - Motor Pool | 020043 | 2025-05-07 | 43742 | A | |
308 | 290301 - Hopkins Plant | 069005 | 2024-09-20 | 437 | A | * |
309 | 290301 - Hopkins Plant | 069005 | 2024-09-20 | 437 | A | * |
310 | 290301 - Hopkins Plant | 069005 | 2024-09-20 | 437 | A | * |
311 | 290301 - Hopkins Plant | 069005 | 2024-09-20 | 437 | A | * |
312 | 490903 - Traffic Signal System Operations | 080020 | 2025-06-04 | 43028 | A | |
313 | 490903 - Traffic Signal System Operations | 080020 | 2025-06-04 | 43028 | A | |
314 | 490107 - Street Repair | 044019 | 2025-04-02 | 4287 | B | |
315 | 490107 - Street Repair | 044019 | 2025-04-02 | 4287 | B | |
316 | 290701 - Power Delivery | 061011 | 2025-04-05 | 42471 | A | |
317 | 290701 - Power Delivery | 061011 | 2025-04-05 | 42471 | A | |
318 | 350502 - Right of Way Maintenance | 043014 | 2025-03-15 | 40785 | A | |
319 | 350502 - Right of Way Maintenance | 043014 | 2025-03-15 | 40785 | A | |
320 | 290301 - Hopkins Plant | 048040 | 2025-01-25 | 398 | A | |
321 | 290301 - Hopkins Plant | 048040 | 2025-01-25 | 398 | A | |
322 | 490804 - Public Infrastructure Operations | 040016 | 2025-01-23 | 3922 | B | |
323 | 490804 - Public Infrastructure Operations | 040016 | 2025-01-23 | 3922 | B | |
324 | 230401 - Parks Maintenance | 052028 | 2025-04-03 | 38036 | A | * |
325 | 230401 - Parks Maintenance | 052028 | 2025-04-03 | 38036 | A | * |
326 | 230401 - Parks Maintenance | 052028 | 2025-04-03 | 38036 | A | * |
327 | 230401 - Parks Maintenance | 052028 | 2025-04-03 | 38036 | A | * |
328 | 350601 - CBWM Street Sweeper | 049130 | 2025-03-19 | 3736 | B | * |
329 | 350601 - CBWM Street Sweeper | 049130 | 2025-03-19 | 3736 | B | * |
330 | 350601 - CBWM Street Sweeper | 049130 | 2025-03-19 | 3736 | B | * |
331 | 350601 - CBWM Street Sweeper | 049130 | 2025-03-19 | 3736 | B | * |
332 | 265001 - Resilience Administration | 021094 | 2025-01-19 | 36980 | A | * |
333 | 265001 - Resilience Administration | 021094 | 2025-01-19 | 36980 | A | * |
334 | 265001 - Resilience Administration | 021094 | 2025-01-19 | 36980 | A | * |
335 | 265001 - Resilience Administration | 021094 | 2025-01-19 | 36980 | A | * |
336 | 290701 - Power Delivery | 062041 | 2025-06-21 | 36980 | A | |
337 | 290701 - Power Delivery | 062041 | 2025-06-21 | 36980 | A | |
338 | 490804 - Public Infrastructure Operations | 081040 | 2025-04-08 | 36800 | A | |
339 | 490804 - Public Infrastructure Operations | 081040 | 2025-04-08 | 36800 | A | |
340 | 200401 - General Operations | 015013 | 2024-09-25 | 3674 | A | |
341 | 290701 - Power Delivery | 061025 | 2025-04-05 | 36705 | A | * |
342 | 290701 - Power Delivery | 061025 | 2025-04-05 | 36705 | A | * |
343 | 290701 - Power Delivery | 061025 | 2025-04-05 | 36705 | A | * |
