Preventive Maintenance Past Due

Count: 1101

# Department EQ# Due Date Meter Due PM Type PM Skipped
1 210703 - Training 100010 2025-06-24 104042 A
2 210703 - Training 100010 2025-06-24 104042 A
3 210614 - Forensics 103054 2025-06-23 35052 A
4 210614 - Forensics 103054 2025-06-23 35052 A
5 230402 - Cascades Park 052016 2025-06-21 53766 A
6 230402 - Cascades Park 052016 2025-06-21 53766 A
7 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
8 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
9 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
10 230401 - Parks Maintenance 053003 2025-06-21 51451 A *
11 230402 - Cascades Park 057008 2025-06-21 3311 A
12 230402 - Cascades Park 057008 2025-06-21 3311 A
13 290701 - Power Delivery 062041 2025-06-21 36980 A
14 290701 - Power Delivery 062041 2025-06-21 36980 A
15 490509 - Water Supply 082093 2025-06-21 70890 A
16 490509 - Water Supply 082093 2025-06-21 70890 A
17 470601 - FLEET MANAGEMENT SURPLUS 09870A 2025-06-20 2888 A
18 470601 - FLEET MANAGEMENT SURPLUS 09870A 2025-06-20 2888 A
19 210503 - Patrol Operations 100672 2025-06-20 93320 A *
20 210503 - Patrol Operations 100672 2025-06-20 93320 A *
21 210503 - Patrol Operations 100672 2025-06-20 93320 A *
22 210503 - Patrol Operations 100672 2025-06-20 93320 A *
23 370503 - Customer Account Services 021088 2025-06-19 56745 A
24 370503 - Customer Account Services 021088 2025-06-19 56745 A
25 230401 - Parks Maintenance 022109 2025-06-19 58181 A
26 230401 - Parks Maintenance 022109 2025-06-19 58181 A
27 470401 - Motor Pool 041013 2025-06-19 101004 A
28 470401 - Motor Pool 041013 2025-06-19 101004 A
29 350503 - Landscape Maintenance 043021 2025-06-19 51605 A
30 350503 - Landscape Maintenance 043021 2025-06-19 51605 A
31 470201 - Fleet Management Service 082039 2025-06-19 124462 A
32 470201 - Fleet Management Service 082039 2025-06-19 124462 A
33 210614 - Forensics 100725 2025-06-19 57122 A
34 210614 - Forensics 100725 2025-06-19 57122 A
35 290503 - Gas Utility 072006 2025-06-17 81643 A
36 290503 - Gas Utility 072006 2025-06-17 81643 A
37 490107 - Street Repair 042036 2025-06-14 33313 A
38 490107 - Street Repair 042036 2025-06-14 33313 A
39 350502 - Right of Way Maintenance 045017 2025-06-14 3538 A
40 350502 - Right of Way Maintenance 045017 2025-06-14 3538 A
41 230101 - Parks Administration 052030 2025-06-14 44066 A *
42 230101 - Parks Administration 052030 2025-06-14 44066 A *
43 230101 - Parks Administration 052030 2025-06-14 44066 A *
44 230101 - Parks Administration 052030 2025-06-14 44066 A *
45 470401 - Motor Pool 022053 2025-06-13 55670 A
46 470401 - Motor Pool 022053 2025-06-13 55670 A
47 290102 - System Control 021036 2025-06-12 77600 A
48 290102 - System Control 021036 2025-06-12 77600 A
49 470201 - Fleet Management Service 022028 2025-06-12 87833 A
50 470201 - Fleet Management Service 022028 2025-06-12 87833 A
51 470401 - Motor Pool 082038 2025-06-12 108598 A
52 470401 - Motor Pool 082038 2025-06-12 108598 A
53 490403 - W/W Collection Repair & Construct 085002 2025-06-12 6584 B
54 490403 - W/W Collection Repair & Construct 085002 2025-06-12 6584 B
55 200416 - Advanced Life Support 012047 2025-06-11 68323 A
56 200416 - Advanced Life Support 012047 2025-06-11 68323 A
57 330401 - Building Inspection 021067 2025-06-11 87988 A
58 330401 - Building Inspection 021067 2025-06-11 87988 A
59 265001 - Resilience Administration 021069 2025-06-11 66565 A
60 265001 - Resilience Administration 021069 2025-06-11 66565 A
61 470401 - Motor Pool 081019 2025-06-11 96729 A *
62 470401 - Motor Pool 081019 2025-06-11 96729 A *
63 470401 - Motor Pool 081019 2025-06-11 96729 A *
64 470401 - Motor Pool 081019 2025-06-11 96729 A *
65 490402 - W/W Collection Maintenance 084014 2025-06-11 28280 A
66 490402 - W/W Collection Maintenance 084014 2025-06-11 28280 A
67 210101 - Office of the Chief 105035 2025-06-11 21211 A *
68 210101 - Office of the Chief 105035 2025-06-11 21211 A *
69 210101 - Office of the Chief 105035 2025-06-11 21211 A *
70 210101 - Office of the Chief 105035 2025-06-11 21211 A *
71 490402 - W/W Collection Maintenance 082031 2025-06-10 90941 A
72 490402 - W/W Collection Maintenance 082031 2025-06-10 90941 A
73 470301 - Fleet Management Parts 092100 2025-06-10 172164 A
74 470301 - Fleet Management Parts 092100 2025-06-10 172164 A
75 200301 - Training 012044 2025-06-07 70763 A
76 200301 - Training 012044 2025-06-07 70763 A
77 230401 - Parks Maintenance 022112 2025-06-07 19249 A
78 230401 - Parks Maintenance 022112 2025-06-07 19249 A
79 200401 - General Operations 016000 2025-06-06 4664 C *
80 200401 - General Operations 015007 2025-06-05 12440 B *
81 160101 - Office of the CIO 021054 2025-06-05 115119 A
82 160101 - Office of the CIO 021054 2025-06-05 115119 A
83 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
84 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
85 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
86 490402 - W/W Collection Maintenance 022062 2025-06-05 51328 A *
87 290102 - System Control 061026 2025-06-04 59155 A
88 290102 - System Control 061026 2025-06-04 59155 A
89 490903 - Traffic Signal System Operations 080020 2025-06-04 43028 A
90 490903 - Traffic Signal System Operations 080020 2025-06-04 43028 A
91 210602 - Criminal Investigations 105009 2025-06-04 103019 A
92 210602 - Criminal Investigations 105009 2025-06-04 103019 A
93 470401 - Motor Pool 021021 2025-06-03 94186 A
94 470401 - Motor Pool 021021 2025-06-03 94186 A
95 490804 - Public Infrastructure Operations 042021 2025-06-03 75147 A
96 490804 - Public Infrastructure Operations 042021 2025-06-03 75147 A
97 520302 - Water Quality Laboratory 082084 2025-06-03 56799 A
98 520302 - Water Quality Laboratory 082084 2025-06-03 56799 A
99 490509 - Water Supply 082094 2025-06-03 63753 A
100 490509 - Water Supply 082094 2025-06-03 63753 A
101 290701 - Power Delivery 061023 2025-05-31 34809 A
102 290701 - Power Delivery 061023 2025-05-31 34809 A
103 290701 - Power Delivery 065031 2025-05-30 3071 A
104 290701 - Power Delivery 065031 2025-05-30 3071 A
105 265001 - Resilience Administration 060037 2025-05-29 96877 A
106 265001 - Resilience Administration 060037 2025-05-29 96877 A
107 490402 - W/W Collection Maintenance 082103 2025-05-28 36512 A
108 490402 - W/W Collection Maintenance 082103 2025-05-28 36512 A
109 370501 - Utility Accounts 022031 2025-05-24 57948 A *
110 370501 - Utility Accounts 022031 2025-05-24 57948 A *
111 370501 - Utility Accounts 022031 2025-05-24 57948 A *
112 370501 - Utility Accounts 022031 2025-05-24 57948 A *
113 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
114 350505 - Cemeteries and Lots Maintenance 022047 2025-05-24 36604 A
115 230401 - Parks Maintenance 062018 2025-05-24 141423 A
116 230401 - Parks Maintenance 062018 2025-05-24 141423 A
117 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
118 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
119 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
120 230401 - Parks Maintenance 2012 2025-05-24 1931 A *
121 230401 - Parks Maintenance 052022 2025-05-23 44468 A
122 230401 - Parks Maintenance 052022 2025-05-23 44468 A
123 490209 - Engineering and Inspection 082082 2025-05-23 24714 A
124 490209 - Engineering and Inspection 082082 2025-05-23 24714 A
125 490402 - W/W Collection Maintenance 88015B 2025-05-23 3018 A
126 490402 - W/W Collection Maintenance 88015B 2025-05-23 3018 A
127 490403 - W/W Collection Repair & Construct 91032A 2025-05-23 8544 A
128 490403 - W/W Collection Repair & Construct 91032A 2025-05-23 8544 A
129 490804 - Public Infrastructure Operations 042027 2025-05-22 71553 A
130 490804 - Public Infrastructure Operations 042027 2025-05-22 71553 A
131 290701 - Power Delivery 061012 2025-05-22 58375 A
132 290701 - Power Delivery 061012 2025-05-22 58375 A
133 470201 - Fleet Management Service 082042 2025-05-22 131398 A
134 470201 - Fleet Management Service 082042 2025-05-22 131398 A
135 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
136 160401 - Enterprise Infrastructure 021053 2025-05-21 65400 A
137 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
138 160901 - 800 MHz Radio System 021061 2025-05-21 46960 A
139 350503 - Landscape Maintenance 043020 2025-05-21 57022 A
140 350503 - Landscape Maintenance 043020 2025-05-21 57022 A
141 290102 - System Control 061029 2025-05-21 58341 A
142 290102 - System Control 061029 2025-05-21 58341 A
143 330401 - Building Inspection 021057 2025-05-16 46836 A
144 330401 - Building Inspection 021057 2025-05-16 46836 A
145 350502 - Right of Way Maintenance 042004 2025-05-16 63286 A
146 350502 - Right of Way Maintenance 042004 2025-05-16 63286 A
147 230401 - Parks Maintenance 053010 2025-05-16 65103 A
148 230401 - Parks Maintenance 053010 2025-05-16 65103 A
149 350502 - Right of Way Maintenance 048037 2025-05-14 1717 A
150 350502 - Right of Way Maintenance 048037 2025-05-14 1717 A
151 230401 - Parks Maintenance 051000 2025-05-09 70603 A
152 230401 - Parks Maintenance 051000 2025-05-09 70603 A
153 210101 - Office of the Chief 103050 2025-05-09 90183 A
154 210101 - Office of the Chief 103050 2025-05-09 90183 A
155 490903 - Traffic Signal System Operations 041008 2025-05-08 46547 A
156 490903 - Traffic Signal System Operations 041008 2025-05-08 46547 A
157 470401 - Motor Pool 020043 2025-05-07 43742 A
158 470401 - Motor Pool 020043 2025-05-07 43742 A
159 470401 - Motor Pool 040038 2025-05-06 14929 A
160 470401 - Motor Pool 040038 2025-05-06 14929 A
161 210703 - Training 100418 2025-05-06 54557 A
162 210703 - Training 100418 2025-05-06 54557 A
163 210503 - Patrol Operations 100433 2025-05-04 91810 A
164 210503 - Patrol Operations 100433 2025-05-04 91810 A
165 200301 - Training 012051 2025-05-02 29436 A
166 200301 - Training 012051 2025-05-02 29436 A
167 490702 - Drainage Operations 040049 2025-05-02 11024 A
168 490702 - Drainage Operations 040049 2025-05-02 11024 A
169 490903 - Traffic Signal System Operations 041021 2025-05-02 30640 A
170 490903 - Traffic Signal System Operations 041021 2025-05-02 30640 A
171 370503 - Customer Account Services 021026 2025-05-01 92967 A *
172 370503 - Customer Account Services 021026 2025-05-01 92967 A *
173 370503 - Customer Account Services 021026 2025-05-01 92967 A *
174 370503 - Customer Account Services 021026 2025-05-01 92967 A *
175 490405 - Pumping Stations 091026 2025-05-01 9109 A
176 490405 - Pumping Stations 091026 2025-05-01 9109 A
177 470201 - Fleet Management Service 120001 2025-05-01 70665 A
178 470201 - Fleet Management Service 120001 2025-05-01 70665 A
179 470201 - Fleet Management Service 042001 2025-04-30 127701 A
180 470201 - Fleet Management Service 042001 2025-04-30 127701 A
181 230601 - Tennis Operations 052014 2025-04-30 60197 A
182 230601 - Tennis Operations 052014 2025-04-30 60197 A
183 210703 - Training 100011 2025-04-30 94318 A
184 210703 - Training 100011 2025-04-30 94318 A
185 350503 - Landscape Maintenance 043009 2025-04-29 57452 A
186 350503 - Landscape Maintenance 043009 2025-04-29 57452 A
187 230401 - Parks Maintenance 051001 2025-04-29 52066 A
188 230401 - Parks Maintenance 051001 2025-04-29 52066 A
189 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
190 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
191 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
192 230401 - Parks Maintenance 053002 2025-04-29 89058 A *
193 290701 - Power Delivery 062050 2025-04-29 78485 A
194 290701 - Power Delivery 062050 2025-04-29 78485 A
195 490201 - Technology and Business Dev 065007 2025-04-29 4548 B
196 490201 - Technology and Business Dev 065007 2025-04-29 4548 B
197 490103 - Water Distribution 083017 2025-04-29 36026 A
198 490103 - Water Distribution 083017 2025-04-29 36026 A
199 350501 - Community Beautification Mgmt. 042025 2025-04-25 93811 A
200 350501 - Community Beautification Mgmt. 042025 2025-04-25 93811 A
201 370503 - Customer Account Services 022110 2025-04-24 35004 A
202 370503 - Customer Account Services 022110 2025-04-24 35004 A
203 490702 - Drainage Operations 049120 2025-04-24 2644 B *
204 490702 - Drainage Operations 049120 2025-04-24 2644 B *
205 490702 - Drainage Operations 049120 2025-04-24 2644 B *
206 490702 - Drainage Operations 049120 2025-04-24 2644 B *
207 290102 - System Control 062037 2025-04-24 78123 A
208 290102 - System Control 062037 2025-04-24 78123 A
209 265001 - Resilience Administration 021059 2025-04-23 49163 A *
210 265001 - Resilience Administration 021059 2025-04-23 49163 A *
211 265001 - Resilience Administration 021059 2025-04-23 49163 A *
212 265001 - Resilience Administration 021059 2025-04-23 49163 A *
213 470401 - Motor Pool 081010 2025-04-23 122389 A
214 470401 - Motor Pool 081010 2025-04-23 122389 A
215 550101 - Facilities Management 013000 2025-04-22 75682 A
216 550101 - Facilities Management 013000 2025-04-22 75682 A
217 230401 - Parks Maintenance 053007 2025-04-22 59563 A
218 230401 - Parks Maintenance 053007 2025-04-22 59563 A
219 490302 - W/W Treatment Operations 091010 2025-04-20 3636 B
220 490302 - W/W Treatment Operations 091010 2025-04-20 3636 B
221 370503 - Customer Account Services 006184 2025-04-19 99971 A
222 370503 - Customer Account Services 006184 2025-04-19 99971 A
223 230401 - Parks Maintenance 052035 2025-04-19 25352 A
224 230401 - Parks Maintenance 052035 2025-04-19 25352 A
225 210603 - Special Investigations 022020 2025-04-17 129548 A
226 210603 - Special Investigations 022020 2025-04-17 129548 A
227 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
228 270202 - Operations, Security & Information Tech 022033 2025-04-17 93367 A
229 270201 - Facilities Management 029001 2025-04-17 6106 A
230 270201 - Facilities Management 029001 2025-04-17 6106 A
231 470401 - Motor Pool 052027 2025-04-17 100999 A
232 470401 - Motor Pool 052027 2025-04-17 100999 A
233 490804 - Public Infrastructure Operations 049118 2025-04-16 2229 A
234 490804 - Public Infrastructure Operations 049118 2025-04-16 2229 A
235 490103 - Water Distribution 082065 2025-04-16 25584 A
236 490103 - Water Distribution 082065 2025-04-16 25584 A
237 370503 - Customer Account Services 021086 2025-04-15 35914 A
238 370503 - Customer Account Services 021086 2025-04-15 35914 A
239 490903 - Traffic Signal System Operations 060010 2025-04-15 8339 A
240 490903 - Traffic Signal System Operations 060010 2025-04-15 8339 A
241 210503 - Patrol Operations 103111 2025-04-15 114312 A
242 210503 - Patrol Operations 103111 2025-04-15 114312 A
243 210614 - Forensics 103282 2025-04-15 13105 A
244 210614 - Forensics 103282 2025-04-15 13105 A
245 280401 - Special Transportation 021093 2025-04-12 29097 A
246 280401 - Special Transportation 021093 2025-04-12 29097 A
247 490804 - Public Infrastructure Operations 087013 2025-04-12 1116 A
248 490804 - Public Infrastructure Operations 087013 2025-04-12 1116 A
249 230401 - Parks Maintenance 005718 2025-04-11 3320 A
250 230401 - Parks Maintenance 005718 2025-04-11 3320 A
251 490702 - Drainage Operations 049022 2025-04-10 2691 A *
252 490702 - Drainage Operations 049022 2025-04-10 2691 A *
253 490702 - Drainage Operations 049022 2025-04-10 2691 A *
254 490702 - Drainage Operations 049022 2025-04-10 2691 A *
255 290102 - System Control 061017 2025-04-10 80633 A
256 290102 - System Control 061017 2025-04-10 80633 A
257 490804 - Public Infrastructure Operations 081040 2025-04-08 36800 A
258 490804 - Public Infrastructure Operations 081040 2025-04-08 36800 A
259 470201 - Fleet Management Service 008426 2025-04-05 13929 B
260 470201 - Fleet Management Service 008426 2025-04-05 13929 B
261 230401 - Parks Maintenance 054006 2025-04-05 4407 A
262 230401 - Parks Maintenance 054006 2025-04-05 4407 A
263 290701 - Power Delivery 061011 2025-04-05 42471 A
264 290701 - Power Delivery 061011 2025-04-05 42471 A
265 290701 - Power Delivery 061025 2025-04-05 36705 A *
266 290701 - Power Delivery 061025 2025-04-05 36705 A *
267 290701 - Power Delivery 061025 2025-04-05 36705 A *
268 290701 - Power Delivery 061025 2025-04-05 36705 A *
269 470401 - Motor Pool 062028 2025-04-05 111417 A
270 470401 - Motor Pool 062028 2025-04-05 111417 A
271 490103 - Water Distribution 081039 2025-04-05 70815 A *
272 490103 - Water Distribution 081039 2025-04-05 70815 A *
273 490103 - Water Distribution 081039 2025-04-05 70815 A *
274 490103 - Water Distribution 081039 2025-04-05 70815 A *
275 550101 - Facilities Management 022064 2025-04-04 81131 A
276 550101 - Facilities Management 022064 2025-04-04 81131 A
277 470401 - Motor Pool 022104 2025-04-04 140680 A
278 470401 - Motor Pool 022104 2025-04-04 140680 A
279 350504 - Urban Forestry 049017 2025-04-04 5477 A *
280 350504 - Urban Forestry 049017 2025-04-04 5477 A *
281 350504 - Urban Forestry 049017 2025-04-04 5477 A *
282 350504 - Urban Forestry 049017 2025-04-04 5477 A *
283 490403 - W/W Collection Repair & Construct 094000 2025-04-04 1708 B
284 490403 - W/W Collection Repair & Construct 094000 2025-04-04 1708 B
285 120401 - Revenue 021034 2025-04-03 51310 A
286 120401 - Revenue 021034 2025-04-03 51310 A
287 470201 - Fleet Management Service 024005 2025-04-03 5229 A
288 470201 - Fleet Management Service 024005 2025-04-03 5229 A
289 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
290 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
291 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
292 230401 - Parks Maintenance 052028 2025-04-03 38036 A *
293 200301 - Training 012032 2025-04-02 101378 A
294 200301 - Training 012032 2025-04-02 101378 A
295 490107 - Street Repair 044019 2025-04-02 4287 B
296 490107 - Street Repair 044019 2025-04-02 4287 B
297 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
298 490804 - Public Infrastructure Operations 002301 2025-04-01 54105 A
299 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
300 520302 - Water Quality Laboratory 021081 2025-03-29 69429 A
301 280401 - Special Transportation SB1647 2025-03-29 81130 B
302 280401 - Special Transportation SB1647 2025-03-29 81130 B
303 290302 - Purdom Plant 020005 2025-03-27 94443 A
304 290302 - Purdom Plant 020005 2025-03-27 94443 A
305 490702 - Drainage Operations 042013 2025-03-27 92871 A *
306 490702 - Drainage Operations 042013 2025-03-27 92871 A *
307 490702 - Drainage Operations 042013 2025-03-27 92871 A *
308 490702 - Drainage Operations 042013 2025-03-27 92871 A *
309 290302 - Purdom Plant 061020 2025-03-27 59429 A
310 290302 - Purdom Plant 061020 2025-03-27 59429 A
311 490403 - W/W Collection Repair & Construct 091032B 2025-03-27 3184 A
312 490403 - W/W Collection Repair & Construct 091032B 2025-03-27 3184 A
313 350504 - Urban Forestry 042037 2025-03-22 20385 A
314 350504 - Urban Forestry 042037 2025-03-22 20385 A
315 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
316 490302 - W/W Treatment Operations 009718 2025-03-21 3122 A
317 470401 - Motor Pool 021082 2025-03-21 108220 A
318 470401 - Motor Pool 021082 2025-03-21 108220 A
319 470401 - Motor Pool 083003 2025-03-21 143690 A *
320 470401 - Motor Pool 083003 2025-03-21 143690 A *
321 470401 - Motor Pool 083003 2025-03-21 143690 A *
322 470401 - Motor Pool 083003 2025-03-21 143690 A *
323 490103 - Water Distribution 084041 2025-03-21 3096 A
324 490103 - Water Distribution 084041 2025-03-21 3096 A
325 270201 - Facilities Management 026004 2025-03-20 2512 A
326 270201 - Facilities Management 026004 2025-03-20 2512 A
327 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
328 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
329 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
330 350601 - CBWM Street Sweeper 049130 2025-03-19 3736 B *
331 230401 - Parks Maintenance 053009 2025-03-19 61224 A
332 230401 - Parks Maintenance 053009 2025-03-19 61224 A
333 230401 - Parks Maintenance 055000 2025-03-19 2164 B
334 230401 - Parks Maintenance 055000 2025-03-19 2164 B
335 265001 - Resilience Administration 021055 2025-03-18 56106 A
336 265001 - Resilience Administration 021055 2025-03-18 56106 A
337 280201 - General Transit 021098 2025-03-18 19539 A
338 280201 - General Transit 021098 2025-03-18 19539 A
339 490302 - W/W Treatment Operations 046004 2025-03-18 3608 A
340 490302 - W/W Treatment Operations 046004 2025-03-18 3608 A
341 290701 - Power Delivery 065018 2025-03-18 6520 A *
342 290701 - Power Delivery 065018 2025-03-18 6520 A *
343 290701 - Power Delivery 065018 2025-03-18 6520 A *
344 290701 - Power Delivery 065018 2025-03-18 6520 A *
345 210503 - Patrol Operations 106023 2025-03-16 167905 A
346 210503 - Patrol Operations 106023 2025-03-16 167905 A
347 350502 - Right of Way Maintenance 043014 2025-03-15 40785 A
348 350502 - Right of Way Maintenance 043014 2025-03-15 40785 A
349 490302 - W/W Treatment Operations 082090 2025-03-15 52680 A
350 490302 - W/W Treatment Operations 082090 2025-03-15 52680 A
351 230402 - Cascades Park 057006 2025-03-13 2552 B
352 230402 - Cascades Park 057006 2025-03-13 2552 B
353 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
354 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
355 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
356 470201 - Fleet Management Service 024001 2025-03-12 2529 A *
357 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
358 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
359 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
360 350601 - CBWM Street Sweeper 034003 2025-03-12 16093 A *
361 290701 - Power Delivery 065027 2025-03-12 2802 B
362 290701 - Power Delivery 065027 2025-03-12 2802 B
363 290701 - Power Delivery 004471 2025-03-11 9027 B *
364 290701 - Power Delivery 004471 2025-03-11 9027 B *
365 290701 - Power Delivery 004471 2025-03-11 9027 B *
366 290701 - Power Delivery 004471 2025-03-11 9027 B *
367 290503 - Gas Utility 070003 2025-03-11 5630 A *
368 290503 - Gas Utility 070003 2025-03-11 5630 A *
369 290503 - Gas Utility 070003 2025-03-11 5630 A *
370 290503 - Gas Utility 070003 2025-03-11 5630 A *
371 490903 - Traffic Signal System Operations 044001-BOOM 2025-03-09 100766 A
372 490903 - Traffic Signal System Operations 044001-BOOM 2025-03-09 100766 A
373 230101 - Parks Administration 054007 2025-03-09 983 A
374 230101 - Parks Administration 054007 2025-03-09 983 A
375 490403 - W/W Collection Repair & Construct 080011 2025-03-09 9453 A
376 490403 - W/W Collection Repair & Construct 080011 2025-03-09 9453 A
377 270201 - Facilities Management 022068 2025-03-08 13245 A
378 270201 - Facilities Management 022068 2025-03-08 13245 A
379 470201 - Fleet Management Service 027001 2025-03-08 1446 A
380 470201 - Fleet Management Service 027001 2025-03-08 1446 A
381 230401 - Parks Maintenance 056002 2025-03-08 911 A
382 230401 - Parks Maintenance 056002 2025-03-08 911 A
383 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
384 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
385 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
386 350504 - Urban Forestry 045031-BOOM 2025-03-07 100954 B *
387 290701 - Power Delivery 065009 2025-03-07 10387 B
388 290701 - Power Delivery 065009 2025-03-07 10387 B
389 470401 - Motor Pool 020028 2025-03-06 57973 A
390 470401 - Motor Pool 020028 2025-03-06 57973 A
391 270201 - Facilities Management 026002 2025-03-06 A
392 270201 - Facilities Management 026002 2025-03-06 A
393 520302 - Water Quality Laboratory 081027 2025-03-06 28445 A
394 520302 - Water Quality Laboratory 081027 2025-03-06 28445 A
395 490402 - W/W Collection Maintenance 084005 2025-03-06 3516 B
396 490402 - W/W Collection Maintenance 084005 2025-03-06 3516 B
397 280301 - StarMetro Garage Facilities SE0003 2025-03-06 A
398 280301 - StarMetro Garage Facilities SE0003 2025-03-06 A
399 280301 - StarMetro Garage Facilities SE0004 2025-03-05 A
400 280301 - StarMetro Garage Facilities SE0004 2025-03-05 A
401 470401 - Motor Pool 004452 2025-03-04 14151 B
402 470401 - Motor Pool 004452 2025-03-04 14151 B
403 290701 - Power Delivery 065017-BOOM 2025-03-04 101819 A
404 290701 - Power Delivery 065017-BOOM 2025-03-04 101819 A
405 200416 - Advanced Life Support 018002 2025-03-03 A
406 290701 - Power Delivery 064030-BOOM 2025-03-03 A
407 290701 - Power Delivery 064030-BOOM 2025-03-03 A
408 290701 - Power Delivery 068114 2025-03-03 A
409 290701 - Power Delivery 068114 2025-03-03 A
410 160901 - 800 MHz Radio System 088007 2025-03-03 A
411 160901 - 800 MHz Radio System 088007 2025-03-03 A
412 230401 - Parks Maintenance 005830 2025-03-02 A
413 230401 - Parks Maintenance 005830 2025-03-02 A
414 270201 - Facilities Management 028001 2025-03-02 A
415 270201 - Facilities Management 028001 2025-03-02 A
416 290701 - Power Delivery 064013-BOOM 2025-03-02 102855 A
417 290701 - Power Delivery 064013-BOOM 2025-03-02 102855 A
418 290701 - Power Delivery 065008-BOOM 2025-03-02 104247 B
419 290701 - Power Delivery 065008-BOOM 2025-03-02 104247 B
420 290701 - Power Delivery 065019-BOOM 2025-03-02 102594 A
421 290701 - Power Delivery 065019-BOOM 2025-03-02 102594 A
422 470401 - Motor Pool EVHC27 2025-03-02 A
423 230702 - Animal Control 022044 2025-03-01 96707 A *
424 230702 - Animal Control 022044 2025-03-01 96707 A *
425 230702 - Animal Control 022044 2025-03-01 96707 A *
426 230702 - Animal Control 022044 2025-03-01 96707 A *
427 350202 - Residential Trash 034037 2025-03-01 A
428 350202 - Residential Trash 034037 2025-03-01 A
429 490702 - Drainage Operations 048057 2025-03-01 A
430 490702 - Drainage Operations 048057 2025-03-01 A
431 290701 - Power Delivery 067012 2025-03-01 1793 A
432 290701 - Power Delivery 067012 2025-03-01 1793 A
433 490103 - Water Distribution 087005 2025-03-01 5262 B
434 490103 - Water Distribution 087005 2025-03-01 5262 B
435 490402 - W/W Collection Maintenance 091035 2025-03-01 A
436 490402 - W/W Collection Maintenance 091035 2025-03-01 A
437 210503 - Patrol Operations 100661 2025-03-01 102717 A
438 210503 - Patrol Operations 100661 2025-03-01 102717 A
439 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
440 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
441 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
442 350302 - Roll-Off and Multi-Lift 036051 2025-02-28 A *
443 350503 - Landscape Maintenance 048012 2025-02-28 A
444 350503 - Landscape Maintenance 048012 2025-02-28 A
445 230101 - Parks Administration 052009 2025-02-28 86790 A *
446 230101 - Parks Administration 052009 2025-02-28 86790 A *
447 230101 - Parks Administration 052009 2025-02-28 86790 A *
448 230101 - Parks Administration 052009 2025-02-28 86790 A *
449 290701 - Power Delivery 067018 2025-02-28 652 C
450 290701 - Power Delivery 067018 2025-02-28 652 C
451 290701 - Power Delivery 068005 2025-02-28 B
452 290701 - Power Delivery 068005 2025-02-28 B
453 290701 - Power Delivery 068024 2025-02-28 A
454 290701 - Power Delivery 068024 2025-02-28 A
455 290701 - Power Delivery 068030 2025-02-28 A
456 290701 - Power Delivery 068030 2025-02-28 A
457 290701 - Power Delivery 068117 2025-02-28 1291 A
458 290701 - Power Delivery 068117 2025-02-28 1291 A
459 290701 - Power Delivery 068119 2025-02-28 A
460 290701 - Power Delivery 068119 2025-02-28 A
461 280301 - StarMetro Garage Facilities SE0031 2025-02-28 B
462 280301 - StarMetro Garage Facilities SE0031 2025-02-28 B
463 290701 - Power Delivery 006838 2025-02-27 A
464 290701 - Power Delivery 006838 2025-02-27 A
465 470201 - Fleet Management Service 046016 2025-02-27 B
466 470201 - Fleet Management Service 046016 2025-02-27 B
467 470201 - Fleet Management Service 074403 2025-02-27 A
468 470201 - Fleet Management Service 074403 2025-02-27 A
469 490103 - Water Distribution 081038 2025-02-27 34720 A
470 490103 - Water Distribution 081038 2025-02-27 34720 A
