Electric Initiative i

Dashboard | Driver Measures | Biodiesel

Electric Buses

25
Number of Electric Buses
1,978,281
Miles Driven on Electricity to Date
2,215,675
Pounds CO2 Saved
16,750
Trees Saved
$109,402.24
Oil-Changes Saved
$6,854.19
Transmission Service Saved

Equipment ID Odometer Charge %
SB1910 92016.4 100
SB1911 109874.2 100
SB1913 99939.8 100
SB1902 104601.5 98.5
SB1904 92612.1 97
SB2402 17292.8 95.6
SB1909 72003.8 94
SB2401 20180.9 93.6
SB1915 102417.7 93.5
SB1912 81178 89.5
SB2301 40055.8 87.6
SB1903 80604 86.5
SBE004 147749 85.5
SB1908 97955.9 85
SB1907 102979.3 84
SB1914 92086.6 77.5
SB2131 5026.5 75
SB2302 19159.4 72.9
SBE005 114912 71
SB2303 13569.2 67.8
SB1905 84907.2 63
SB1906 109256 56
SBE002 102884 40.5
SB1901 82825 32
SBE003 92194 21.5
* Charge state as of 2025-04-19 16:15

* All emission estimates are derived from Viriciti calculations