Electric Initiative i

Dashboard | Driver Measures | Biodiesel

Electric Buses

33
Number of Electric Buses
2,219,044
Miles Driven on Electricity to Date
2,485,330
Pounds CO2 Saved
18,789
Trees Saved
$122,716.85
Oil-Changes Saved
$7,688.37
Transmission Service Saved

Equipment ID Odometer Charge %
SB1904 106465.5 100
SB1905 96763.1 100
SB1907 113235.2 100
SB1908 105461 100
SB1910 103568.9 100
SB1911 113483.6 100
SB1913 114422 100
SB1915 115491.2 100
SB2502 6267.7 100
SB2402 35260.6 98.8
SB1902 112549 98.5
SB2503 6678.1 98
SB2504 5455.1 97.2
SB1903 84444.4 96.5
SB2508 11296.7 95.6
SB2505 7864.6 95.2
SB1909 72003.8 94
SB2507 9067.3 93.6
SB1906 120156 93.5
SB2506 12050.8 92.8
SB1914 102049.1 88.5
SB1901 85147 80
SB2131 7254.3 75
SB2302 19159.4 72.9
SB2501 9217 72
SBE005 114912 71
SB2303 13569.2 67.8
SB2401 41912.1 65.6
SB1912 90953.5 56
SB2301 40058.1 55.8
SBE002 102885 40.5
SBE004 147749 34.5
SBE003 92194 21.5
* Charge state as of 2025-12-17 23:01

* All emission estimates are derived from Viriciti calculations