Electric Initiative i

Dashboard | Driver Measures | Biodiesel

Electric Buses

25
Number of Electric Buses
2,025,266
Miles Driven on Electricity to Date
2,268,298
Pounds CO2 Saved
17,148
Trees Saved
$112,000.60
Oil-Changes Saved
$7,016.99
Transmission Service Saved

Equipment ID Odometer Charge %
SB1908 99733.6 100
SB1915 106660.1 98.5
SB1905 86976.5 95.5
SB1914 94225.5 95
SB1909 72003.8 94
SB1906 111571 93.5
SB2401 25368.2 88.8
SB2301 40055.8 87.6
SB1903 80604 86.5
SB1912 83851.3 86.5
SBE004 147749 85.5
SB2131 6169.2 75
SB2302 19159.4 72.9
SB1911 112457.8 72.5
SBE005 114912 71
SB2303 13569.2 67.8
SB1901 84146 65.5
SB1902 106045 64.5
SB1913 103082.5 47.5
SBE002 102884 40.5
SB1904 96742.5 40
SB1907 105203.6 33.5
SB1910 96280.1 28
SB2402 23622.2 23.2
SBE003 92194 21.5
* Charge state as of 2025-06-24 20:00

* All emission estimates are derived from Viriciti calculations