Electric Initiative i

Dashboard | Driver Measures | Biodiesel

Electric Buses

33
Number of Electric Buses
2,218,497
Miles Driven on Electricity to Date
2,484,717
Pounds CO2 Saved
18,784
Trees Saved
$122,686.59
Oil-Changes Saved
$7,686.48
Transmission Service Saved

Equipment ID Odometer Charge %
SB1902 112549 100
SB1904 106465.5 100
SB1905 96763.1 100
SB1907 113234.9 100
SB1908 105461 100
SB1910 103568.9 100
SB1911 113483.6 100
SB2402 35260.6 98.8
SB2501 9054.3 98
SB2502 6155 98
SB2507 9066.4 98
SB1903 84444.4 96.5
SB2508 11296.7 95.6
SB2505 7864.6 94.8
SB1909 72003.8 94
SB2506 12050.8 93.6
SB1906 120156 93.5
SB2504 5422.8 90
SB1914 102049.1 89
SB1913 114421.7 82
SB1901 85147 80
SB2131 7254.3 75
SB1915 115490.8 73.5
SB2302 19159.4 72.9
SBE005 114912 71
SB2303 13569.2 67.8
SB1912 90953.5 56
SB2301 40058.1 55.8
SB2503 6643.9 45.6
SBE002 102885 40.5
SBE004 147749 34.5
SB2401 41715.9 25.2
SBE003 92194 21.5
* Charge state as of 2025-12-16 16:15

* All emission estimates are derived from Viriciti calculations