Electric Buses
25
Number of Electric Buses
2,611,160
Miles Driven on Electricity to Date
2,924,499
Pounds CO2 Saved
22,109
Trees Saved
$144,401.48
Oil-Changes Saved
$9,046.94
Transmission Service Saved
Equipment ID | Odometer | Charge % |
---|---|---|
SB1901 | 81362 | 100 |
SB1902 | 98711 | 100 |
SB1905 | 803644 | 100 |
SB1907 | 96688.2 | 100 |
SB1908 | 91485.5 | 100 |
SB1910 | 84254.9 | 100 |
SB1912 | 74654.3 | 100 |
SB1913 | 96847.1 | 100 |
SB1914 | 85793.1 | 100 |
SB1915 | 94412 | 100 |
SB1909 | 72003.8 | 94 |
SB2401 | 9432.1 | 89.6 |
SB2301 | 40055.8 | 87.6 |
SB1903 | 80604 | 86.5 |
SBE004 | 147749 | 85.5 |
SB2402 | 9475.8 | 84 |
SB1904 | 87212.4 | 79.5 |
SBE002 | 102884 | 79.5 |
SB1911 | 103270.1 | 78.5 |
SB2131 | 2545.1 | 75 |
SB2302 | 19159.4 | 72.9 |
SBE005 | 114912 | 71 |
SB2303 | 13569.2 | 67.8 |
SB1906 | 108241 | 66 |
SBE003 | 92194 | 21.5 |
* All emission estimates are derived from Viriciti calculations